| S.No | District Name | Block Name | Panchayat Name | Village Name | IMIS Village Code | households | FHTC | Complete % | 
|---|---|---|---|---|---|---|---|---|
| 1 | Varanasi | BADAGAON | KUNWAR | SOVARNA | 475499 | 57 | 57 | 100% | 
| 2 | Varanasi | BADAGAON | SISWA ANAI | CHAK CHATRA | 475501 | 1 | 1 | 100% | 
| 3 | Varanasi | BADAGAON | NATHAIYA PUR | TETUA | 475503 | 80 | 80 | 100% | 
| 4 | Varanasi | BADAGAON | NATHAIYA PUR | AHIRANI | 475504 | 168 | 168 | 100% | 
| 5 | Varanasi | BADAGAON | NATHAIYA PUR | NATHIYA PUR | 475505 | 298 | 298 | 100% | 
| 6 | Varanasi | BADAGAON | BAHUTARA | BAHUTARA | 475508 | 394 | 394 | 100% | 
| 7 | Varanasi | BADAGAON | SHERVANI PUR | SHERVANI PUR | 475509 | 560 | 560 | 100% | 
| 8 | Varanasi | BADAGAON | BALRAMPUR | BALRAMPUR | 475512 | 493 | 493 | 100% | 
| 9 | Varanasi | BADAGAON | NINDANPUR | NINDANPUR | 475514 | 196 | 196 | 100% | 
| 10 | Varanasi | BADAGAON | BARZI | BARZI | 475515 | 753 | 753 | 100% | 
| 11 | Varanasi | BADAGAON | SISWA ANAI | MAHUWARI | 475519 | 4 | 4 | 100% | 
| 12 | Varanasi | BADAGAON | SISWA ANAI | SESWA | 475520 | 273 | 273 | 100% | 
| 13 | Varanasi | BADAGAON | KHARARIYA KHAS | KHARARIYA KHAS | 475521 | 417 | 417 | 100% | 
| 14 | Varanasi | BADAGAON | CHANGWAR | CHANGWAR | 475529 | 421 | 421 | 100% | 
| 15 | Varanasi | BADAGAON | PHULWARIYA | PHULWARIYA | 475530 | 87 | 87 | 100% | 
| 16 | Varanasi | BADAGAON | PHULWARIYA | KUMBHAPUR | 475532 | 212 | 212 | 100% | 
| 17 | Varanasi | BADAGAON | DHORA | DHORA | 475533 | 166 | 166 | 100% | 
| 18 | Varanasi | BADAGAON | DHORA | BANARSIPUR | 475535 | 6 | 6 | 100% | 
| 19 | Varanasi | BADAGAON | CHAK KHARAWAN | CHAK KHARAWAN | 475536 | 519 | 519 | 100% | 
| 20 | Varanasi | BADAGAON | GHAMHAPUR | GHAMHAPUR | 475538 | 535 | 535 | 100% | 
| 21 | Varanasi | BADAGAON | CHHERAPUR | CHATURPUR | 475541 | 451 | 451 | 100% | 
| 22 | Varanasi | BADAGAON | BACHOURA | THATHARA | 475551 | 203 | 203 | 100% | 
| 23 | Varanasi | BADAGAON | BACHOURA | BACHOURA | 475552 | 342 | 342 | 100% | 
| 24 | Varanasi | BADAGAON | MADHOMAKHIYA | ARAZIHASANPUR | 475553 | 5 | 5 | 100% | 
| 25 | Varanasi | BADAGAON | LAKHMIPUR | LAKHMIPUR | 475555 | 447 | 447 | 100% | 
| 26 | Varanasi | BADAGAON | NIMAICH | RASULPUR | 475556 | 118 | 118 | 100% | 
| 27 | Varanasi | BADAGAON | NIMAICH | NIMAICH | 475557 | 385 | 385 | 100% | 
| 28 | Varanasi | BADAGAON | ASHWARI | ASHWARI | 475558 | 261 | 261 | 100% | 
| 29 | Varanasi | BADAGAON | MAJHGAWA KALA | ADHAKATIYA KHURD | 475560 | 8 | 8 | 100% | 
| 30 | Varanasi | BADAGAON | MAJHGAWA KALA | MACHGAWA KALA | 475561 | 240 | 240 | 100% | 
| 31 | Varanasi | BADAGAON | BHARATHARA | BHARANTHARRA | 475564 | 151 | 151 | 100% | 
| 32 | Varanasi | BADAGAON | BHARATHARA | KHATORA | 475565 | 135 | 135 | 100% | 
| 33 | Varanasi | BADAGAON | MAHIMAPUR | MAHIMAPUR | 475575 | 495 | 495 | 100% | 
| 34 | Varanasi | BADAGAON | KUSUMRA | KUSUMRA | 475584 | 626 | 626 | 100% | 
| 35 | Varanasi | BADAGAON | BASANI | BASANI | 475586 | 2207 | 2207 | 100% | 
| 36 | Varanasi | BADAGAON | BASANI | JADDUPUR | 475587 | 68 | 68 | 100% | 
| 37 | Varanasi | BADAGAON | SIYARAHA | SARIPUR | 475599 | 43 | 43 | 100% | 
| 38 | Varanasi | BADAGAON | SIYARAHA | CHAKIYA | 475600 | 86 | 86 | 100% | 
| 39 | Varanasi | BADAGAON | BHITI | BHITI | 475608 | 135 | 135 | 100% | 
| 40 | Varanasi | BADAGAON | SARVIPUR | KHAMAPURBANDOBASTI | 475620 | 24 | 24 | 100% | 
| 41 | Varanasi | BADAGAON | SARVIPUR | NONIAPUR | 475621 | 171 | 171 | 100% | 
| 42 | Varanasi | BADAGAON | SARVIPUR | ARAJITADI | 475622 | 28 | 28 | 100% | 
| 43 | Varanasi | BADAGAON | SARVIPUR | KHEMAPUR NILAMI | 475623 | 13 | 13 | 100% | 
| 44 | Varanasi | BADAGAON | PACHRASI | PCHARASI | 475633 | 303 | 303 | 100% | 
| 45 | Varanasi | Pindara | VINDA | CHERA | 475635 | 87 | 87 | 100% | 
| 46 | Varanasi | Pindara | VINDA | Binda | 475636 | 369 | 369 | 100% | 
| 47 | Varanasi | Pindara | Surahi | Tharri | 475637 | 173 | 173 | 100% | 
| 48 | Varanasi | Pindara | Surahi | Surahi | 475638 | 348 | 348 | 100% | 
| 49 | Varanasi | Pindara | Phoolpur | Phoolpur | 475640 | 1105 | 1105 | 100% | 
| 50 | Varanasi | Pindara | KARAKHIYAON | KARKHIYAO | 475642 | 941 | 941 | 100% | 
| 51 | Varanasi | Pindara | KARAKHIYAON | Katharava | 475643 | 93 | 93 | 100% | 
| 52 | Varanasi | Pindara | KARAKHIYAON | Udhopur | 475644 | 70 | 70 | 100% | 
| 53 | Varanasi | Pindara | KARAKHIYAON | Prahaladpur | 475645 | 129 | 129 | 100% | 
| 54 | Varanasi | Pindara | Khalispur | Khalispur | 475648 | 396 | 396 | 100% | 
| 55 | Varanasi | Pindara | Devji | Devji | 475651 | 481 | 481 | 100% | 
| 56 | Varanasi | Pindara | Barvaan | Barvaan | 475652 | 372 | 372 | 100% | 
| 57 | Varanasi | Pindara | Udaipur | Udaipur | 475654 | 423 | 423 | 100% | 
| 58 | Varanasi | Pindara | Hiramanpur | Hiramanpur | 475658 | 378 | 378 | 100% | 
| 59 | Varanasi | Pindara | Bhadevali | Bhadevali | 475661 | 167 | 167 | 100% | 
| 60 | Varanasi | Pindara | Patirajpur | Patirajpur | 475663 | 334 | 334 | 100% | 
| 61 | Varanasi | Pindara | Patirajpur | Mulka | 475664 | 58 | 58 | 100% | 
| 62 | Varanasi | Pindara | Shahpur | Shahpur | 475667 | 241 | 241 | 100% | 
| 63 | Varanasi | Pindara | TELARI | TELARI URF NATHPUR | 475668 | 106 | 106 | 100% | 
| 64 | Varanasi | Pindara | MAJHAWAN | Majhawan | 475670 | 369 | 369 | 100% | 
| 65 | Varanasi | Pindara | MAJHAWAN | BHAGAWATIPUR | 475671 | 146 | 146 | 100% | 
| 66 | Varanasi | Pindara | Karemoua | Karemoua | 475676 | 351 | 351 | 100% | 
| 67 | Varanasi | Pindara | Bhanpur | Patti | 475687 | 37 | 37 | 100% | 
| 68 | Varanasi | Pindara | Bhanpur | Bhanpur | 475688 | 176 | 176 | 100% | 
| 69 | Varanasi | Pindara | Bhai | Bhai | 475689 | 528 | 528 | 100% | 
| 70 | Varanasi | Pindara | Chataav | Chataav | 475690 | 386 | 386 | 100% | 
| 71 | Varanasi | Pindara | Kasipur | Kasipur | 475691 | 355 | 355 | 100% | 
| 72 | Varanasi | Pindara | Sarai | Sarai | 475693 | 312 | 312 | 100% | 
| 73 | Varanasi | Pindara | Dharasouna | Dharasouna | 475694 | 654 | 654 | 100% | 
| 74 | Varanasi | Pindara | Auraovn | Auraovn | 475701 | 665 | 665 | 100% | 
| 75 | Varanasi | Pindara | Rajpur | Rajpur | 475720 | 1106 | 1106 | 100% | 
| 76 | Varanasi | Pindara | Ghoghari | Ghoghari | 475725 | 253 | 253 | 100% | 
| 77 | Varanasi | Pindara | Ghoghari | Barbaspur | 475726 | 115 | 115 | 100% | 
| 78 | Varanasi | Pindara | Korra | Buchi | 475728 | 88 | 88 | 100% | 
| 79 | Varanasi | Pindara | Korra | Sarhad | 475729 | 88 | 88 | 100% | 
| 80 | Varanasi | Pindara | Korra | Koora | 475730 | 126 | 126 | 100% | 
| 81 | Varanasi | Pindara | Murdi | Murdi | 475731 | 331 | 331 | 100% | 
| 82 | Varanasi | Pindara | Chamaru | Chamaru | 475738 | 188 | 188 | 100% | 
| 83 | Varanasi | Pindara | Chamaru | Tarapur | 475739 | 3 | 3 | 100% | 
| 84 | Varanasi | Pindara | Basawn | Ganjari | 475740 | 109 | 109 | 100% | 
| 85 | Varanasi | Pindara | Basawn | Basawan | 475741 | 728 | 728 | 100% | 
| 86 | Varanasi | Pindara | Tiwaripur | Harishankarpur | 475761 | 104 | 104 | 100% | 
| 87 | Varanasi | Pindara | Tiwaripur | Tiwaripur | 475762 | 181 | 181 | 100% | 
| 88 | Varanasi | Pindara | Tiwaripur | Nayanpur | 475763 | 91 | 91 | 100% | 
| 89 | Varanasi | Pindara | Tiwaripur | Darunpur | 475764 | 6 | 6 | 100% | 
| 90 | Varanasi | Pindara | Tiwaripur | Navalpur | 475765 | 54 | 54 | 100% | 
| 91 | Varanasi | Pindara | Nihalapur | Daharak | 475771 | 14 | 14 | 100% | 
| 92 | Varanasi | Pindara | Nihalapur | Purabpatti | 475772 | 81 | 81 | 100% | 
| 93 | Varanasi | Pindara | Nihalapur | Nihalapur | 475773 | 381 | 381 | 100% | 
| 94 | Varanasi | Pindara | Nihalapur | Bandhiata | 475774 | 8 | 8 | 100% | 
| 95 | Varanasi | Pindara | Nihalapur | Churapatti | 475775 | 4 | 4 | 100% | 
| 96 | Varanasi | Pindara | Nihalapur | Khajuhi | 475776 | 4 | 4 | 100% | 
| 97 | Varanasi | Pindara | Sarai Takki | Sarai Takki | 475785 | 353 | 353 | 100% | 
| 98 | Varanasi | Pindara | Nandapur | Nivah | 475789 | 122 | 122 | 100% | 
| 99 | Varanasi | Pindara | Nandapur | Bhartipur | 475790 | 38 | 38 | 100% | 
| 100 | Varanasi | Pindara | Nandapur | Nandapur | 475791 | 394 | 394 | 100% | 
| 101 | Varanasi | Pindara | Lokapur | Dayalpur Kala | 475793 | 22 | 22 | 100% | 
| 102 | Varanasi | Pindara | Lokapur | Dayalpur Khurd | 475794 | 20 | 20 | 100% | 
| 103 | Varanasi | Pindara | Lokapur | Lokapur | 475795 | 172 | 172 | 100% | 
| 104 | Varanasi | Pindara | Tikari Khurd | Gopalpur | 475796 | 72 | 72 | 100% | 
| 105 | Varanasi | Pindara | Tikari Khurd | Tikari Khurd | 475798 | 211 | 211 | 100% | 
| 106 | Varanasi | Pindara | Tikari Khurd | Saira | 475799 | 43 | 43 | 100% | 
| 107 | Varanasi | Pindara | Indarpur | Gori | 475803 | 117 | 117 | 100% | 
| 108 | Varanasi | Pindara | Indarpur | Indarpur | 475804 | 215 | 215 | 100% | 
| 109 | Varanasi | Pindara | Salivahanpur | Salivahanpur | 475806 | 214 | 214 | 100% | 
| 110 | Varanasi | Pindara | Bhopatpur | Bhopatpur | 475807 | 285 | 285 | 100% | 
| 111 | Varanasi | Cholapur | Gaura Uparavar | Gaura Uparavar | 475822 | 538 | 538 | 100% | 
| 112 | Varanasi | Cholapur | Magarhuaa | Magarahuaa | 475829 | 309 | 309 | 100% | 
| 113 | Varanasi | Cholapur | Pipari | Piyari | 475833 | 122 | 122 | 100% | 
| 114 | Varanasi | Cholapur | Udorampur | Udorampur | 475842 | 368 | 368 | 100% | 
| 115 | Varanasi | Cholapur | Puredhur Shah | Puredhur Shah | 475846 | 277 | 277 | 100% | 
| 116 | Varanasi | Cholapur | Puredhur Shah | Devariya | 475847 | 64 | 64 | 100% | 
| 117 | Varanasi | Cholapur | Puredhur Shah | Navalshah Kot | 475848 | 98 | 98 | 100% | 
| 118 | Varanasi | Cholapur | Rasada | Rasada | 475851 | 331 | 331 | 100% | 
| 119 | Varanasi | Cholapur | Rasada | Karama | 475852 | 119 | 119 | 100% | 
| 120 | Varanasi | Cholapur | Mahamudpur | Mahamudpur | 475853 | 863 | 863 | 100% | 
| 121 | Varanasi | Cholapur | Kharadaha | Kharadaha | 475855 | 270 | 270 | 100% | 
| 122 | Varanasi | Cholapur | Kharadaha | Ramadataha | 475856 | 80 | 80 | 100% | 
| 123 | Varanasi | Cholapur | Mangolepur | Gosaipur | 475857 | 30 | 30 | 100% | 
| 124 | Varanasi | Cholapur | Kharadaha | Nima | 475858 | 47 | 47 | 100% | 
| 125 | Varanasi | Cholapur | Mangolepur | Nathanpur | 475860 | 6 | 6 | 100% | 
| 126 | Varanasi | Cholapur | RAMPUR CHANDRAWATI | Rampur | 475861 | 353 | 353 | 100% | 
| 127 | Varanasi | Cholapur | RAMPUR CHANDRAWATI | Dullahpur | 475862 | 95 | 95 | 100% | 
| 128 | Varanasi | Cholapur | Kauaapur | Kauwa Pur | 475864 | 253 | 253 | 100% | 
| 129 | Varanasi | Cholapur | Bhabhiyar | Bhabhiyar | 475866 | 225 | 225 | 100% | 
| 130 | Varanasi | Cholapur | Bhabhiyar | Demarupur | 475867 | 61 | 61 | 100% | 
| 131 | Varanasi | Cholapur | Lalman Kot | Lalman Kot | 475870 | 263 | 263 | 100% | 
| 132 | Varanasi | Cholapur | Lalman Kot | Dehari | 475871 | 128 | 128 | 100% | 
| 133 | Varanasi | Cholapur | Tisora | Tisora | 475872 | 368 | 368 | 100% | 
| 134 | Varanasi | Cholapur | Lakhi | Lakhi | 475877 | 311 | 311 | 100% | 
| 135 | Varanasi | Cholapur | Rupchand Pur | Rupchand Pur | 475880 | 529 | 529 | 100% | 
| 136 | Varanasi | Cholapur | Mavaiya | Mavaiya | 475881 | 390 | 390 | 100% | 
| 137 | Varanasi | Cholapur | Tilamapur | Tilamapur | 475886 | 222 | 222 | 100% | 
| 138 | Varanasi | Cholapur | Tilamapur | Shivdaspur | 475887 | 48 | 48 | 100% | 
| 139 | Varanasi | Cholapur | Khanuan | Khanuaan | 475888 | 170 | 170 | 100% | 
| 140 | Varanasi | Cholapur | Shahdeeh | Shahdeeh | 475889 | 363 | 363 | 100% | 
| 141 | Varanasi | Cholapur | Shahdeeh | Gosaipur | 475890 | 221 | 221 | 100% | 
| 142 | Varanasi | Cholapur | Shahdeeh | Patkholi | 475891 | 49 | 49 | 100% | 
| 143 | Varanasi | Cholapur | Shahdeeh | Maheshpur | 475892 | 23 | 23 | 100% | 
| 144 | Varanasi | Cholapur | Kaithi | Nakhava | 475893 | 43 | 43 | 100% | 
| 145 | Varanasi | Cholapur | Kaithi | Kaithi | 475894 | 928 | 928 | 100% | 
| 146 | Varanasi | Cholapur | Chandrawati | Arazi Chandrawati | 475895 | 52 | 52 | 100% | 
| 147 | Varanasi | Cholapur | Chandrawati | Chandrawati | 475896 | 351 | 351 | 100% | 
| 148 | Varanasi | Cholapur | Sugulpur | Darveshpur | 475897 | 39 | 39 | 100% | 
| 149 | Varanasi | Cholapur | Sultanipur | Puraram Jee | 475902 | 22 | 22 | 100% | 
| 150 | Varanasi | Cholapur | Sultanipur | Sultanipur | 475903 | 189 | 189 | 100% | 
| 151 | Varanasi | Cholapur | VANTARI | CHAKGHUDHADAUDH | 475908 | 38 | 38 | 100% | 
| 152 | Varanasi | Cholapur | VANTARI | DEVRAHI | 475909 | 91 | 91 | 100% | 
| 153 | Varanasi | Cholapur | VANTARI | VANTARI | 475910 | 333 | 333 | 100% | 
| 154 | Varanasi | Cholapur | Dhaka | Dhaka | 475927 | 321 | 321 | 100% | 
| 155 | Varanasi | Cholapur | Bhandaha Kala | Bhandha Kala | 475928 | 355 | 355 | 100% | 
| 156 | Varanasi | Cholapur | Molanapur | Molanapur | 475929 | 338 | 338 | 100% | 
| 157 | Varanasi | Cholapur | Shrikanthpur | Shrikanthpur | 475930 | 456 | 456 | 100% | 
| 158 | Varanasi | Cholapur | Ugapur | Ugapur | 475931 | 486 | 486 | 100% | 
| 159 | Varanasi | Cholapur | Lakhanpur | Lakhanpur | 475938 | 468 | 468 | 100% | 
| 160 | Varanasi | Cholapur | KAPASA | KAPASA | 475939 | 283 | 283 | 100% | 
| 161 | Varanasi | Cholapur | KAPASA | Tarav | 475940 | 212 | 212 | 100% | 
| 162 | Varanasi | Cholapur | Pahadpur | Pahadpur | 475941 | 684 | 684 | 100% | 
| 163 | Varanasi | Cholapur | Rajwari | Rajwari | 475942 | 788 | 788 | 100% | 
| 164 | Varanasi | Cholapur | Rajwari | Bhadha Khurd | 475943 | 164 | 164 | 100% | 
| 165 | Varanasi | Cholapur | Bhagwan Pur | Panedy Pur | 475945 | 25 | 25 | 100% | 
| 166 | Varanasi | Cholapur | Bhagwan Pur | Bhagwan Pur | 475946 | 246 | 246 | 100% | 
| 167 | Varanasi | Cholapur | Palkaha | Bhguati Pur | 475947 | 78 | 78 | 100% | 
| 168 | Varanasi | Cholapur | Palkaha | Palkaha | 475948 | 149 | 149 | 100% | 
| 169 | Varanasi | Cholapur | Garthouli | Garthouli | 475951 | 903 | 903 | 100% | 
| 170 | Varanasi | Cholapur | Parana Patti | Parana Patti | 475954 | 434 | 434 | 100% | 
| 171 | Varanasi | Cholapur | Hardasipur | Hardasipur | 475956 | 422 | 422 | 100% | 
| 172 | Varanasi | Cholapur | Bharatpur | Bharatpur | 475957 | 459 | 459 | 100% | 
| 173 | Varanasi | Cholapur | Bharatpur | Paragdih | 475958 | 183 | 183 | 100% | 
| 174 | Varanasi | Cholapur | Lashkarpur | Lashkarpur | 475959 | 401 | 401 | 100% | 
| 175 | Varanasi | HARAHUA | BAHORIPUR | VAHORI PUR | 475962 | 118 | 118 | 100% | 
| 176 | Varanasi | HARAHUA | BAHORIPUR | VAJHIYA VARI | 475963 | 53 | 53 | 100% | 
| 177 | Varanasi | HARAHUA | BAHORIPUR | DEVNATHPUR | 475964 | 69 | 69 | 100% | 
| 178 | Varanasi | HARAHUA | PURABPUR | PURABPUR | 475972 | 207 | 207 | 100% | 
| 179 | Varanasi | HARAHUA | VENIPUR | AJAR PATTI | 475974 | 153 | 153 | 100% | 
| 180 | Varanasi | HARAHUA | GAHNI | GAHNI | 475975 | 312 | 312 | 100% | 
| 181 | Varanasi | HARAHUA | BHOMI | KOAT KHAS | 475976 | 126 | 126 | 100% | 
| 182 | Varanasi | HARAHUA | BHOMI | UNDI | 475977 | 60 | 60 | 100% | 
| 183 | Varanasi | HARAHUA | BHOMI | BHOMI | 475978 | 220 | 220 | 100% | 
| 184 | Varanasi | HARAHUA | VEDI | VEDI | 475981 | 258 | 258 | 100% | 
| 185 | Varanasi | HARAHUA | BAITHAULi | BHATAULI | 475982 | 365 | 365 | 100% | 
| 186 | Varanasi | HARAHUA | BAITHAULi | DUNIAPUR | 475983 | 99 | 99 | 100% | 
| 187 | Varanasi | HARAHUA | BAITHAULi | LUCHAEPUR | 475984 | 94 | 94 | 100% | 
| 188 | Varanasi | HARAHUA | RAJAPUR | MAHADEVPUR | 475985 | 68 | 68 | 100% | 
| 189 | Varanasi | HARAHUA | GADVA KHAS | GADVA | 475991 | 230 | 230 | 100% | 
| 190 | Varanasi | HARAHUA | GADVA KHAS | RAMPUR | 475992 | 68 | 68 | 100% | 
| 191 | Varanasi | HARAHUA | JAMUNIPUR | JAMANIPUR | 475998 | 582 | 582 | 100% | 
| 192 | Varanasi | HARAHUA | SARAIYA | SARAYA | 475999 | 345 | 345 | 100% | 
| 193 | Varanasi | HARAHUA | BHOPAPUR | BHOPAPUR | 476001 | 708 | 708 | 100% | 
| 194 | Varanasi | HARAHUA | JAIPAAR | JAIPAAR | 476002 | 166 | 166 | 100% | 
| 195 | Varanasi | HARAHUA | JAIPAAR | KHARI | 476003 | 173 | 173 | 100% | 
| 196 | Varanasi | HARAHUA | SUTVALPUR | SUTVALPUR | 476004 | 264 | 264 | 100% | 
| 197 | Varanasi | HARAHUA | HARAHUA | HAROUA | 476012 | 331 | 331 | 100% | 
| 198 | Varanasi | HARAHUA | AAYER | AAYER | 476016 | 923 | 923 | 100% | 
| 199 | Varanasi | HARAHUA | KURAULI | KURAULI | 476017 | 364 | 364 | 100% | 
| 200 | Varanasi | HARAHUA | KAKALPUR | KAKALPUR | 476018 | 196 | 196 | 100% | 
| 201 | Varanasi | HARAHUA | KAKALPUR | DIHVA | 476019 | 204 | 204 | 100% | 
| 202 | Varanasi | HARAHUA | CHOWKA | CHOWKA | 476042 | 229 | 229 | 100% | 
| 203 | Varanasi | HARAHUA | CHOWKA | KRISHNAPUR | 476043 | 125 | 125 | 100% | 
| 204 | Varanasi | HARAHUA | NAKCHEDPUR | NAKCHEDPUR | 476044 | 73 | 73 | 100% | 
| 205 | Varanasi | HARAHUA | CHANDAPUR | CHANDAPUR | 476045 | 435 | 435 | 100% | 
| 206 | Varanasi | HARAHUA | NAKCHEDPUR | RAMCHANDPUR | 476080 | 34 | 34 | 100% | 
| 207 | Varanasi | HARAHUA | NAKCHEDPUR | AKELA | 476081 | 79 | 79 | 100% | 
| 208 | Varanasi | HARAHUA | BELVARIYA | BELVARIYA | 476086 | 616 | 616 | 100% | 
| 209 | Varanasi | HARAHUA | BELVARIYA | SONADIH | 476087 | 61 | 61 | 100% | 
| 210 | Varanasi | HARAHUA | BELVARIYA | KATICHAK | 476088 | 16 | 16 | 100% | 
| 211 | Varanasi | HARAHUA | PRATAP PATTI | PRATAP PATTI | 476101 | 97 | 97 | 100% | 
| 212 | Varanasi | HARAHUA | GURVAT | GURVAT | 476115 | 245 | 245 | 100% | 
| 213 | Varanasi | HARAHUA | TEVAR | TEVAR | 476116 | 1011 | 1011 | 100% | 
| 214 | Varanasi | HARAHUA | RAJAPUR | RAJAPUR | 476117 | 977 | 977 | 100% | 
| 215 | Varanasi | HARAHUA | PUARI KALA | PUARI KALA | 476118 | 1594 | 1594 | 100% | 
| 216 | Varanasi | HARAHUA | DASHNIPUR | DASHNIPUR | 476121 | 350 | 350 | 100% | 
| 217 | Varanasi | HARAHUA | VOHAR | VOHAR | 476122 | 531 | 531 | 100% | 
| 218 | Varanasi | Sewapuri | Pure | Pure | 476132 | 1074 | 1074 | 100% | 
| 219 | Varanasi | Sewapuri | Barah Diha | Barah Diha | 476141 | 645 | 645 | 100% | 
| 220 | Varanasi | Sewapuri | Esar War | Esar War | 476145 | 306 | 306 | 100% | 
| 221 | Varanasi | Sewapuri | Esar War | Machiyar | 476146 | 137 | 137 | 100% | 
| 222 | Varanasi | Sewapuri | Esar War | Gopalpur | 476147 | 27 | 27 | 100% | 
| 223 | Varanasi | Sewapuri | Nawada | Nawada Khas | 476148 | 370 | 370 | 100% | 
| 224 | Varanasi | Sewapuri | Chaklola | Chaklola | 476149 | 514 | 514 | 100% | 
| 225 | Varanasi | Sewapuri | Chaklola | Kutupur | 476150 | 22 | 22 | 100% | 
| 226 | Varanasi | Sewapuri | Chaklola | Kawatam | 476151 | 117 | 117 | 100% | 
| 227 | Varanasi | Sewapuri | Chaklola | Nimani | 476152 | 97 | 97 | 100% | 
| 228 | Varanasi | Sewapuri | Dilawal Pur | Dilawal Pur | 476154 | 272 | 272 | 100% | 
| 229 | Varanasi | Sewapuri | Sirihara | Sirihara | 476155 | 223 | 223 | 100% | 
| 230 | Varanasi | Sewapuri | Bhikham Pur | Bhikampur | 476156 | 534 | 534 | 100% | 
| 231 | Varanasi | Sewapuri | Kanshraipur | Kanshraipur | 476157 | 437 | 437 | 100% | 
| 232 | Varanasi | Sewapuri | Kanshraipur | Thakara | 476159 | 41 | 41 | 100% | 
| 233 | Varanasi | Sewapuri | Uparwar | Jamanpur | 476162 | 31 | 31 | 100% | 
| 234 | Varanasi | Sewapuri | Uparwar | Narayanpur | 476163 | 41 | 41 | 100% | 
| 235 | Varanasi | Sewapuri | Bhitkuri | Bhitkuri | 476165 | 254 | 254 | 100% | 
| 236 | Varanasi | Sewapuri | Bhitkuri | Dandoopur | 476166 | 100 | 100 | 100% | 
| 237 | Varanasi | Sewapuri | Shambhupur | Jirampur | 476170 | 31 | 31 | 100% | 
| 238 | Varanasi | Sewapuri | Shambhupur | Vabuapur | 476171 | 36 | 36 | 100% | 
| 239 | Varanasi | Sewapuri | Shambhupur | Shambhupur | 476172 | 87 | 87 | 100% | 
| 240 | Varanasi | Sewapuri | Shambhupur | Mahespur | 476173 | 5 | 5 | 100% | 
| 241 | Varanasi | Sewapuri | Shambhupur | Katwarupur | 476174 | 103 | 103 | 100% | 
| 242 | Varanasi | Sewapuri | Shambhupur | Marchia | 476175 | 1 | 1 | 100% | 
| 243 | Varanasi | Sewapuri | Gajepur | Gajepur | 476177 | 269 | 269 | 100% | 
| 244 | Varanasi | Sewapuri | RAMDIHA | Ramdiha | 476178 | 187 | 187 | 100% | 
| 245 | Varanasi | Sewapuri | Arzunpur | Arzunpur | 476197 | 347 | 347 | 100% | 
| 246 | Varanasi | Sewapuri | Kardhana | Kardhana | 476199 | 1433 | 1433 | 100% | 
| 247 | Varanasi | Sewapuri | Khalispur | Khalispur | 476216 | 432 | 432 | 100% | 
| 248 | Varanasi | Sewapuri | KHARAGRAMPUR | Kharagrampur | 476218 | 356 | 356 | 100% | 
| 249 | Varanasi | Sewapuri | KHARAGRAMPUR | Ramnisav | 476220 | 92 | 92 | 100% | 
| 250 | Varanasi | Sewapuri | Jogiyapur | Jogiyapur | 476225 | 231 | 231 | 100% | 
| 251 | Varanasi | Sewapuri | Jogiyapur | Birapur | 476226 | 78 | 78 | 100% | 
| 252 | Varanasi | Sewapuri | Jogiyapur | Kinupur | 476227 | 29 | 29 | 100% | 
| 253 | Varanasi | Sewapuri | Jogiyapur | Bhor Khurd | 476228 | 21 | 21 | 100% | 
| 254 | Varanasi | Sewapuri | LARUWAI | Laruwai(dewapurkala) | 476232 | 25 | 25 | 100% | 
| 255 | Varanasi | Sewapuri | Maniyaripur | Maniyaripur | 476234 | 226 | 226 | 100% | 
| 256 | Varanasi | Sewapuri | Maharajpur | Maharajpur | 476235 | 220 | 220 | 100% | 
| 257 | Varanasi | Sewapuri | Maharajpur | Daherpur | 476236 | 442 | 442 | 100% | 
| 258 | Varanasi | Sewapuri | Maharajpur | Madhopur | 476237 | 23 | 23 | 100% | 
| 259 | Varanasi | Sewapuri | MADAIYA | HINTAPUR | 476238 | 71 | 71 | 100% | 
| 260 | Varanasi | Sewapuri | MADAIYA | MADAIYA | 476239 | 509 | 509 | 100% | 
| 261 | Varanasi | Sewapuri | MADAIYA | BIRAMPUR | 476240 | 43 | 43 | 100% | 
| 262 | Varanasi | Sewapuri | Rasulaha | Rasulaha | 476241 | 188 | 188 | 100% | 
| 263 | Varanasi | Sewapuri | Dolathiya | Satahara | 476247 | 19 | 19 | 100% | 
| 264 | Varanasi | Sewapuri | Dolathiya | Dolathiya | 476249 | 247 | 247 | 100% | 
| 265 | Varanasi | Sewapuri | Suilara | Dalpatipur | 476261 | 59 | 59 | 100% | 
| 266 | Varanasi | Sewapuri | Suilara | Suilara | 476262 | 175 | 175 | 100% | 
| 267 | Varanasi | Sewapuri | Suilara | Chor | 476263 | 46 | 46 | 100% | 
| 268 | Varanasi | Sewapuri | Milkypur | Milkypur | 476272 | 138 | 138 | 100% | 
