Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name IMIS JN17
Estimated Cost(Lacs) Expenditure(Lacs) Expenditure(%) Scheme Status Functional(%) Physical Completion(%) Financial Completion Sanction Cost Excluding Centage(Lacs)[Including all taxes] Agreement Cost(Lacs)[Including GST] Release Amt(Lacs)[Including all taxes] Expenditure(Lacs)[Including all taxes] Liability(Lacs)(optional) Scheme Type      Additional Information     
1 4899697 217 Basti TTSP 2012-2013 PWS Completed Agra Jaitpur Kalan Maloni 397672 Maloni 1242.08000 5345.32000 430% Non-functional 0.00 62.00 No 1104.07000 1104.07000 1104.07000 768.25000 0.00000 TTSP Rs.335.82 Lakhs diverted (Constructed TTSP 174 against 217 )
2 7374294 497 BASTI TTSP 826 QPV SCHEME 2015 2016 2015-2016 PWS Completed Agra Fatehabad Lohia Ujhawali 397466 Nagla Lohia 3881.91000 3881.91000 100% Non-functional 0.00 100.00 Yes 4367.15000 3881.91000 3881.91000 3881.91000 0.00000 TTSP
3 5022503 AAD WATER SUPPLY SCHEME 2010-2011 PWS Completed Meerut Kharkhoda Aad 391876 Aad 80.00000 0.00000 0% Functional 65.00 100.00 Yes 75.55000 50.53000 75.55000 75.55000 0.00000 NRDWP
4 8018328 AAD WATER SUPPLY SCHEME 2020-2021 Retrofit Ongoing Meerut Kharkhoda Aad 391876 Aad 48.81000 46.90362 96% Functional 65.00 100.00 Yes 48.81000 32.06000 9.11000 9.11000 0.00000 OLD RETROFIT
5 4286740 Aahi Bandhawa 2009-2010 PWS Completed Mirzapur Majhawa Aahi 478143 Aahi 187.84000 0.00000 0% Functional 100.00 100.00 Yes 187.84000 185.38000 187.84000 187.84000 0.00000 NRDWP Scheme Closed
6 8044047 Aahi Bandhawa 2020-2021 Retrofit Ongoing Mirzapur Majhawa Aahi 478143 Aahi 137.29000 84.86050 62% Functional 100.00 100.00 No 137.29000 113.72000 41.06000 41.06000 58.02000 OLD RETROFIT
7 8356915 AAMAPUR 2020-2021 Retrofit Ongoing Pratapgarh Aaspur Devsara AMAPUR 674304 AMAPUR 88.35000 23.13086 26% Functional 80.00 100.00 No 88.35000 63.82000 32.38000 32.38000 7.63046 OLD RETROFIT
8 8356912 AAMAPUR 2012-2013 PWS Completed Pratapgarh Aaspur Devsara AMAPUR 674304 AMAPUR 50.37000 0.00000 0% Functional 80.00 100.00 Yes 50.37000 50.37000 50.37000 50.37000 0.00000 QPV
9 6845934 AAMAWA WATER SUPPY SCHEME 2014-2015 PWS Completed Pratapgarh Lalganj Ajhara Amawa 428831 Amawan Khas 142.89000 0.00000 0% Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Original Scheme ID is 7386115
10 8288936 Aamdari Zone 2 Retro 2020-2021 Retrofit Ongoing Ballia Hanumanganj Parikhara 467564 Parikhara 52.88000 10.20118 19% Functional 45.00 100.00 Yes 52.88000 45.99000 15.81000 15.81000 0.00000 OLD RETROFIT
11 8125175 Aamghat 2019-2020 PWS Ongoing Deoria Rampur Karkhana Aam Ghat 459510 Itwa Urf Bharauta 256.07000 205.42873 80% Functional 100.00 100.00 No 288.08000 256.07000 206.95000 206.95000 26.51000 NRDWP
12 8182456 Aamilpur Rammana Gulzar Bagh W/S Scheme ( Retrofitting ) 2020-2021 Retrofit Ongoing Farrukhabad Barahpur AAMILPUR 418455 Aamil Pur 33.62000 10.47000 31% Functional 100.00 100.00 No 37.82000 32.26000 21.84000 21.84000 6.96000 OLD RETROFIT
13 4804432 Aaraji Line Sultanpur W/S Scheme 2011-2012 PWS Completed Mirzapur Shikhar Aa.la.sultanpur 479162 Aa.la.sultanpur 212.36000 0.00000 0% Functional 100.00 100.00 Yes 212.36000 201.74000 212.36000 212.36000 0.00000 NRDWP
14 6760969 Aarapur Rehna water supply scheme 2008-2009 PWS Completed Firozabad HATHWANT RAHANA 398056 RAHNA 41.18000 0.00000 0% Functional 30.00 100.00 Yes 36.60000 36.52000 36.60000 36.52000 0.00000 ARP ARPCP (Closed by TCD-Urban)
15 20086629 AASHARASSEDPUR GOV water supply scheme 1985-1986 PWS Completed Raebareli Diha NARAYANPUR1 677966 Rajhanpur 29.98000 0.00000 0% Non-functional 0.00 100.00 Yes 29.98000 29.98000 29.98000 29.98000 0.00000 NRDWP Old Scheme
16 8214631 Aawajpur W/S Scheme ( Retrofitting ) 2020-2021 Retrofit Ongoing Farrukhabad Barahpur Aawaj Pur 418447 Aawaj Pur 33.64000 8.80120 26% Functional 100.00 100.00 Yes 37.85000 32.34000 32.03000 32.03000 2.04000 OLD RETROFIT
17 8167673 Abbaspur 2020-2021 Retrofit Ongoing Firozabad Shikohabad Abbaspur 398225 Abbaspur 75.95000 47.12465 62% Functional 20.00 100.00 No 67.51000 51.35000 47.68000 47.68000 0.43000 OLD RETROFIT Agreement Cost after Variation
18 6708643 Abbaspur Water Supply Scheme 2007-2008 PWS Completed Firozabad Shikohabad Abbaspur 398225 Abbaspur 36.52000 0.00000 0% Functional 20.00 100.00 Yes 32.46000 32.45000 32.46000 32.45000 0.00000 ARP ARPCP (Closed by TCD-Urban)
19 7853184 Abhaypur 2017-2018 PWS Ongoing Fatehpur Malwan Abhaypur 427406 Abhaypur 473.77000 273.83514 58% Functional 100.00 100.00 No 427.18000 421.58000 308.26000 308.26000 17.19000 WORLD BANK
20 7968252 ABHIYAKHURD W/S SCHEME 2014-2015 PWS Ongoing Sultanpur Bhadaiya Gopalpur 440849 Gopalpur 102.11000 0.00000 0% Functional 100.00 100.00 No 91.34000 82.03000 80.74000 80.74000 0.50000 NRDWP
21 2757486 Abupur 2009-2010 PWS Completed Ghaziabad Muradnagar Abupur 392214 Abupur 159.78000 0.00000 0% Functional 100.00 100.00 Yes 159.79000 159.79000 151.33000 151.33000 0.00000 ARP
22 8156680 ABUPUR RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Muradnagar Abupur 392214 Abupur 51.27000 31.90695 62% Functional 100.00 100.00 Yes 45.57000 32.41000 30.74000 30.74000 0.00000 OLD RETROFIT
23 7852868 Achhola Uparhar 2017-2018 PWS Ongoing Prayagraj Uruwa Achhola Uparhar 434162 Achhola Uparhar 144.03000 42.17548 29% Non-functional 0.00 75.00 No 129.87000 109.41000 54.56000 54.56000 53.85000 WORLD BANK
24 6254112 ACHI KHURD PIPED WATER SUPPLY SCHEME 2013-2014 PWS Completed Meerut Parikshitgarh Achi Khurd 391590 Achi Khurd 112.27000 0.00000 0% Non-functional 0.00 100.00 Yes 112.26500 110.70000 112.26500 112.26500 0.00000 NRDWP
25 7618410 Acholiya QPV Scheme 2016 17 2016-2017 PWS Completed Bahraich Phakharpur Ajijpur 442424 Ajijpur 170.12000 170.12000 100% Non-functional 0.00 100.00 Yes 170.12000 170.12000 170.12000 170.12000 0.00000 NRDWP
26 8173836 Acholiya Retrofitting PWS 2020-2021 Retrofit Ongoing Bahraich Phakharpur Acholaya 442405 Acholaya 23.05000 13.00669 56% Non-functional 0.00 100.00 Yes 23.05000 23.05000 23.05000 23.05000 0.00000 OLD RETROFIT
27 8165638 Achra Khalwara w/s Scheme (Retrofitting) 2020-2021 Retrofit Ongoing Farrukhabad Nawabganj Naglakel 418130 Naglakel 41.52000 28.62635 69% Functional 100.00 100.00 Yes 46.71000 40.23000 40.20000 40.20000 2.51000 OLD RETROFIT
28 6708576 Achra Khalwara water supply scheme 2009-2010 PWS Completed Farrukhabad Nawabganj Achratakipur 418121 Achratakipur 79.30000 0.00000 0% Functional 100.00 100.00 Yes 79.30000 39.99000 36.69000 3669.00000 0.00000 NRDWP DATA GIVIN FROM URBAN DIVISION
29 6738398 Adalabad PWS SCHEME 2013-2014 PWS Completed Lakhimpur Kheri Nighasan Adalabad 408015 Adalabad 159.45000 0.00000 0% Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Actual Scheme ID-6684850
30 7854527 adampur 2017-2018 PWS Ongoing Fatehpur Teliyani Adampur 427721 Adampur 211.25000 157.89178 75% Functional 100.00 100.00 Yes 190.48000 188.31000 183.63000 183.63000 1.14000 WORLD BANK
31 2754740 Adampur 2009-2010 PWS Completed Jaunpur Karanjakala Adampur 470194 Adampur 83.27000 0.00000 0% Functional 100.00 100.00 Yes 83.27000 83.27000 83.27000 83.27000 0.00000 ARP
32 7936333 ADAMPUR 2019-2020 PWS Ongoing Muzaffarnagar Shahpur Adaampur 385275 Adampur 226.22000 199.38896 88% Functional 100.00 100.00 Yes 233.74000 211.80000 211.80000 211.80000 0.00000 NRDWP
33 7924168 ADAMPUR GP WS SCHEME 2019-2020 PWS Ongoing Basti Ramnagar Adampur 448661 Sadullapur 186.56000 91.19115 49% Functional 100.00 100.00 No 186.56000 137.65000 136.09427 136.09427 1.00000 NWQSM
34 8132343 ADAMPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 2017-2018 PWS Ongoing Azamgarh Sathiyaon Adamepur 463056 Adamepur 276.31000 0.00000 0% Functional 100.00 100.00 Yes 244.46000 190.58000 189.86000 199.28101 0.00000 PMJVK
35 7887437 Adampur PWS Scheme 2018-2019 PWS Completed Baghpat Binauli Adampur 392009 Adampur 135.13000 107.43000 80% Functional 90.00 100.00 Yes 114.84000 100.06000 114.66000 114.66000 0.00000 NRDWP
36 8011359 ADAMPUR RETRO 2019-2020 Retrofit Ongoing Jaunpur Karanjakala Adampur 470194 Adampur 92.12000 80.39451 87% Functional 100.00 100.00 No 92.12000 90.44000 77.27000 77.27000 7.77000 OLD RETROFIT ok
37 8130281 Adampur RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Lakhimpur Adampur Devariya 409080 Adampur Devariya 29.83000 30.93443 104% Functional 100.00 100.00 No 29.83000 29.72000 18.08000 18.08000 9.76000 OLD RETROFIT
38 7029892 Adampur Village Water Supply Scheme 2014-2015 PWS Completed Amroha Gangeshwari Aadampur 391212 Aadampur 587.79000 552.24000 94% Functional 100.00 100.00 Yes 585.88000 512.46000 511.81000 511.81000 0.00000 NRDWP
39 7913451 ADAMPUR VILLAGE WS SCHEME 2019-2020 Retrofit Ongoing Bahraich Jarwal Adampur 442789 Adampur 291.44000 250.18808 86% Functional 100.00 100.00 No 259.06000 255.57000 226.30000 226.30000 29.22000 OLD RETROFIT Combined Scheme ID (Retro Created With Fresh Scheme)
40 8013433 ADAMPUR W/S SCHEME 2019-2020 PWS Ongoing Jaunpur Karanjakala Adampur 470194 Adampur 103.64000 90.14275 87% Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Duplicate Id,correct id 8011359
41 8123401 Adampur ws scheme 2013-2014 PWS Completed Lakhimpur Kheri Lakhimpur Adampur Devariya 409080 Adampur Devariya 106.10000 0.00000 0% Non-functional 0.00 100.00 No 108.95000 106.10000 105.94000 105.94000 0.04000 NRDWP
42 8362810 Adampur WSS 2020-2021 PWS Ongoing Aligarh Tappal Adampur 394226 Adampur 36.68000 10.97246 30% Functional 90.00 100.00 Yes 30.68000 25.98377 7.50000 7.50000 0.00000 OLD RETROFIT The scheme type needs to be changed from PWS to retrofitting, and the sanction year is 2020-21 instead of 2021-22 (This Scheme Physically and Financially Completed )
43 5055589 Adash Shiksha Niketan 2011-2012 PWS Completed Ghazipur Saidpur Baheri 472295 Baheri 0.35000 0.00000 0% Functional 100.00 100.00 Yes 0.35000 0.35000 0.35000 0.35000 0.00000 HP
44 2754615 Adaun 2009-2010 PWS Completed Aligarh Dhanipur Adaun 395105 Adaun 142.81000 0.00000 0% Non-functional 0.00 100.00 Yes 142.81000 142.81000 142.81000 142.81000 0.00000 NRDWP (This Scheme Physically and Financially Completed )
45 8128743 ADAUN Rretro 2020-2021 Retrofit Ongoing Aligarh Dhanipur Adaun 395105 Adaun 130.70000 53.84065 41% Non-functional 0.00 100.00 Yes 130.70000 99.84715 96.59000 96.59000 0.00000 OLD RETROFIT (This Scheme Physically and Financially Completed )
46 6728488 Adaun Village WS Scheme 2010-2011 PWS Completed Aligarh Dhanipur Adaun 395105 Adaun 142.81000 0.00000 0% Non-functional 0.00 0.00 0.00000 0.00000 0.00000 0.00000 DUPLICATE
47 8159088 Adharpura PWS 2020-2021 Retrofit Ongoing Etawah Takha Adarpur 419845 Adarpur 6.52000 2.12000 33% Functional 100.00 100.00 Yes 6.52000 6.51000 6.30000 6.30000 0.00000 OLD RETROFIT
48 8155409 Adharpura PWS 2016-2017 PWS Completed Etawah Takha Adarpur 419845 Adarpur 114.79000 0.00000 0% Functional 100.00 100.00 Yes 102.04000 102.04000 102.04000 102.04000 0.00000 SRDWP Financial Closed 8th Div. Etawah( Urban)
49 8122718 Adhini PWS 2020-2021 Retrofit Ongoing Etawah Takha Adhini 419822 Adhini 32.98000 3.69000 11% Functional 100.00 100.00 Yes 32.98000 23.50000 8.62000 8.62000 0.00000 OLD RETROFIT
50 7604336 adhini village water supply scheme 2016-2017 PWS Completed Etawah Takha Adhini 419822 Adhini 159.96000 0.00000 0% Functional 100.00 100.00 Yes 142.19000 142.19000 142.19000 142.19000 0.00000 SRDWP Financial Closed 8th Div. Etawah( Urban)
51 8171125 Adila 2013-2014 PWS Completed Deoria Bhagalpur Arila 460236 Arila 121.89000 0.00000 0% Non-functional 100.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE
52 7629121 Adilapar G.P. W/S Scheme 2015-2016 PWS Ongoing Gorakhpur Barhalganj Bairia Khas 457401 Bairia Khas 83.24000 68.09200 82% Functional 100.00 100.00 No 83.24000 82.24000 68.09000 68.09000 12.11000 NRDWP
53 6993671 Adilpur SVS solar 2014-2015 PWS Ongoing Bahraich Huzoorpur Adil Pur 442564 Adil Pur 224.69000 224.68762 100% Non-functional 0.00 100.00 Yes 211.69000 211.69000 210.03000 210.03000 0.00000 WORLD BANK
54 6684850 Adlabad PWS in JE/AEs affected Village 2014-2015 PWS Completed Lakhimpur Kheri Nighasan Adalabad 408015 Adalabad 630.25000 642.39300 102% Functional 65.00 100.00 Yes 565.10000 560.22000 560.22000 560.22000 0.00000 NRDWP
55 5215468 Aduki Mohanpur PWS 2012-2013 PWS Completed Mathura Mathura KHAMNI 396560 KHAMINI 254.17000 50.00000 20% Functional 50.00 100.00 Yes 225.92000 205.23000 225.92000 205.23000 0.00000 QPV
56 8014404 Afjalpur Shanton 2019-2020 PWS Ongoing Kaushambi Kara AFJALPUR SHANTON 430878 AFJALPUR SHANTON UPARHAR 246.34000 66.91328 27% Functional 100.00 100.00 No 246.34000 239.62200 199.80000 199.80000 1.26600 JJM Withheld amount pending
57 7348427 Afzalpur Wari PWS Scheme 2015 16 2015-2016 PWS Completed Kaushambi Sirathu Afzalpur Wari 430981 Afzalpur Wari 275.98000 316.21000 115% Functional 100.00 100.00 Yes 245.31500 241.14000 239.97700 239.97700 0.00000 NRDWP
58 8043886 Afzalpur wari retro fitting 2020-2021 Retrofit Ongoing Kaushambi Sirathu Afzalpur Wari 430981 Afzalpur Wari 80.64000 74.48292 92% Functional 100.00 100.00 No 80.64000 80.05000 70.69000 70.69000 4.91000 OLD RETROFIT final bill payment pending
59 8128282 AGANPUR 2020-2021 Retrofit Ongoing Barabanki Bani Kodar Manduva 700358 MEDUA 31.74000 11.16829 35% Functional 89.00 100.00 No 31.74000 29.17000 28.94000 26.96000 1.98000 OLD RETROFIT
60 1732574 Aganpur PWS 2008-2009 PWS Completed Barabanki Ramnagar Aganpur 434972 Aganpur 52.00000 0.00000 0% Functional 89.00 100.00 Yes 46.22000 43.45000 43.22000 43.22000 0.00000 QPV
61 8046816 AGANPURA RETRO 2020-2021 Retrofit Ongoing Mathura Mathura Aganpura 396593 Anganpura 34.41000 11.22000 33% Functional 70.00 100.00 Yes 34.41000 23.80000 23.74000 23.74000 0.00000 OLD RETROFIT
62 8161705 AGARSAND 2020-2021 Retrofit Ongoing Mirzapur Narainpur Agarsand 479230 Agarsand 56.98000 39.47962 69% Functional 100.00 100.00 No 56.98000 52.63000 50.51000 50.51000 2.12000 OLD RETROFIT
63 5215482 Agarsand PWS 2012-2013 PWS Completed Mirzapur Narainpur Agarsand 479231 Rampur 120.82000 112.19850 93% Functional 100.00 100.00 Yes 120.82000 119.93000 119.93000 119.93000 0.00000 NRDWP
64 4904780 Agarsand W/S Scheme 2012-2013 PWS Completed Mirzapur Narainpur Agarsand 479230 Agarsand 125.22000 0.00000 0% Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Duplicate of Scheme ID - 5215482, Please Delete this Scheme
65 8046574 AGARYALA RETRO 2020-2021 Retrofit Ongoing Mathura Choumunha Agaryala 396179 Agaryala 41.74000 18.52081 44% Non-functional 0.00 100.00 Yes 41.74000 37.86000 37.44000 37.44000 0.00000 OLD RETROFIT
66 5333937 Agaryala w/s Scheme 2012-2013 PWS Completed Mathura Choumunha Agaryala 396179 Agaryala 192.04000 0.00000 0% Non-functional 0.00 100.00 Yes 192.04000 192.04000 192.00557 192.00570 0.00000 QPV
67 7260015 Agaunai AES JEs Affected Village 2015-2016 PWS Completed Basti Bahadurpur Agauna 451546 Agauna 500.00000 695.21000 139% Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE
68 7894335 AGAYA PWS 2018-2019 PWS Ongoing Gorakhpur Pipraich Agaya 455425 Agaya 207.02000 185.50000 90% Functional 100.00 100.00 No 207.02000 206.01000 185.50000 185.50000 19.55000 NRDWP
69 8011385 AGHAILA 2019-2020 Retrofit Ongoing Ballia Revati Belhari 468065 Belhari 35.78000 44.72372 125% Functional 40.00 100.00 Yes 35.78000 33.47000 32.77000 32.77000 0.00000 OLD RETROFIT
70 6736889 AGHAILA PWS 2012-2013 PWS Completed Ballia Revati Pachrukha 468039 Aghaila 146.58000 0.00000 0% Non-functional 0.00 100.00 No 130.29000 130.10000 130.10000 0.00000 NRDWP NRDWP-C
71 7330373 Agra Multi village 01 2015-2016 PWS Completed Agra Achhnera Bidhapur 397144 Bidhapur 100.00000 69.28000 69% Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE
72 8173416 AGRI (RETROFITTING) 2020-2021 Retrofit Ongoing Bijnor Haldaur Sariyapur 386164 Hussainpur Tappa Nagla 31.49000 21.14568 67% Functional 100.00 100.00 No 32.95000 19.82000 19.66000 19.68000 0.14000 OLD RETROFIT
73 6272788 Agri G.O.V. Water Supply Scheme 2010-2011 PWS Completed Bijnor Haldaur Agari 386161 Agari 102.48000 0.00000 0% Functional 100.00 100.00 Yes 103.73000 103.73000 103.73000 103.73000 0.00000 NRDWP
74 8358017 Agsauli (Retrofitting) 2020-2021 Retrofit Ongoing Hathras Sikandrarao Agsauli 395896 Agsauli 145.72000 24.32166 17% Non-functional 0.00 100.00 Yes 145.72000 125.21000 61.84768 61.84768 0.00000 OLD RETROFIT O&M by Praveen Electrical
75 7506452 Agsouli QPV Scheme 2016-2017 PWS Completed Hathras Hasayan Bhintar 396020 Bhintar 607.23000 607.23000 100% Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE duplicate
76 7896122 Aguna SAGY 2017-2018 PWS Ongoing Basti Bahadurpur Agauna 451547 Dubauli 164.97000 127.83000 77% Functional 100.00 100.00 Yes 164.97000 161.58000 157.93000 157.93000 3.50000 Sansad Adarsh
77 7455318 agupur pws 2007-2008 PWS Completed Etawah Basrehar Raipura 419766 Raipura 64.65000 0.00000 0% Functional 100.00 100.00 Yes 57.47000 57.47000 57.47000 57.47000 0.00000 AEDP Financial Closed 8th Div. Etawah( Urban)
78 6732241 AGUR PWS 2005-2006 PWS Completed Ballia Bansdih Bakawa 467970 Bakawa 57.28000 0.00000 0% Non-functional 0.00 100.00 Yes 57.28000 57.10000 57.10000 0.00000 NRDWP
79 8288949 Agur Retro 2020-2021 Retrofit Ongoing Ballia Bansdih Jitoura 467969 Agur 29.58000 12.98877 44% Non-functional 0.00 20.00 No 29.58000 0.00000 0.00000 10.15000 OLD RETROFIT
80 8156861 AGWANPUR 2020-2021 Retrofit Ongoing Meerut Parikshitgarh Agwanpur 391589 Agwanpur 97.98000 51.05529 52% Non-functional 0.00 100.00 Yes 97.98000 83.67000 83.01000 83.01000 0.00000 OLD RETROFIT
81 6252972 AGWANPUR PIPED WATER SUPPLY SCHEME 2013-2014 PWS Completed Meerut Parikshitgarh Agwanpur 391589 Agwanpur 322.03000 0.00000 0% Non-functional 0.00 100.00 Yes 322.03000 246.23000 322.03000 322.03000 0.00000 NRDWP
82 6975264 Ahamad Garah PWS 2013-2014 PWS Completed Bulandshahr Pahasu Ahmadgarh 393983 Ahmadgarh 386.50000 335.49000 87% Functional 60.00 100.00 Yes 386.50000 356.02000 345.06000 345.06000 0.00000 NRDWP Financially Complete
83 7999156 Ahamadpur Bharaman 1999-2000 PWS Completed Saharanpur Sarsawa Alipura 383924 Ahmadpur Brahman 9.55000 0.00000 0% Functional 100.00 100.00 Yes 9.55000 9.07250 9.07250 9.07250 0.00000 NRDWP SCHEME COMPLETED
84 6410157 Ahar W/S 2010-2011 PWS Completed Bulandshahr Annupshahr Ahar Bangar 393688 Ahar Bangar 204.53000 34.40000 17% Functional 50.00 100.00 Yes 224.98000 204.89000 204.53000 204.53000 0.00000 NRDWP Financially Complete
85 8135094 Ahar water supply scheme 2020-2021 Retrofit Ongoing Bulandshahr Annupshahr Ahar Bangar 393688 Ahar Bangar 82.05000 79.39960 97% Functional 60.00 100.00 Yes 82.05000 74.86400 72.13200 72.13200 0.00000 OLD RETROFIT Financially complete
86 2754601 Aharan 2009-2010 PWS Completed Agra Etmadpur Aharan 396833 Aharan 195.29000 0.00000 0% Functional 60.00 100.00 Yes 195.29000 173.59000 171.43000 171.43000 0.00000 NRDWP
87 8168855 Aharan 2020-2021 Retrofit Ongoing Agra Etmadpur Aharan 396833 Aharan 257.81000 182.97121 71% Functional 60.00 100.00 No 257.81000 208.38000 127.64000 127.64000 45.92000 OLD RETROFIT Pending on UPJN Portal Due to lack of money.
88 7622955 Ahbaranpur Gram Pahyal Yojna 2016-2017 PWS Ongoing Hathras Mursan Ahbaranpur 395624 Ahbaranpur 208.79000 199.47496 96% Non-functional 0.00 100.00 Yes 208.79000 208.78000 151.89000 151.89000 0.00000 Sansad Adarsh
89 7271065 Ahemadpur AES JEs Affected Village 2015-2016 PWS Completed Mau Fatehpur Madraun Rasulpur Adampur Urf Rampur 465354 Rasulpur Adampur Urf Rampur 500.00000 382.62000 77% Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE
90 8156376 Ahemadpur Madha 2020-2021 Retrofit Ongoing Firozabad HATHWANT AHAMAD PUR GARHA 398033 AHAMAD PUR GARHA 44.86000 33.80000 75% Non-functional 0.00 100.00 Yes 44.86000 44.65000 39.00000 39.00000 0.00000 OLD RETROFIT Agreement Cost after Variation
91 8067807 Aheripur PWS 2020-2021 Retrofit Ongoing Etawah Mahewa Aheripur 419979 Aheripur 189.03000 132.72129 70% Functional 100.00 100.00 Yes 189.03000 184.16000 183.43000 183.43000 0.00000 OLD RETROFIT
92 7451943 AHERIPUR PWS 2009-2010 PWS Completed Etawah Mahewa Aheripur 419979 Aheripur 82.58000 0.00000 0% Functional 100.00 100.00 Yes 73.41000 73.41000 73.41000 73.41000 0.00000 ARP Financial Closed 8th Div. Etawah( Urban)
93 6824869 Aheyee pws 2014-2015 PWS Completed Sonbhadra Duddhi Dighul 480881 Dighul 99.40000 17.77800 18% Non-functional 0.00 0.00 No 0.00000 0.00000 0.00000 0.00000 0.00000 DUPLICATE Duplicate
94 7348420 Aheyee PWS Scheme 2015 16 2015-2016 PWS Completed Sonbhadra KARMA SUKRIT 695312 SUKRIT 99.40000 111.50000 112% Functional 100.00 100.00 Yes 99.40000 95.92000 99.40000 99.40000 0.00000 NRDWP Scheme completed and handover to GP
95 7271051 Ahiraula AES JEs Affected Village 2015-2016 PWS Completed Azamgarh Ahiraula Ahiraula 461385 Ahiraula 500.00000 601.12000 120% Functional 100.00 100.00 Yes 112.73000 99.71000 99.71000 99.71000 0.00000 NRDWP
96 7924169 AHIRAULA GP WS SCHEME 2019-2020 PWS Ongoing Basti Ramnagar Ahiraula 448686 Ahiraulla 153.32000 74.50649 49% Functional 100.00 100.00 No 153.32000 112.92000 82.55000 82.55000 19.49000 NWQSM
97 8043720 AHIRAULA GRAM PANCHAYAT WATER SUPPLY SCHEME 2020-2021 Retrofit Ongoing Azamgarh Ahiraula Ahiraula 461386 Jameen Ahiraula 23.19000 10.81000 47% Functional 100.00 100.00 Yes 23.19000 22.40000 22.38000 22.38000 0.00000 OLD RETROFIT
98 7379128 AHIRAULA PWS G. P. W/S 2015 16 2015-2016 PWS Completed Siddharth Nagar Barhni Ahiraula 446347 Ahiraula 111.98000 0.00000 0% Functional 100.00 100.00 Yes 97.98000 83.23000 83.23000 83.23000 0.00000 NRDWP
99 20111843 Ahiraula Retrofitting WSS 2023-2024 Retrofit Ongoing Siddharth Nagar Barhni Ahiraula 446347 Ahiraula 63.28000 42.60051 67% Functional 100.00 100.00 No 63.28000 57.13000 42.60000 42.60000 14.19000 NEW RETROFIT
100 4960619 Ahiraula W/S Scheme 2011-2012 PWS Completed Sultanpur Lambhua Ahiraula 440983 Ahiraula 63.03000 0.00000 0% Functional 100.00 100.00 Yes 63.03000 61.77000 54.35000 54.35000 0.00000 NRDWP
101 8045800 AHIRAULA WS SCHEME 2020-2021 Retrofit Ongoing Sultanpur Lambhua Ahiraula 440983 Ahiraula 27.35000 17.87000 65% Functional 100.00 100.00 Yes 27.35000 22.15000 17.87000 17.87000 0.00000 OLD RETROFIT
102 8127997 Ahirauli 2019-2020 PWS Ongoing Gorakhpur Jangal Kaudia Ahirauli 454810 Ahirauli 125.63000 125.63000 100% Functional 100.00 100.00 No 125.63000 125.00000 102.51000 102.51000 6.19000 NRDWP
103 8131785 Ahirauli Bujurg GOV PWS 2020-2021 PWS Ongoing Gorakhpur Uruwa Patkhauli 455906 Sarsaikast Pathak 227.13000 59.98342 26% Functional 100.00 100.00 No 227.13000 226.10000 59.98000 59.98000 160.10000 NRDWP
104 7773575 Ahirauli EMWQ 2017-2018 PWS Completed Kushi Nagar Vishunpura Ahirauli 457772 Bal Chand Chhapra 98.34000 91.59000 93% Functional 100.00 100.00 Yes 98.34000 98.20000 94.27000 94.27000 0.00000 NRDWP
105 8130037 Ahirauli GOV Water Supply Scheme 2019-2020 PWS Ongoing Gorakhpur Khajni Rawatdadi 456734 Raut Dadee 335.39000 142.86316 43% Functional 100.00 100.00 No 335.39000 334.20000 142.86000 142.86000 186.56000 NRDWP
106 20096330 AHIRAULI GP W/S SCHEME 2022-2023 Retrofit Ongoing Kushi Nagar Vishunpura Ahirauli 457770 Ahirauli 38.30000 2.14356 6% Functional 100.00 100.00 No 38.30000 17.47000 2.14000 2.14000 17.86000 NEW RETROFIT Excess Liability due to Variation
107 7924176 AHIRAULI GP WS SCHEME 2019-2020 PWS Ongoing Basti Paras Rampur Ahirauli 449309 Banwariya 139.70000 87.13000 62% Functional 100.00 100.00 Yes 139.70000 116.64800 110.09000 110.09000 0.00000 NWQSM
