Total Record : 6
| S. No. | Nodal Officer Name | District | Inspection Date | Scheme ID | Scheme Name | Village Name | HGJ Certificaton Date(E-jalsakti) | Agency Name/Phase | Regular water supply Status | Road Restoration (KM) | OHT Progress Completed (%) | FHTC | Distribution (KM) | Complaints | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | Completed | Target | Completed | Target | Completed | Received | Closed Complains | |||||||||||
| Total | 13.52 | 13.52 | -- | 3325 | 3325 | 0.00 | 0.00 | 89 | 89 | |||||||||
| 1 | Yogesh Joshi | Bijnor | 22-Aug-2025 | 20102316 | MOTADHAK WSS | Chatruwala | 08-Oct-2024 | Vindhya-GAJA (JV) | हाँ | 3.00 | 3.00 | 0.00% | 423 | 423 | 0.00 | 0.00 | 19 | 19 | 
| 2 | Yogesh Joshi | Bijnor | 20-Aug-2025 | 20101795 | MOHAMMAD AMI KHANPUR WSS | Mohammad Amikhanpur | Vindhya-GAJA (JV) | हाँ | 2.20 | 2.20 | 0.00% | 389 | 389 | 0.00 | 0.00 | 19 | 19 | |
| 3 | Yogesh Joshi | Bijnor | 21-Aug-2025 | 8360904 | BAWAN SARAI (112578) GRAMPANCHAYAT WATER SUPPLY SCHEME | BAWAN SARAI | 30-Sep-2025 | LC INFRA | हाँ | 4.00 | 4.00 | 0.00% | 465 | 465 | 0.00 | 0.00 | 21 | 21 | 
| 4 | Yogesh Joshi | Bijnor | 21-Aug-2025 | 20101906 | BHOGPUR WSS | BHOGPUR | 23-Sep-2025 | Vindhya-GAJA (JV) | हाँ | 1.42 | 1.42 | 0.00% | 920 | 920 | 0.00 | 0.00 | 3 | 3 | 
| 5 | Yogesh Joshi | Bijnor | 22-Aug-2025 | 20026185 | Jahanabad Village Water Supply | Jahanabad | 27-Sep-2025 | LC INFRA | हाँ | 1.20 | 1.20 | 0.00% | 655 | 655 | 0.00 | 0.00 | 17 | 17 | 
| 6 | Yogesh Joshi | Bijnor | 22-Aug-2025 | 20020659 | Kunwa Khera Gram Panchayat Water Supply | Kunwa Khera | Vindhya-GAJA (JV) | हाँ | 1.70 | 1.70 | 0.00% | 473 | 473 | 0.00 | 0.00 | 10 | 10 | |
 
                                             
                                             
                                             
                                             
                                            