Total Record : 3
| S. No. | Nodal Officer Name | District | Inspection Date | Scheme ID | Scheme Name | Village Name | HGJ Certificaton Date(E-jalsakti) | Agency Name/Phase | Regular water supply Status | Road Restoration (KM) | OHT Progress Completed (%) | FHTC | Distribution (KM) | Complaints | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | Completed | Target | Completed | Target | Completed | Received | Closed Complains | |||||||||||
| Total | 9.22 | 9.22 | -- | 1137 | 1137 | 0.00 | 0.00 | 34 | 34 | |||||||||
| 1 | GAYA PRASAD | Prayagraj | 03-Jul-2025 | 20097697 | TIKRITA PADILA_UDAICHANDPUR WATER SUPPLY SCHEME | Tikrita Padila | Larsen & Toubro Ltd | नहीं | 3.71 | 3.71 | 0.00% | 142 | 142 | 0.00 | 0.00 | 0 | 0 | |
| 2 | GAYA PRASAD | Prayagraj | 03-Jul-2025 | 20094932 | BANKAT WATER SUPPLY SCHEME | Bankat | Larsen & Toubro Ltd | नहीं | 1.10 | 1.10 | 0.00% | 405 | 405 | 0.00 | 0.00 | 0 | 0 | |
| 3 | GAYA PRASAD | Prayagraj | 04-Jul-2025 | 8360712 | Dubaki Kala | Dubaki Kala | 02-Jul-2024 | Larsen & Toubro Ltd | हाँ | 4.41 | 4.41 | 0.00% | 590 | 590 | 0.00 | 0.00 | 34 | 34 | 
 
                                             
                                             
                                             
                                             
                                            