Total Record : 3
| S. No. | Nodal Officer Name | District | Inspection Date | Scheme ID | Scheme Name | Village Name | HGJ Certificaton Date(E-jalsakti) | Agency Name/Phase | Regular water supply Status | Road Restoration (KM) | OHT Progress Completed (%) | FHTC | Distribution (KM) | Complaints | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | Completed | Target | Completed | Target | Completed | Received | Closed Complains | |||||||||||
| Total | 16.38 | 15.36 | -- | 1036 | 1036 | 60.00 | 76.00 | 21 | 13 | |||||||||
| 1 | Naveen Verma | Sant Kabeer Nagar | 12-Sep-2025 | 20094556 | CHAURI GRAM PANCHAYAT WATER SUPPLY SCHEME | Marwatiya | 04-Sep-2024 | JAKSON - VISHVARAJ (JV) | हाँ | 6.84 | 6.66 | 100.00% | 432 | 432 | 8.00 | 7.00 | 9 | 8 | 
| 2 | Naveen Verma | Sant Kabeer Nagar | 12-Sep-2025 | 20084526 | GULARIHIYA GP WSS | Atraura | 05-Nov-2024 | JAKSON - VISHVARAJ (JV) | हाँ | 2.23 | 1.50 | 100.00% | 270 | 270 | 45.00 | 62.00 | 8 | 2 | 
| 3 | Naveen Verma | Sant Kabeer Nagar | 12-Sep-2025 | 20094187 | DHAMAICHA & JORWA GOV WS Scheme | Dhamaicha | 08-Apr-2025 | JAKSON - VISHVARAJ (JV) | हाँ | 7.31 | 7.20 | 100.00% | 334 | 334 | 7.00 | 7.00 | 4 | 3 | 
 
                                             
                                             
                                             
                                             
                                            