Total Record : 4
| S. No. | Nodal Officer Name | District | Inspection Date | Scheme ID | Scheme Name | Village Name | HGJ Certificaton Date(E-jalsakti) | Agency Name/Phase | Regular water supply Status | Road Restoration (KM) | OHT Progress Completed (%) | FHTC | Distribution (KM) | Complaints | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | Completed | Target | Completed | Target | Completed | Received | Closed Complains | |||||||||||
| Total | 13.26 | 13.26 | -- | 1920 | 1920 | 0.00 | 0.00 | 55 | 36 | |||||||||
| 1 | B.K.LITORIA | Maharajganj | 24-Jul-2025 | 20035943 | SANDA KHURD WATER SUPPLY SCHEME | Sanda Khurd | Rithwik-Koya (JV) | हाँ | 2.60 | 2.60 | 0.00% | 333 | 333 | 0.00 | 0.00 | 20 | 20 | |
| 2 | B.K.LITORIA | Maharajganj | 23-Jul-2025 | 20026683 | Barwa Fahim Gram Panchayat water supply scheme | BARWA FAHIM | 16-Apr-2024 | JMC - Lakshmi (JV) | नहीं | 3.17 | 3.17 | 0.00% | 348 | 348 | 0.00 | 0.00 | 23 | 10 | 
| 3 | B.K.LITORIA | Maharajganj | 23-Jul-2025 | 20022508 | Baijanathpur Kala Gram Panchayat Water Supply Scheme | BAIJNATH PUR KALA | 09-Apr-2025 | JMC - Lakshmi (JV) | नहीं | 2.37 | 2.37 | 0.00% | 430 | 430 | 0.00 | 0.00 | 5 | 1 | 
| 4 | B.K.LITORIA | Maharajganj | 24-Jul-2025 | 20024820 | Dharmpur Gram Panchayat Water Supply Scheme | Dharmpur | 20-Aug-2024 | JMC - Lakshmi (JV) | हाँ | 5.12 | 5.12 | 0.00% | 809 | 809 | 0.00 | 0.00 | 7 | 5 | 
 
                                             
                                             
                                             
                                             
                                            