Total Record : 3
| S. No. | Nodal Officer Name | District | Inspection Date | Scheme ID | Scheme Name | Village Name | HGJ Certificaton Date(E-jalsakti) | Agency Name/Phase | Regular water supply Status | Road Restoration (KM) | OHT Progress Completed (%) | FHTC | Distribution (KM) | Complaints | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | Completed | Target | Completed | Target | Completed | Received | Closed Complains | |||||||||||
| Total | 10.07 | 9.94 | -- | 1111 | 1111 | 42.26 | 50.22 | 91 | 88 | |||||||||
| 1 | B.K.LITORIA | Mau | 13-Sep-2025 | 20092348 | CHIUTIDAND GRAM PANCHAYAT WATER SUPPLY SCHEME | Chiutidand | 25-May-2024 | GA INFRA-VPL | नहीं | 3.00 | 3.00 | 65.00% | 255 | 255 | 10.64 | 18.50 | 0 | 0 | 
| 2 | B.K.LITORIA | Mau | 12-Sep-2025 | 20011546 | USARI KHURD GP WATER SUPPLY SCHEME | Usari Khurd | 16-Jan-2024 | LC INFRA | हाँ | 2.25 | 2.12 | 80.00% | 546 | 546 | 17.95 | 18.73 | 43 | 40 | 
| 3 | B.K.LITORIA | Mau | 12-Sep-0005 | 20093559 | BANDHANPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | BANDHAN PUR | 12-Mar-2025 | GA INFRA-VPL | नहीं | 4.82 | 4.82 | 95.00% | 310 | 310 | 13.67 | 12.99 | 48 | 48 | 
 
                                             
                                             
                                             
                                             
                                            