Total Record : 3
| S. No. | Nodal Officer Name | District | Inspection Date | Scheme ID | Scheme Name | Village Name | HGJ Certificaton Date(E-jalsakti) | Agency Name/Phase | Regular water supply Status | Road Restoration (KM) | OHT Progress Completed (%) | FHTC | Distribution (KM) | Complaints | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | Completed | Target | Completed | Target | Completed | Received | Closed Complains | |||||||||||
| Total | 2.56 | 2.56 | -- | 627 | 627 | 0.00 | 0.00 | 0 | 0 | |||||||||
| 1 | GAYA PRASAD | Sonbhadra | 17-Jul-2025 | 8175110 | Belahai GOV | Baburi | 28-May-2024 | VPRPL | नहीं | 2.45 | 2.45 | 0.00% | 212 | 212 | 0.00 | 0.00 | 0 | 0 | 
| 2 | GAYA PRASAD | Sonbhadra | 18-Jul-2025 | 8175161 | Jhilo/ Bijpur GOV | Baina | 15-Apr-2025 | GVPR | नहीं | 0.06 | 0.06 | 0.00% | 256 | 256 | 0.00 | 0.00 | 0 | 0 | 
| 3 | GAYA PRASAD | Sonbhadra | 18-Jul-2025 | 8175161 | Jhilo/ Bijpur GOV | Asandih | 07-Apr-2024 | GVPR | नहीं | 0.05 | 0.05 | 0.00% | 159 | 159 | 0.00 | 0.00 | 0 | 0 | 
 
                                             
                                             
                                             
                                             
                                            