Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Grievance Redressal Details

S.No. District Agency All Complains Pending Complains Close Complains
Total 60901 14968 45933
1 Agra Megha 619 127 492
U.P.Jal Nigam 158 46 112
Total 777 173 604
2 Aligarh ION EXCHANGE 215 19 196
JMC - Lakshmi (JV) 131 20 111
U.P.Jal Nigam 55 16 39
PNC-SPML-JV 579 32 547
Total 980 87 893
3 Ambedkar Nagar Welspun Kaveri Infraprojects JV 153 46 107
U.P.Jal Nigam 58 35 23
Vindhya-GAJA (JV) 894 214 680
Total 1105 295 810
4 Amethi Vindhya-GAJA (JV) 352 19 333
U.P.Jal Nigam 59 13 46
Gayatri Projects LTD 280 15 265
Welspun Kaveri Infraprojects JV 168 1 167
Total 859 48 811
5 Amroha U.P.Jal Nigam 33 5 28
SPML Infra 129 9 120
OMIL-JWIL (JV) 273 43 230
Total 435 57 378
6 Auraiya GVPR 446 175 271
U.P.Jal Nigam 51 8 43
Indian Hume Pipe 107 23 84
Total 604 206 398
7 Ayodhya UNIVERSAL MEP 412 105 307
Vindhya-GAJA (JV) 59 33 26
VSA 344 133 211
Gayatri Projects LTD 33 11 22
U.P.Jal Nigam 40 9 31
Total 888 291 597
8 Azamgarh VIKRAN-VPRPL (JV) 78 53 25
M/s Sudhakara Infratech Pvt. Ltd 271 69 202
GA INFRA - BABA (JV) 104 14 90
LC INFRA 253 81 172
GAJA - SGIPL (JV) 69 39 30
U.P.Jal Nigam 92 22 70
SIEPL – BRCCPL (JV) / SKYLARK 71 49 22
ECO PROTECTION ENGINEER 70 11 59
Total 1008 338 670
9 Baghpat LC INFRA 249 37 212
U.P.Jal Nigam 114 16 98
Total 363 53 310
10 Bahraich PNC-SPML-JV 303 64 239
U.P.Jal Nigam 241 80 161
GA INFRA-VPL 62 10 52
Total 606 154 452
11 Ballia Larsen & Toubro Ltd 207 27 180
GAJA - GAIPL JV 152 11 141
Eagle Infra- Sudhakara Infra JV 87 10 77
U.P.Jal Nigam 132 37 95
Total 578 85 493
12 Balrampur Larsen & Toubro Ltd 118 19 99
Dara- Eco Protection (JV) 234 27 207
U.P.Jal Nigam 68 10 58
Total 420 56 364
13 Banda NCC Ltd. 1394 267 1127
U.P.Jal Nigam 265 114 151
Larsen & Toubro Ltd 862 254 608
Total 2521 635 1886
14 Barabanki Gayatri Projects LTD 44 16 28
PNC-SPML-JV 510 203 307
Megha 561 339 222
Vindhya-GAJA (JV) 42 19 23
U.P.Jal Nigam 171 45 126
VSA 78 37 41
Total 1406 659 747
15 Bareilly U.P.Jal Nigam 42 5 37
NCC Ltd. 1201 245 956
Total 1243 250 993
16 Basti U.P.Jal Nigam 240 73 167
VSA 105 12 93
JAKSON - VISHVARAJ (JV) 80 5 75
Megha 593 83 510
Total 1018 173 845
17 Bijnor Vindhya-GAJA (JV) 739 46 693
U.P.Jal Nigam 130 2 128
LC INFRA 379 24 355
Total 1248 72 1176
18 Budaun NCC Ltd. 2 1 1
U.P.Jal Nigam 26 3 23
PNC-SPML-JV 974 75 899
Total 1002 79 923
19 Bulandshahr Power Mech Projects Ltd 129 18 111
JMC - Lakshmi (JV) 157 11 146
U.P.Jal Nigam 51 6 45
Welspun Kaveri Infraprojects JV 137 9 128
Total 474 44 430
20 Chandauli ION EXCHANGE 329 9 320
HFCL- JWIL (JV) 103 7 96
U.P.Jal Nigam 58 7 51
VSA 241 2 239
GA INFRA - BABA (JV) 215 9 206
East India Udhyog- Kaveri JV 32 0 32
Total 978 34 944
21 Chitrakoot GVPR 106 25 81
Larsen & Toubro Ltd 495 152 343
U.P.Jal Nigam 156 41 115
Total 757 218 539
22 Deoria LC INFRA 195 22 173
Rithwik-Koya (JV) 78 11 67
U.P.Jal Nigam 172 48 124
Gayatri Projects LTD 92 10 82
UNIVERSAL MEP 23 1 22
Total 560 92 468
23 Etah JMC - Lakshmi (JV) 101 17 84
Power Mech Projects Ltd 285 47 238
U.P.Jal Nigam 61 23 38
ION EXCHANGE 21 3 18
Total 468 90 378
24 Etawah OMIL-JWIL (JV) 240 82 158
U.P.Jal Nigam 97 13 84
Indian Hume Pipe 115 17 98
Total 452 112 340
25 Farrukhabad GVPR 457 126 331
Vindhya-GAJA (JV) 298 95 203
U.P.Jal Nigam 118 31 87
Total 873 252 621
26 Fatehpur GA INFRA - BABA (JV) 76 30 46
U.P.Jal Nigam 106 25 81
Gayatri Projects LTD 218 54 164
Power Mech Projects Ltd 550 257 293
Total 950 366 584
27 Firozabad U.P.Jal Nigam 67 5 62
Larsen & Toubro Ltd 271 6 265
Total 338 11 327
28 Gautam Buddha Nagar LC INFRA 80 19 61
U.P.Jal Nigam 10 2 8
Total 90 21 69
29 Ghaziabad LC INFRA 124 30 94
U.P.Jal Nigam 26 4 22
Total 150 34 116
30 Ghazipur HFCL- JWIL (JV) 332 30 302
Larsen & Toubro Ltd 220 45 175
VSA 242 46 196
U.P.Jal Nigam 399 83 316
Total 1193 204 989
31 Gonda U.P.Jal Nigam 190 31 159
KLSR - RAYS (JV) 97 9 88
Larsen & Toubro Ltd 454 54 400
Total 741 94 647
32 Gorakhpur Rithwik-Koya (JV) 155 19 136
NCC Ltd. 537 97 440
U.P.Jal Nigam 388 80 308
Total 1080 196 884
33 Hamirpur PNC-SPML-JV 565 154 411
U.P.Jal Nigam 459 198 261
JWIL 568 183 385
Total 1592 535 1057
34 Hapur U.P.Jal Nigam 80 9 71
LC INFRA 202 42 160
Total 282 51 231
35 Hardoi NCC Ltd. 1368 119 1249
U.P.Jal Nigam 40 18 22
Total 1408 137 1271
36 Hathras ION EXCHANGE 83 39 44
BGCCPL-Ramky (JV) 258 92 166
U.P.Jal Nigam 30 11 19
Total 371 142 229
37 Jalaun BGCCPL-Ramky (JV) 549 213 336
U.P.Jal Nigam 146 67 79
GVPR 165 68 97
Total 860 348 512
38 Jaunpur Welspun Kaveri Infraprojects JV 245 106 139
AFCONS 651 198 453
U.P.Jal Nigam 60 19 41
Total 956 323 633
39 Jhansi U.P.Jal Nigam 214 85 129
DARA ENGINEERING 121 3 118
Indian Hume Pipe 223 38 185
Unipro 137 10 127
NCC Ltd. 421 73 348
BGCCPL-Ramky (JV) 393 211 182
Total 1509 420 1089
40 Kannauj VSA 160 68 92
GVPR 371 34 337
U.P.Jal Nigam 158 53 105
Total 689 155 534
41 Kanpur Dehat VSA 281 36 245
Indian Hume Pipe 303 21 282
U.P.Jal Nigam 47 4 43
Vindhya-GAJA (JV) 26 3 23
GVPR 339 86 253
Total 996 150 846
42 Kanpur Nagar U.P.Jal Nigam 112 24 88
VSA 139 12 127
Vindhya-GAJA (JV) 309 71 238
Total 560 107 453
43 Kasganj PNC-SPML-JV 264 93 171
U.P.Jal Nigam 16 5 11
ION EXCHANGE 6 2 4
Total 286 100 186
44 Kaushambi U.P.Jal Nigam 40 13 27
GA INFRA - BABA (JV) 314 108 206
JMC - Lakshmi (JV) 251 144 107
Total 605 265 340
45 Kushi Nagar NCC Ltd. 382 87 295
U.P.Jal Nigam 310 94 216
Total 692 181 511
46 Lakhimpur Kheri NCC Ltd. 584 269 315
Vindhya-GAJA (JV) 190 55 135
U.P.Jal Nigam 130 22 108
Total 904 346 558
47 Lalitpur M/s Sudhakara Infratech Pvt. Ltd 500 150 350
U.P.Jal Nigam 148 58 90
JMC-JWIL (JV) 407 99 308
Brija Banco Pvt. Ltd 37 18 19
DARA ENGINEERING 237 77 160
Banko Ganga 30 10 20
Total 1359 412 947
48 Lucknow U.P.Jal Nigam 38 11 27
NCC Ltd. 815 80 735
Total 853 91 762
49 Maharajganj U.P.Jal Nigam 68 3 65
JMC - Lakshmi (JV) 46 3 43
Rithwik-Koya (JV) 57 2 55
Total 171 8 163
50 Mahoba Larsen & Toubro Ltd 207 30 177
SLC-SMC (JV) 358 247 111
N.K. Gupta & K.B. Gupta Contractors 87 37 50
JMC-JWIL (JV) 291 129 162
U.P.Jal Nigam 85 55 30
Total 1028 498 530
51 Mainpuri NCC Ltd. 455 79 376
U.P.Jal Nigam 10 2 8
Total 465 81 384
52 Mathura U.P.Jal Nigam 53 17 36
NCC-APCO JV 259 81 178
Total 312 98 214
53 Mau GA INFRA-VPL 210 71 139
U.P.Jal Nigam 110 8 102
KLSR - RAYS (JV) 80 17 63
LC INFRA 189 36 153
Total 589 132 457
54 Meerut Power Mech Projects Ltd 518 118 400
U.P.Jal Nigam 90 10 80
Total 608 128 480
55 Mirzapur NCC Ltd. 429 119 310
Multiurban 37 16 21
Ramky baba 404 154 250
GVPR 144 44 100
U.P.Jal Nigam 165 70 95
GA INFRA 792 227 565
Megha 505 62 443
Total 2476 692 1784
56 Moradabad NKG-PRIMUS (JV) 384 319 65
LC INFRA 247 141 106
U.P.Jal Nigam 33 6 27
Total 664 466 198
57 Muzaffarnagar U.P.Jal Nigam 189 40 149
NKG-PRIMUS (JV) 89 29 60
Gayatri Projects LTD 75 7 68
JMC - Lakshmi (JV) 284 71 213
Total 637 147 490
58 Pilibhit U.P.Jal Nigam 58 5 53
VISHVARAJ 200 84 116
PNC-SPML-JV 279 66 213
Total 537 155 382
59 Pratapgarh JMC - Lakshmi (JV) 96 20 76
Power Mech Projects Ltd 159 51 108
U.P.Jal Nigam 80 17 63
Total 335 88 247
60 Prayagraj VPRPL 96 17 79
U.P.Jal Nigam 512 191 321
GAJA - GAIPL JV 193 109 84
Larsen & Toubro Ltd 1064 57 1007
Total 1865 374 1491
61 Raebareli Vindhya-GAJA (JV) 215 119 96
U.P.Jal Nigam 241 134 107
NCC Ltd. 380 158 222
Total 836 411 425
62 Rampur SPML Infra 129 9 120
OMIL-JWIL (JV) 147 25 122
U.P.Jal Nigam 46 12 34
LC INFRA 5 1 4
NKG-PRIMUS (JV) 86 9 77
Total 413 56 357
63 Saharanpur GA INFRA - BABA (JV) 160 47 113
U.P.Jal Nigam 103 34 69
Gayatri Projects LTD 97 29 68
NKG-PRIMUS (JV) 191 58 133
Total 551 168 383
64 Sambhal SPML Infra 144 17 127
LC INFRA 20 12 8
U.P.Jal Nigam 23 6 17
NKG-PRIMUS (JV) 259 68 191
Total 446 103 343
65 Sant Kabeer Nagar JAKSON - VISHVARAJ (JV) 154 87 67
Megha 151 10 141
U.P.Jal Nigam 116 27 89
Total 421 124 297
66 Sant Ravidas Nagar U.P.Jal Nigam 53 10 43
Welspun Kaveri Infraprojects JV 508 126 382
GA INFRA - BABA (JV) 239 61 178
Total 800 197 603
67 Shahjahanpur NCC Ltd. 1818 271 1547
U.P.Jal Nigam 27 0 27
Total 1845 271 1574
68 Shamli U.P.Jal Nigam 109 26 83
Gayatri Projects LTD 63 24 39
JMC - Lakshmi (JV) 266 80 186
Total 438 130 308
69 Shravasti U.P.Jal Nigam 25 1 24
Larsen & Toubro Ltd 121 38 83
GA INFRA-VPL 77 53 24
Total 223 92 131
70 Siddharth Nagar JAKSON - VISHVARAJ (JV) 74 10 64
Megha 61 10 51
VSA 21 1 20
U.P.Jal Nigam 76 2 74
Total 232 23 209
71 Sitapur Larsen & Toubro Ltd 430 171 259
NCC Ltd. 1071 340 731
U.P.Jal Nigam 69 21 48
Total 1570 532 1038
72 Sonbhadra U.P.Jal Nigam 66 11 55
GVPR 196 45 151
Larsen & Toubro Ltd 103 23 80
VPRPL 347 57 290
Jain Const. 21 7 14
NCC Ltd. 283 24 259
Total 1016 167 849
73 Sultanpur Vindhya-GAJA (JV) 394 147 247
Gayatri Projects LTD 30 3 27
U.P.Jal Nigam 69 14 55
UNIVERSAL MEP 156 69 87
Total 649 233 416
74 Unnao U.P.Jal Nigam 29 2 27
Megha 320 15 305
Total 349 17 332
75 Varanasi Larsen & Toubro Ltd 1162 296 866
U.P.Jal Nigam 176 39 137
Total 1338 335 1003