Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Meerut | Hastinapur | Saifpur Firojpur | 391473 | Saifpur Firojpur | 16048 | 5396 | 0 | 10652 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
2583 | 2583 | 100 | Har Gar Jal | Not Certified | Not Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Meerut | Power Mech Projects Ltd | 20100952 | SAIFPUR FIROJPUR | 1114.92 | 704.17 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Amit kumar | ADVISORY MEMBER | Male |
2 | Anil | MEMBER SECRETARY | Male |
3 | Samim Ahemad | ADVISORY MEMBER | Male |
4 | Sangita Devi | CHAIRPERSON | Female |
5 | Satish | ADVISORY MEMBER | Male |
6 | Shukhvinder | ADVISORY MEMBER | Male |
7 | harbiri | MEMBER | Female |
8 | Janeshvar | ADVISORY MEMBER | Male |
9 | Jitendra | ADVISORY MEMBER | Male |
10 | Yash Pal | ADVISORY MEMBER | Male |
11 | Nazim | ADVISORY MEMBER | Male |
12 | Ramesh Makkad | ADVISORY MEMBER | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | bhura | Pump Operator | Male |
2 | Devindra singh | Plumber | Male |
3 | lajan singh | Plumber | Male |
4 | Mangalam | Pump Operator | Male |
5 | Mussalin | Pump Operator | Male |
6 | Nishant Kumar | Electrician | Male |
7 | Parvindra Singh | Electrician | Male |
8 | Usman | Pump Operator | Male |
9 | Vikash Kumar | Electrician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | anjali |
2 | Beena |
3 | Jeenat |
4 | Kavita |
5 | Malti |
6 | Nargish |
7 | Pinki |
8 | Poonam |
9 | Priti |
10 | Rakhi |
11 | Resha Rani |
12 | Saheen |
13 | Sanjana Giri |
14 | Tulsi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |