District Name
Mathura
Block
Chhata
Panchayat
Jalalpur
Village ID
396163
Village Name
Jalalpur
Pradhan Name
Smt Shajal farjeen
Pradhan Mobile
9410097470
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Mathura | NCC-APCO JV | 20101514 | MULTI GROUP OF VILLAGES WATER SUPPLY SCHEME MATHURA PACKAGE-1 | 247202.29 | 74994.03 | Verified | Not Integrated |
2 | Mathura | NCC-APCO JV | 20101519 | MULTI GROUP OF VILLAGES WATER SUPPLY SCHEME MATHURA PACKAGE-2 | 119536.00 | 30493.05 | Verified | Not Integrated |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Bhavasi | MEMBERS | Male |
2 | Bhavasi | MEMBERS | Male |
3 | Faqruddin | MEMBERS | Male |
4 | Faqruddin | MEMBERS | Male |
5 | Guddi | MEMBERS | Female |
6 | Guddi | MEMBERS | Female |
7 | Gyaso | MEMBERS | Female |
8 | Gyaso | MEMBERS | Female |
9 | Kunti | MEMBERS | Female |
10 | Kunti | MEMBERS | Female |
11 | Mahesh | MEMBERS | Male |
12 | Mahesh | MEMBERS | Male |
13 | Muniba | MEMBERS | Female |
14 | Muniba | MEMBERS | Female |
15 | Mustkim | MEMBERS | Male |
16 | Mustkim | MEMBERS | Male |
17 | Mustkim Qureshi | MEMBERS | Male |
18 | Mustkim Qureshi | MEMBERS | Male |
19 | neeraj kumar | MEMBER SECRETARY | Male |
20 | neeraj kumar | MEMBER SECRETARY | Male |
21 | Radha Raman | MEMBERS | Male |
22 | Radha Raman | MEMBERS | Male |
23 | Rahishuddin | MEMBERS | Male |
24 | Rahishuddin | MEMBERS | Male |
25 | Ramvati | MEMBERS | Female |
26 | Ramvati | MEMBERS | Female |
27 | shajal farzeen | CHAIRPERSON | Female |
28 | shajal farzeen | CHAIRPERSON | Female |
29 | Suresh Chand | MEMBERS | Male |
30 | Suresh Chand | MEMBERS | Male |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Sno. | Name |
---|---|
1 | Birajan |
2 | Geeta |
3 | Gyaso |
4 | Kusma |
5 | Kusma |
6 | Laxmi devi |
7 | Meena |
8 | Mithlesh |
9 | Mithlesh Mithlesh |
10 | Mustkina |
11 | Nastaeen |
12 | Omvati |
13 | Santosh |
14 | Satyawati Sharma |
15 | Satyvati sharama Satyvati shar |
16 | Seema |
17 | Suman |
18 | Virjan |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |