District Name
Mathura
Block
Govardhan
Panchayat
Mudseras
Village ID
396497
Village Name
Mudseras
Pradhan Name
MORDHWAJ
Pradhan Mobile
9756982281
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Mathura | NCC-APCO JV | 20101514 | MULTI GROUP OF VILLAGES WATER SUPPLY SCHEME MATHURA PACKAGE-1 | 247202.29 | 74994.03 | Verified | Not Integrated |
2 | Mathura | NCC-APCO JV | 20101519 | MULTI GROUP OF VILLAGES WATER SUPPLY SCHEME MATHURA PACKAGE-2 | 119536.00 | 30493.05 | Verified | Not Integrated |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ANEETA | GP Member | Female |
2 | ARJUN SINGH | GP Member | Male |
3 | GIRDHARI | GP Member | Male |
4 | KUMARPAL | GP Member | Male |
5 | MANGA | GP Member | Male |
6 | MANJESH | GP Member | Male |
7 | MEERA | GP Member | Female |
8 | MEERA | GP Member | Female |
9 | MORDHWAJ | Head /Sarpanch | Male |
10 | MUKESH KUMAR SINGH | Panchayat Secretary | Male |
11 | NETRAPAL | GP Member | Male |
12 | POONAM | GP Member | Female |
13 | RAJESH | GP Member | Male |
14 | RAJU | GP Member | Male |
15 | RAMESHWAR | GP Member | Male |
16 | SONU SINGH | GP Member | Male |
17 | SURENDRA | GP Member | Male |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | MUKESH KUMAR | MEMBER SECRETARY | Male |
2 | NETRAPAL | MEMBERS | Male |
3 | POONAM | MEMBERS | Female |
4 | RAJU SINGH | ADVISORY MEMBER | Male |
5 | ANITA | MEMBERS | Female |
6 | BABITA | MEMBERS | Female |
7 | KUSUMLATA | MEMBERS | Female |
8 | LAXMAN | MEMBERS | Male |
9 | LAXMI | MEMBERS | Female |
10 | MANGA | MEMBERS | Male |
11 | MANJESH | MEMBERS | Male |
12 | MANJU | MEMBERS | Female |
13 | MEENA | MEMBERS | Female |
14 | MEERA | MEMBERS | Female |
15 | MORDHWAJ | CHAIRPERSON | Male |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Dinesh | Pump Operator | Male |
2 | Karan Singh | Barefoot technician | Male |
3 | Sanju | Plumber | Male |
Sno. | Name |
---|---|
1 | Gopali |
2 | Kavita |
3 | Radha |
4 | Rajesh Kumari |
5 | Vimlesh |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |