District Name
Mathura
Block
Govardhan
Panchayat
Sonkh Dehat
Village ID
396507
Village Name
Sonkh Dehat
Pradhan Name
AMIT
Pradhan Mobile
8899107915
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Mathura | NCC-APCO JV | 20101514 | MULTI GROUP OF VILLAGES WATER SUPPLY SCHEME MATHURA PACKAGE-1 | 247202.29 | 74994.03 | Verified | Not Integrated |
2 | Mathura | NCC-APCO JV | 20101519 | MULTI GROUP OF VILLAGES WATER SUPPLY SCHEME MATHURA PACKAGE-2 | 119536.00 | 30493.05 | Verified | Not Integrated |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AMIT | GP Member | Male |
2 | AMIT SINGH | Head /Sarpanch | Male |
3 | BAHORAN | GP Member | Male |
4 | DIGAMBER | GP Member | Male |
5 | EDAL | GP Member | Male |
6 | GITESH | GP Member | Male |
7 | GUDDAN | GP Member | Male |
8 | MANOJ | GP Member | Male |
9 | MITHLESH | GP Member | Female |
10 | MOHAN | GP Member | Male |
11 | RAKESH KUMAR | Panchayat Secretary | Male |
12 | RAMI | GP Member | Female |
13 | SANDEEP KUMAR | GP Member | Male |
14 | SANTOSH DEVI | GP Member | Female |
15 | SEEMA CHODHRY | GP Member | Female |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | OMVATI | MEMBERS | Female |
2 | RAKESH KUMAR | MEMBER SECRETARY | Male |
3 | RAMI | MEMBERS | Female |
4 | SANDEEP | MEMBERS | Male |
5 | SANTOSH DEVI | MEMBERS | Female |
6 | SUMAN DEVI | MEMBERS | Female |
7 | AMIT | ADVISORY MEMBER | Male |
8 | AMIT SINGH | CHAIRPERSON | Male |
9 | ANITA DEVI | MEMBERS | Female |
10 | ARTI DEVI | MEMBERS | Female |
11 | DALLAN | MEMBERS | Female |
12 | EDAL | MEMBERS | Male |
13 | GUDDAN | MEMBERS | Male |
14 | MOHAN | MEMBERS | Male |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Bablu | Plumber | Male |
2 | Sandeep Kumar | Barefoot technician | Male |
3 | Vijay Singh | Pump Operator | Male |
Sno. | Name |
---|---|
1 | Anshu |
2 | Archana |
3 | Arti |
4 | Geeta |
5 | INDRAVATI |
6 | MACHHLA |
7 | Meera |
8 | OMVATI |
9 | RAJESHWARI |
10 | SHYAMBEER |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |