District Name
Mathura
Block
Govardhan
Panchayat
Son
Village ID
396518
Village Name
Son
Pradhan Name
KARANPAL SINGH
Pradhan Mobile
7976751628
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Mathura | NCC-APCO JV | 20101514 | MULTI GROUP OF VILLAGES WATER SUPPLY SCHEME MATHURA PACKAGE-1 | 247202.29 | 74994.03 | Verified | Not Integrated |
2 | Mathura | NCC-APCO JV | 20101519 | MULTI GROUP OF VILLAGES WATER SUPPLY SCHEME MATHURA PACKAGE-2 | 119536.00 | 30493.05 | Verified | Not Integrated |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Ajaypal | GP Member | Male |
2 | Batto | GP Member | Female |
3 | Bhagwan Das | GP Member | Male |
4 | Chandravati | GP Member | Female |
5 | Dayakant | GP Member | Male |
6 | Dinesh Kumar | GP Member | Male |
7 | Hari Singh | GP Member | Male |
8 | Karan pal Singh | Head /Sarpanch | Male |
9 | Mahaveeri | GP Member | Female |
10 | Manju | GP Member | Female |
11 | Sanjeev Kumar | Panchayat Secretary | Male |
12 | Sanju | GP Member | Male |
13 | Shashi | GP Member | Female |
14 | Sunita | GP Member | Female |
15 | Tekendra | GP Member | Male |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | SANJAY SINGH | MEMBERS | Male |
2 | SANJEEV KUMAR | MEMBER SECRETARY | Male |
3 | SEEMA | MEMBERS | Female |
4 | SHASHI | MEMBERS | Female |
5 | AJAYPAL | ADVISORY MEMBER | Male |
6 | BATTO | MEMBERS | Female |
7 | BHARAT SINGH | MEMBERS | Male |
8 | DAYAKANT | MEMBERS | Male |
9 | DESHRAJ | MEMBERS | Male |
10 | DROPATI | MEMBERS | Female |
11 | DURGESH | MEMBERS | Male |
12 | HARISH CHANDRA | MEMBERS | Male |
13 | HUKUM SINGH | MEMBERS | Male |
14 | KARANPAL SINGH | CHAIRPERSON | Male |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Chandrveer | Plumber | Male |
2 | Chhedi Singh | Pump Operator | Male |
3 | Dharmendra | Barefoot technician | Male |
Sno. | Name |
---|---|
1 | Bhuri |
2 | Birma |
3 | Dharmvati |
4 | Neha |
5 | Nirmala |
6 | Sapna |
7 | Seema |
8 | Sunita |
9 | Taramati |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |