Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Pilibhit | Amaria | Nisawa Nisaiya | 404471 | Bakhshpur | 818 | 162 | 0 | 656 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
132 | 128 | 97 | Work In Progress | Not Certified | Not Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Pilibhit | VISHVARAJ | 20051030 | BARHAPURA +1 MULTI GP WATER SUPPLY SCHEME | 484.50 | 390.29 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Jaynti | MEMBERS | Female |
2 | KANTI | MEMBERS | Female |
3 | Noniram | MEMBERS | Male |
4 | Prem pal | MEMBERS | Male |
5 | Suresh pal | MEMBERS | Male |
6 | SURJA DEVI | MEMBERS | Female |
7 | durga prasad | MEMBERS | Male |
8 | sabari Begam | MEMBERS | Female |
9 | Akash | MEMBERS | Male |
10 | madhuri | MEMBERS | Female |
11 | Mamta | MEMBERS | Female |
12 | rajpal | MEMBERS | Male |
13 | Ram Prakash | MEMBER SECRETARY | Male |
14 | RAM SWROOP | CHAIRPERSON | Male |
15 | Rampal | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | BHANU PRATAP | Barefoot technician | Male |
2 | SOHAN LAL | Plumber | Male |
3 | tokir | Helpers | Male |
4 | umesh kumar | Helpers | Male |
5 | VIJENDRA SINGH | Pump Operator | Male |
6 | isharaf ali | Helpers | Male |
7 | raj kumar | Electrician | Male |
8 | RAJ PAL | Plumber | Male |
9 | RAJ PAL | Pump Operator | Male |
10 | rakesh | Electrician | Male |
11 | RAKESH KUMAR | Barefoot technician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | FULA DEVI |
2 | ARTI |
3 | BHAGVA |
4 | CHAMPA DEVI |
5 | SHEELA DEVI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |