District Name
Pilibhit
Block
Bisalpur
Panchayat
Bhainpura
Village ID
405193
Village Name
Mainpura
Pradhan Name
RAJKUMARI
Pradhan Mobile
9456902712
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Pilibhit | VISHVARAJ | 20051076 | BHAINPURA GRAM PANCHAYAT WATER SUPPLY SCHEME | 169.91 | 128.73 | Verified | Not Integrated |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Meena devi | MEMBER | Female |
2 | Syali ram | MEMBER | Male |
3 | Triveni | MEMBER | Male |
4 | Umashankar | MEMBER | Male |
5 | Varsha | MEMBER | Female |
6 | Devsharan | MEMBER | Male |
7 | Parveen morya | MEMBER SECRETARY | Male |
8 | Premwati | MEMBER | Female |
9 | Pushpa devi | MEMBER | Female |
10 | Raj kumari | CHAIRPERSON | Female |
11 | Ram shri | MEMBER | Female |
12 | Jayram | MEMBER | Male |
13 | Krishna pal | MEMBER | Male |
14 | Shakuntla | MEMBER | Female |
15 | Sheel Kumar | MEMBER | Male |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Anit Kumar | Electrician | Male |
2 | BHAGWAN DAS | Helpers | Male |
3 | Deepak kumar | Barefoot technician | Male |
4 | Setup tiwari | Barefoot technician | Male |
5 | SHIVAM VERMA | Helpers | Male |
6 | sonu | Plumber | Male |
7 | sunil kumar | Helpers | Male |
8 | Vikash kumar | Pump Operator | Male |
9 | Kesav gangavar | Electrician | Male |
10 | prem pal | Plumber | Male |
11 | RAHISSUDDEN | Helpers | Male |
12 | raj jeev | Pump Operator | Male |
13 | Sanjeev kumar | Pump Operator | Male |
Sno. | Name |
---|---|
1 | sukh rani |
2 | Sukhrani |
3 | urmila devi |
4 | Gangotri Verma |
5 | jyalpa devi |
6 | Madhu |
7 | Nainwati |
8 | Nammi devi |
9 | Poonam Kumari |
10 | Premvati |
11 | Rajeswari |
12 | Rajrani |
13 | Rinki devi |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |