District Name
Shahjahanpur
Block
Banda
Panchayat
Patti Chhajjupur
Village ID
405743
Village Name
Patti Chhajjupur
Pradhan Name
Ram Niwas
Pradhan Mobile
8429053805
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Shahjahanpur | NCC Ltd. | 20014794 | Patti Chhajjupur | 223.40 | 142.31 | Verified | Not Integrated |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Ram niwas | Head /Sarpanch | Male |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | NATHHU LAL | MEMBERS | Male |
2 | NATTHULAL | MEMBERS | Male |
3 | SANJEEV | MEMBERS | Male |
4 | Sanjeev Kumar | MEMBERS | Male |
5 | SATYADEV | MEMBERS | Male |
6 | SATYADEV | MEMBERS | Male |
7 | GOPAL | MEMBERS | Male |
8 | GOPAL | MEMBERS | Male |
9 | GUDDU SHAH | MEMBERS | Male |
10 | GUDDU SHAH | MEMBERS | Male |
11 | JAGDISH | MEMBERS | Male |
12 | JAGDISH | MEMBERS | Male |
13 | Kokila | MEMBERS | Female |
14 | KOKILA | MEMBERS | Female |
15 | LAXMI | MEMBERS | Female |
16 | LAXMI | MEMBERS | Female |
17 | RAJPAL | MEMBERS | Male |
18 | RAJPAL | MEMBERS | Male |
19 | RAM NIVAS | MEMBERS | Male |
20 | RAM NIVAS | CHAIRPERSON | Male |
21 | RAM NIVAS | CHAIRPERSON | Male |
22 | RAMNIVAS | MEMBERS | Male |
23 | ANUJ KUMAR | MEMBER SECRETARY | Male |
24 | ANUJ KUMAR SHUKLA | MEMBER SECRETARY | Male |
25 | DALCHANDRA | MEMBERS | Male |
26 | DALCHANDRA | MEMBERS | Male |
27 | OMPAL | MEMBERS | Male |
28 | OMPAL | MEMBERS | Male |
29 | PARMESHWAR DEEN | MEMBERS | Male |
30 | PARMESHWAR DEEN | MEMBERS | Male |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AJAYPAL | Barefoot technician | Male |
2 | AJMER | Barefoot technician | Male |
3 | ANIL KUMAR | Barefoot technician | Male |
4 | ANIL KUMAR | Helpers | Male |
5 | DEEPAK SHARMA | Electrician | Male |
6 | DURJAN LAL | Electrician | Male |
7 | GIRDHARI LAL | Helpers | Male |
8 | SACHIN SHARMA | Helpers | Male |
9 | SANJEEEV KUMAR | Plumber | Male |
10 | SARIK KHAN | Pump Operator | Male |
11 | PRAMOD KUMAR | Pump Operator | Male |
12 | RAJKUMAR | Barefoot technician | Male |
13 | RAMLADAITE | Plumber | Male |
Sno. | Name |
---|---|
1 | Mohni Devi |
2 | Pushpa Devi |
3 | Banti Devi |
4 | Gudiya |
5 | Kusuma Devi |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |