District Name
Shahjahanpur
Block
Khuda Ganj Katra
Panchayat
Paliya Darowast
Village ID
406457
Village Name
Paliya Darowast
Pradhan Name
MITHLESH KUMARI
Pradhan Mobile
9559001082
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Shahjahanpur | NCC Ltd. | 20015520 | paliya darowast wss | 203.05 | 114.42 | Verified | Not Integrated |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Mitlesh kumari | Head /Sarpanch | Female |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | DEVENDRA GANGVAR | MEMBERS | Male |
2 | DEVENDRA GANGWAR | MEMBERS | Male |
3 | NISHA SAXENA | MEMBERS | Female |
4 | NISHA SAXENA | MEMBERS | Female |
5 | SHASHI GANGVAR | MEMBERS | Female |
6 | SHASHI GANGWAR | MEMBERS | Female |
7 | SHIVENDRA PRATAP SINGH | MEMBERS | Male |
8 | SHIVENDRA PRATAP SINGH | MEMBERS | Male |
9 | KAMLENDRA | MEMBERS | Male |
10 | KAMLENDRA SINGH | MEMBERS | Male |
11 | LAXMI | MEMBERS | Female |
12 | LAXMI DEVI | MEMBERS | Female |
13 | MAHESH KANT PANDEY | MEMBER SECRETARY | Male |
14 | MAHESH KANT PANDEY | MEMBER SECRETARY | Male |
15 | RAM PRATAP SINGH | MEMBERS | Male |
16 | RAMPRATAP SINGH | MEMBERS | Male |
17 | SUMAN LATA | MEMBERS | Female |
18 | SUMAN LATA | MEMBERS | Female |
19 | VANSHI LAL | MEMBERS | Male |
20 | BANSI LAL | MEMBERS | Male |
21 | MITHLESH KUMARI | CHAIRPERSON | Female |
22 | MITHLESH KUMARI | CHAIRPERSON | Female |
23 | SANGEETA GANGWAR | MEMBERS | Female |
24 | SANGITA GANGVAR | MEMBERS | Female |
25 | VIRENDRA PRATAP SINGH | MEMBERS | Male |
26 | VITENDRA PRATAP SINGH | MEMBERS | Male |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ABHAY PRATAP SINGH | Plumber | Male |
2 | Aman | Barefoot technician | Male |
3 | ANUJ PRATAP SINGH | Electrician | Male |
4 | RAMKUMAR | Helpers | Male |
5 | SAURABH SINGH | Pump Operator | Male |
6 | SEEVENDRA SINGH | Pump Operator | Male |
7 | LALJIT | Helpers | Male |
8 | LALU | Helpers | Male |
9 | MAYANK SINGH | Barefoot technician | Male |
10 | MUNISH KUMAR | Plumber | Male |
11 | RAHUL SINGH | Barefoot technician | Male |
12 | RAJ VEER SINGH | Barefoot technician | Male |
13 | RAJESH KUMAR | Electrician | Male |
Sno. | Name |
---|---|
1 | Mahima singh |
2 | Pooja Devi |
3 | Vibha singh |
4 | Dali |
5 | Kalpana |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |