District Name
Shahjahanpur
Block
Tilhar
Panchayat
Salempur Buzurg
Village ID
406770
Village Name
Sikli Patti Mathosingh
Pradhan Name
AMARJEET KAUR
Pradhan Mobile
7842227000
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Shahjahanpur | NCC Ltd. | 8362103 | SALEMPUR BUZURG GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME | 267.74 | 118.89 | Verified | Not Integrated |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AMARJEET KAUR | Head /Sarpanch | Female |
2 | SURENDRA KUMAR | Panchayat Secretary | Male |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AMARJEET KAUR | CHAIRPERSON | Male |
2 | AMARJEET KAUR | CHAIRPERSON | Female |
3 | ANIL | MEMBERS | Male |
4 | ANIL | MEMBERS | Male |
5 | NEERESH | MEMBERS | Male |
6 | NEERESH | MEMBERS | Male |
7 | KALAWATI | MEMBERS | Male |
8 | KALAWATI | MEMBERS | Female |
9 | RAJANDEEP KAUR | MEMBERS | Male |
10 | RAJANDEEP KAUR | MEMBERS | Male |
11 | SUNEEL KUMAR | MEMBERS | Male |
12 | SUNIL KUMAR | MEMBERS | Male |
13 | SURENDRA KUMAR | MEMBER SECRETARY | Male |
14 | SURENDRA KUMAR | MEMBER SECRETARY | Male |
15 | JAGROOP SINGH | MEMBERS | Male |
16 | JAGROOP SINGH | MEMBERS | Male |
17 | PINKI DEVI | MEMBERS | Female |
18 | PINKI DEVI | MEMBERS | Female |
19 | PRADEEP KAUR | MEMBERS | Male |
20 | PRADEEP KAUR | MEMBERS | Male |
21 | SATYPAL | MEMBERS | Male |
22 | SATYPAL SINGH | MEMBERS | Male |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AJEET SINGH | Plumber | Male |
2 | AJEV SINGH | Pump Operator | Male |
3 | ANIL | Barefoot technician | Male |
4 | KULDEEP SINGH | Electrician | Male |
5 | PRASHURAM | Electrician | Male |
6 | SHIV SINGH | Helpers | Male |
7 | SOHAN SINGH | Barefoot technician | Male |
8 | SORAN | Helpers | Male |
9 | SUNIL KUMAR | Pump Operator | Male |
10 | SURYE PRATAAP SINGH | Barefoot technician | Male |
11 | VINOD | Plumber | Male |
12 | RAJVEER | Helpers | Male |
13 | SETH PAL | Barefoot technician | Male |
Sno. | Name |
---|---|
1 | ANAM |
2 | KOMAL |
3 | NISHA |
4 | PHOOLBANO |
5 | RUBY |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |