District Name
Shahjahanpur
Block
Nigohi
Panchayat
Bhatpura Mishr
Village ID
406847
Village Name
Bhatpura Mishr
Pradhan Name
MEENA
Pradhan Mobile
6358063978
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Shahjahanpur | NCC Ltd. | 20014660 | Bhatpura Mishr | 284.00 | 147.63 | Verified | Not Integrated |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Meena | Head /Sarpanch | Female |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ASHA DEVI | MEMBERS | Female |
2 | ASHA DEVI | MEMBERS | Female |
3 | FOOL SINGH | MEMBERS | Male |
4 | OMVEER SINGH | MEMBERS | Male |
5 | OMVEER SINGH | MEMBERS | Male |
6 | PHOOL SINGH | MEMBERS | Male |
7 | PUJA DEVI | MEMBERS | Female |
8 | PUJA DEVI | MEMBERS | Female |
9 | SHYAM SINGH | MEMBERS | Male |
10 | SHYAM SINGH | MEMBERS | Male |
11 | TILAK SINGH | MEMBERS | Male |
12 | TILAK SINGH | MEMBERS | Male |
13 | MALIKHAN | MEMBERS | Male |
14 | MALIKHAN | MEMBERS | Male |
15 | MEENA | CHAIRPERSON | Female |
16 | MEENA | CHAIRPERSON | Female |
17 | MEENA DEVI | MEMBERS | Female |
18 | MEENA DEVI | MEMBERS | Female |
19 | KUNTA DEVI | MEMBERS | Female |
20 | KUNTA DEVI | MEMBERS | Female |
21 | RAJESH KUMAR | MEMBER SECRETARY | Male |
22 | RAJESH KUMAR | MEMBER SECRETARY | Male |
23 | RAKHI | MEMBERS | Female |
24 | RAKHI DEVI | MEMBERS | Female |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | aaditya | Barefoot technician | Male |
2 | abneesh kumar | Barefoot technician | Male |
3 | arvind kumar | Helpers | Male |
4 | ashish | Helpers | Male |
5 | omveer singh | Electrician | Male |
6 | puneet kumar | Helpers | Male |
7 | dal singh | Barefoot technician | Male |
8 | khan singh | Pump Operator | Male |
9 | krishan pal | Barefoot technician | Male |
10 | mahendra singh | Pump Operator | Male |
11 | Satendra singh | Plumber | Male |
12 | Sonpal | Plumber | Male |
13 | sundar lal | Electrician | Male |
Sno. | Name |
---|---|
1 | Soni devi |
2 | Poonam |
3 | Sarita devi |
4 | Anita kumari |
5 | Laxmi devi |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |