Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Shahjahanpur | Kalan | Mohanpur Kaluapur | 407516 | Mohanpur Kaluapur | 1061 | 204 | 0 | 857 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
167 | 167 | 100 | Har Gar Jal | Certified | Not Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Shahjahanpur | NCC Ltd. | 20016423 | MOHANPUR KALUAPUR | 227.22 | 139.95 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | CHANDRAKALI | Head /Sarpanch | Female |
2 | PRASANT KUMAR SINGH | Panchayat Secretary | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | CHANDRAKALI | CHAIRPERSON | Female |
2 | CHANDRAKALI | CHAIRPERSON | Male |
3 | CHHAVIRAM | MEMBERS | Female |
4 | CHHAVIRAM | MEMBERS | Male |
5 | DHANDEVI | MEMBERS | Female |
6 | DHANDEVI | MEMBERS | Female |
7 | GHANSHYAM | MEMBERS | Male |
8 | GHANSHYAM | MEMBERS | Male |
9 | POONAM | MEMBERS | Male |
10 | PRASHANT KUMAR SINGH | MEMBER SECRETARY | Male |
11 | PRASHANT KUMAR SINGH | MEMBER SECRETARY | Male |
12 | PUNAM | MEMBERS | Female |
13 | KIRAN DEVI | MEMBERS | Female |
14 | KIRAN DEVI | MEMBERS | Female |
15 | RAM NANDANI | MEMBERS | Female |
16 | RAM NANDANI | MEMBERS | Female |
17 | RAMDAS | MEMBERS | Male |
18 | RAMDAS | MEMBERS | Male |
19 | SADHANA | MEMBERS | Male |
20 | SADHNA | MEMBERS | Male |
21 | SARLA | MEMBERS | Female |
22 | OVENDRA | MEMBERS | Male |
23 | OVENDRA | MEMBERS | Male |
24 | PARMILA | MEMBERS | Male |
25 | PARMITA | MEMBERS | Female |
26 | SARLA | MEMBERS | Female |
27 | SATENDRA KUMAR | MEMBERS | Male |
28 | SATENDRA KUMAR | MEMBERS | Female |
29 | SHIVPAL | MEMBERS | Male |
30 | SHIVPAL SINGH | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AMIT KUMAR | Barefoot technician | Male |
2 | ANKESH | Barefoot technician | Male |
3 | ANKUL KUMAR | Plumber | Male |
4 | ANKUR KUMAR | Pump Operator | Male |
5 | ARUN KUMAR | Pump Operator | Male |
6 | CHAVIRAM | Barefoot technician | Male |
7 | Govind yadav | Helpers | Male |
8 | JABAR SINGH | Plumber | Male |
9 | RAM SHANKAR | Helpers | Male |
10 | ROOM SINGH | Barefoot technician | Male |
11 | SANJEEV KUMAR | Helpers | Male |
12 | SUMIT KUMAR | Electrician | Male |
13 | VIMLESH KUMAR | Electrician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Kiran |
2 | Mamta |
3 | Parmita |
4 | Poonam |
5 | Savitri |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |