District Name
Shahjahanpur
Block
Mirzapur
Panchayat
MAJARA BADAU
Village ID
407594
Village Name
Manjhara
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Shahjahanpur | NCC Ltd. | 20084440 | MAJARA BADAU GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME | 258.41 | 154.02 | Verified | Not Integrated |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ram kishori | Head /Sarpanch | Female |
2 | santosh babu | Panchayat Secretary | Male |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | MADAN PAL | MEMBERS | Male |
2 | MADAN PAL | MEMBERS | Male |
3 | madanpal | MEMBERS | Male |
4 | madanpal | MEMBERS | Male |
5 | rishipal | MEMBERS | Male |
6 | rishipal | MEMBERS | Male |
7 | RISHIPAL | MEMBERS | Male |
8 | RISHIPAL | MEMBERS | Male |
9 | SANTOSH BABU | MEMBER SECRETARY | Male |
10 | SANTOSH BABU | MEMBER SECRETARY | Male |
11 | SANTOSH BABU | MEMBER SECRETARY | Male |
12 | SANTOSH BABU | MEMBER SECRETARY | Male |
13 | AALIYA | MEMBERS | Female |
14 | AALIYA | MEMBERS | Female |
15 | MUNABBAR | MEMBERS | Male |
16 | MUNABBAR | MEMBERS | Male |
17 | munavvar | MEMBERS | Male |
18 | munavvar | MEMBERS | Male |
19 | vinod | MEMBERS | Male |
20 | vinod | MEMBERS | Male |
21 | VINOD | MEMBERS | Male |
22 | VINOD | MEMBERS | Male |
23 | ashiya | MEMBERS | Female |
24 | ashiya | MEMBERS | Female |
25 | DILSAD | MEMBERS | Male |
26 | DILSAD | MEMBERS | Male |
27 | dilshad | MEMBERS | Male |
28 | dilshad | MEMBERS | Male |
29 | FARZAMA | MEMBERS | Female |
30 | FARZAMA | MEMBERS | Female |
31 | farzana | MEMBERS | Female |
32 | farzana | MEMBERS | Female |
33 | fatima begam | MEMBERS | Female |
34 | fatima begam | MEMBERS | Female |
35 | FATIMA BEGAM | MEMBERS | Female |
36 | FATIMA BEGAM | MEMBERS | Female |
37 | raj beti | MEMBERS | Female |
38 | raj beti | MEMBERS | Female |
39 | RAJ BETI | MEMBERS | Male |
40 | RAJ BETI | MEMBERS | Male |
41 | RAM KISORI DEVI | CHAIRPERSON | Female |
42 | RAM KISORI DEVI | CHAIRPERSON | Female |
43 | RAMKISHORI DEVI | CHAIRPERSON | Female |
44 | RAMKISHORI DEVI | CHAIRPERSON | Female |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Adesh Kumaar | Pump Operator | Male |
2 | adesh kumar | Pump Operator | Male |
3 | Ajeet Kumar | Electrician | Male |
4 | Ankesh | Plumber | Male |
5 | ashish | Barefoot technician | Male |
6 | Ashish Kumar | Barefoot technician | Male |
7 | Dushyent Bajpai | Plumber | Male |
8 | Ram Narayana | Helpers | Male |
9 | Satyam Singh goutam | Helpers | Male |
10 | Shan mohmmad | Helpers | Male |
11 | shiv Pratap | Pump Operator | Male |
12 | shiv Pratap | Pump Operator | Male |
13 | shoeb khan | Barefoot technician | Male |
Sno. | Name |
---|---|
1 | somvati |
2 | anju |
3 | nazal begam |
4 | poonam |
5 | priti |
6 | rinki |
7 | sahana begam |
8 | sahnaz begam |
9 | sakira begam |
10 | shalu |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |