District Name
Unnao
Block
Sikanderpur Karan
Panchayat
Rawat Pur
Village ID
414820
Village Name
Rawat Pur
Pradhan Name
Chhote
Pradhan Mobile
9795482465
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Unnao | Megha | 20101594 | Unnao Rural Surface Water supply Scheme(Cluster-B) | 184613.72 | 23263.64 | Verified | Not Integrated |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ANKU SHUKLA | MEMBERS | Female |
2 | ANKU SHUKLA | MEMBERS | Female |
3 | ANURADHA | MEMBERS | Female |
4 | ANURADHA | MEMBERS | Female |
5 | ASHISH MISHRA | MEMBER SECRETARY | Male |
6 | ASHISH MISHRA | MEMBER SECRETARY | Male |
7 | ASHOK KUMAR | MEMBERS | Male |
8 | ASHOK KUMAR | MEMBERS | Male |
9 | BUDHANA | MEMBERS | Female |
10 | BUDHANA | MEMBERS | Female |
11 | CHANDRA KUMAR | MEMBERS | Male |
12 | CHANDRA KUMAR | MEMBERS | Male |
13 | CHOTELAL | CHAIRPERSON | Male |
14 | CHOTELAL | CHAIRPERSON | Male |
15 | KAMLA | MEMBERS | Female |
16 | KAMLA | MEMBERS | Female |
17 | MANEESH YADAV | MEMBERS | Male |
18 | MANEESH YADAV | MEMBERS | Male |
19 | MANOJ KUMAR | MEMBERS | Male |
20 | MANOJ KUMAR | MEMBERS | Male |
21 | MUNNI DEVI | MEMBERS | Female |
22 | MUNNI DEVI | MEMBERS | Female |
23 | PURNA | MEMBERS | Female |
24 | PURNA | MEMBERS | Female |
25 | SUMAN SHARMA | MEMBERS | Female |
26 | SUMAN SHARMA | MEMBERS | Female |
27 | SUNDARLAL | MEMBERS | Male |
28 | SUNDARLAL | MEMBERS | Male |
29 | URMILA | MEMBERS | Female |
30 | URMILA | MEMBERS | Female |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Sno. | Name |
---|---|
1 | ANKU TIWARI |
2 | DIVYA DIXIT |
3 | MINAKSHI |
4 | MINAKSHI SHUKLA |
5 | PAYAL DWIVEDI |
6 | POONAM DEVI |
7 | RACHNA |
8 | REETA DEVI |
9 | SALONI |
10 | SHALINI |
11 | SNEHA SHUKLA |
12 | SUMAN SHARMA |
13 | SWATI MISHRA |
14 | TANU |
15 | TANU |
16 | URMILA |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |