District Name
Chitrakoot
Block
Karbi (chitrakoot Dham)
Panchayat
Shivrampur
Village ID
426959
Village Name
Shivrampur
Pradhan Name
Priyanka
Pradhan Mobile
9935128560
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Chitrakoot | Larsen & Toubro Ltd | 8134609 | Chandi Bangar GOV | 95975.00 | 65930.69 | Verified | view more |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Danidevi | GP Member | Male |
2 | Priyanka | Head /Sarpanch | Female |
3 | Rambhakan | GP Member | Male |
4 | Ramesh | GP Member | Male |
5 | Ramnaresh | GP Member | Male |
6 | kanti devi | GP Member | Female |
7 | Matadeen | GP Member | Male |
8 | Pappu | GP Member | Male |
9 | Pramood | GP Member | Male |
10 | Pramood | GP Member | Male |
11 | Shivam Singh | Panchayat Secretary | Male |
12 | Sitaram | GP Member | Male |
13 | Sudha devi | GP Member | Female |
14 | Taravali | GP Member | Male |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Rambhajan | MEMBERS | Male |
2 | RAMESH | MEMBERS | Male |
3 | RAMNARESH | MEMBERS | Male |
4 | SANDHYA DEVI | MEMBERS | Female |
5 | KANTI DEVI | MEMBERS | Female |
6 | Shivam singh | MEMBER SECRETARY | Male |
7 | Sitaram | MEMBERS | Male |
8 | TARA VATI | MEMBERS | Female |
9 | DANI DEVI | MEMBERS | Female |
10 | Matadeen | MEMBERS | Male |
11 | PAPPU RAIKVAAR | MEMBERS | Male |
12 | PRAMOOD KUMAR | MEMBERS | Female |
13 | Priyanka | CHAIRPERSON | Female |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Sno. | Name |
---|---|
1 | Nirasha |
2 | Poonam devi |
3 | Suneeta |
4 | Taravati |
5 | Vitola |
6 | Arti devi |
7 | Chhaya |
8 | Devrati devi |
9 | Ramki |
10 | Rani |
11 | Saroj devi |
12 | Shanti devi |
13 | Shobha devi |
14 | Soniya |
15 | Sudha |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |