District Name
Prayagraj
Block
Holagarh
Panchayat
Umariasari
Village ID
431806
Village Name
Umariasari
Pradhan Name
SHNTI DEV
Pradhan Mobile
9935162464
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Prayagraj | Larsen & Toubro Ltd | 20058859 | Baladih, Umariasari and Unchdih Multi Village water Supply Scheme | 655.43 | 213.40 | Verified | Not Integrated |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Nand Kishor | Panchayat Secretary | Male |
2 | Shanti Devi | Head /Sarpanch | Female |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Abhay Raj Singh | MEMBERS | Male |
2 | Abhayraj Singh | MEMBERS | Male |
3 | Anoop Tiwari | MEMBERS | Male |
4 | Anup Tiwari | MEMBERS | Male |
5 | Renu Patel | MEMBERS | Female |
6 | Renu Patel | MEMBERS | Female |
7 | Sandeep Kumar | MEMBERS | Male |
8 | Sandeep Kumar | MEMBERS | Male |
9 | Shanti Devi | CHAIRPERSON | Female |
10 | Shanti Devi | CHAIRPERSON | Female |
11 | Shyam Bahadur | MEMBERS | Male |
12 | Shyamu Saroj | MEMBERS | Male |
13 | Syambahadur | MEMBERS | Male |
14 | Syamu Sroj | MEMBERS | Male |
15 | Trineni Tripathi | MEMBERS | Male |
16 | Triveni Tripathi | MEMBERS | Male |
17 | Urmila Devi | MEMBERS | Female |
18 | Urmila Devi | MEMBERS | Female |
19 | Meena Devi | MEMBERS | Female |
20 | Meena Devi | MEMBERS | Female |
21 | Munna Singh | MEMBERS | Male |
22 | MunnaSingh | MEMBERS | Male |
23 | Nand Kishor | MEMBER SECRETARY | Male |
24 | Nand Kishor | MEMBER SECRETARY | Male |
25 | Omprakash Patel | MEMBERS | Male |
26 | OmPrkash patel | MEMBERS | Male |
27 | Pushpa Devi | MEMBERS | Female |
28 | Pushpa Devi | MEMBERS | Female |
29 | Rajesh Singh | MEMBERS | Male |
30 | Rajesh Singh | MEMBERS | Male |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Ajit Kumar | Electrician | Male |
2 | Manoj kumar | Plumber | Male |
3 | Shivkumar Patel | Pump Operator | Male |
Sno. | Name |
---|---|
1 | Anita Devi |
2 | Archana |
3 | Kavita |
4 | Sangeeta Yadav |
5 | Sushma |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |