District Name
Prayagraj
Block
Kondhiyara
Panchayat
Bari Bajahiya
Village ID
433065
Village Name
Bari Bajahiya
Pradhan Name
SURYA KALI
Pradhan Mobile
9919407375
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Prayagraj | Larsen & Toubro Ltd | 20077759 | BARI BAJAHIYA WATER SUPPLY SCHEME | 314.42 | 135.26 | Verified | Not Integrated |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Rajman pal | MEMBERS | Male |
2 | Ramrati | MEMBER SECRETARY | Male |
3 | Ramsakhi pal | MEMBERS | Female |
4 | Ranjeeta pal | MEMBERS | Female |
5 | Atchana Patel | MEMBERS | Female |
6 | Srimati Sirybali | CHAIRPERSON | Female |
7 | Suman devi patel | MEMBERS | Female |
8 | Suraj kumar pal | MEMBERS | Male |
9 | Sushila devi pal | MEMBERS | Female |
10 | Vidhinarayan pal | MEMBERS | Male |
11 | Vikramadity pal | MEMBERS | Male |
12 | Kamleshpal | MEMBERS | Male |
13 | Munnapal | MEMBERS | Male |
14 | Nandlal pal | MEMBERS | Male |
15 | Neelkrish prajapati | MEMBER SECRETARY | Male |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Anish Kumar Pal | Barefoot technician | Male |
2 | Brijesh kumar patel | Pump Operator | Male |
3 | Jitendra Kumar Patel | Plumber | Male |
4 | Kamalakant | Barefoot technician | Male |
5 | Muktamani | Electrician | Male |
6 | Praveen Kumar Pal | Barefoot technician | Male |
7 | Ramakant Patel | Helpers | Male |
8 | RamBabu Patel | Barefoot technician | Male |
9 | Sangam Lal | Pump Operator | Male |
10 | Sarvesh kumar | Helpers | Male |
11 | Sarvesh Kumar singh Patel | Pump Operator | Male |
12 | Satwant singh. | Pump Operator | Male |
13 | Sonu Singh Patel | Plumber | Male |
14 | Surybhan patal | Barefoot technician | Male |
15 | Vipin kumar Patel | Electrician | Male |
Sno. | Name |
---|---|
1 | Sangeeta Patel |
2 | Shanti Devi |
3 | Shanti Pal |
4 | Urmila Patel |
5 | Kusum Patel |
6 | Naina Patel |
7 | Priti Adivashi |
8 | Pushpa Patel |
9 | Ramrati |
10 | Rekha Devi |
11 | Rekha Patel |
12 | Rishta Patel |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |