District Name
Prayagraj
Block
Karchana
Panchayat
Chandauli
Village ID
433113
Village Name
Chandauli
Pradhan Name
ANIL KUMAR
Pradhan Mobile
9559152405
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Prayagraj | Larsen & Toubro Ltd | 20065752 | Chandauli Multi village water supply scheme | 244.80 | 47.52 | Verified | Not Integrated |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AMIT YADAV | MEMBER SECRETARY | Male |
2 | ANIL KUMAR | CHAIRPERSON | Male |
3 | BHIBA SINGH | MEMBERS | Male |
4 | DEVMATI | MEMBERS | Female |
5 | SADHU SONKAR | MEMBERS | Male |
6 | SANGEETA | MEMBERS | Female |
7 | SAVITA | MEMBERS | Female |
8 | SHAYAM KALI | MEMBERS | Female |
9 | SHIV KUMARI | MEMBERS | Female |
10 | POONAM | MEMBERS | Female |
11 | RAJ BAHADUR | MEMBERS | Male |
12 | RAM BAHADUR | MEMBERS | Male |
13 | RANJIT | MEMBER SECRETARY | Male |
14 | INDER BHAN SINGH | MEMBERS | Male |
15 | KANHE LAL | ADVISORY MEMBER | Male |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Amarchand | Pump Operator | Male |
2 | Ashish Kumar | Plumber | Male |
3 | Baleshvar | Barefoot technician | Male |
4 | Deepak kumar | Electrician | Male |
5 | Dhirendra Kumar yadav | Pump Operator | Male |
6 | Kamlesh kumar | Helpers | Male |
7 | Kanhaiya lal | Electrician | Male |
8 | Manoj Kumar | Barefoot technician | Male |
9 | Pradeep Kumar | Barefoot technician | Male |
10 | Pradeep kumar patel | Electrician | Male |
11 | Prem kishan | Barefoot technician | Male |
12 | Raghuraj | Electrician | Male |
13 | Rajesh Kumar | Plumber | Male |
14 | Rambabu Patel | Pump Operator | Male |
15 | Ramsingh Patel | Electrician | Male |
16 | Sandeep kumar | Helpers | Male |
17 | Satish Kumar | Plumber | Male |
18 | Shiv shankar | Helpers | Male |
19 | Shubam Kumar Patel | Plumber | Male |
20 | Sunil Kumar | Barefoot technician | Male |
21 | Sushil kumar patel | Barefoot technician | Male |
22 | Vinay kumar Yadav | Barefoot technician | Male |
Sno. | Name |
---|---|
1 | Shusma |
2 | Sukhan Devi |
3 | Vimla Devi |
4 | Malti |
5 | Manju Devi |
6 | Pan Kali |
7 | GudiYa Devi |
8 | Kanti Devi |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |