District Name
Prayagraj
Block
Dhanoopur
Panchayat
Khamariya
Village ID
433348
Village Name
Shripur
Pradhan Name
JAY PRAKASH
Pradhan Mobile
9369812219
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Prayagraj | U.P.Jal Nigam | 7971644 | Katehara GOV W/S Scheme | 22.56 | 0.00 | Verified | Not Integrated |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | BUNELA DEVI | MEMBER | Female |
2 | HIMANSHI | MEMBER | Female |
3 | KAMLESH KUMAR | MEMBER | Male |
4 | MANISHA DEVI | MEMBER | Female |
5 | MAYAWATI | MEMBER | Female |
6 | MUNNARI DEVI | MEMBER | Female |
7 | NAGEENA DEVI | MEMBER | Female |
8 | NAVEEN SINGH | MEMBER SECRETARY | Male |
9 | NIRMALA DEVI | CHAIRPERSON | Female |
10 | RAJU | MEMBER | Male |
11 | RAVINDRA KUMAR | MEMBER | Male |
12 | SANJAY KUMAR | MEMBER | Male |
13 | SHABA PARVEEN | MEMBER | Female |
14 | SIYA RAM | MEMBER | Male |
15 | TARA DEVI | MEMBER | Female |
16 | AMIT KUMAR | MEMBER | Male |
17 | UDAY RAJ | MEMBER | Male |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Akash chand | Pump Operator | Male |
2 | Balvant kumar | Helpers | Male |
3 | Brambhajane | Plumber | Male |
4 | Dilshad | Barefoot technician | Male |
5 | Krishnalal | Plumber | Male |
6 | Manoj Kumar | Helpers | Male |
7 | Monibano | Barefoot technician | Female |
8 | Pramila Devi | Barefoot technician | Female |
9 | Ram mohan | Electrician | Male |
10 | Sakil | Helpers | Male |
11 | Subhodh kant | Electrician | Male |
12 | Sumitra devi | Barefoot technician | Female |
13 | Taufik | Helpers | Male |
14 | Vipin kumar bind | Pump Operator | Male |
Sno. | Name |
---|---|
1 | Ranjana Verma |
2 | Ranjana Verma |
3 | Reeta Maurya |
4 | Reeta Maurya |
5 | Saroja |
6 | Saroja |
7 | Mina kumari |
8 | Nitu |
9 | Radha |
10 | Fulkumari |
11 | Jai Devi |
12 | Jay Devi |
13 | Kesha Devi |
14 | Kesha Devi |
15 | Km sushma devi |
16 | Komal |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |