District Name
Prayagraj
Block
Uruwa
Panchayat
Tudihar
Village ID
434191
Village Name
Tudihar
Pradhan Name
RAMA KANT
Pradhan Mobile
9506226285
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Prayagraj | Larsen & Toubro Ltd | 20100450 | TUDIHAR WATER SUPPLY SCHEME | 284.35 | 85.64 | Verified | Not Integrated |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ANGAJ PATEL | MEMBERS | Male |
2 | mina | MEMBER | Female |
3 | nandlal | MEMBER | Male |
4 | NITU MISHRA | MEMBERS | Female |
5 | PRATIMA SHARMA | MEMBERS | Female |
6 | premchand | MEMBER | Male |
7 | PRM SHANKAR | MEMBERS | Male |
8 | UMESH CHANDRA | MEMBERS | Male |
9 | VANDANA MISHRA | MEMBERS | Female |
10 | vikash | MEMBER | Male |
11 | vikash kumar | MEMBER | Male |
12 | arti | MEMBER SECRETARY | Female |
13 | DINESH KUMAR | MEMBERS | Male |
14 | RAM BABU | MEMBERS | Male |
15 | ramakant | CHAIRPERSON | Male |
16 | RAMAKANT SARMA | CHAIRPERSON | Male |
17 | RAMESH CHANDARA | MEMBERS | Male |
18 | rani | MEMBER | Female |
19 | RANI SHARAMA | MEMBERS | Female |
20 | ravikant | MEMBER | Male |
21 | HARI SHANKAR | MEMBERS | Male |
22 | kalyani | MEMBER | Female |
23 | KAMINI | MEMBERS | Female |
24 | khushbu | MEMBER | Female |
25 | KRISHNDAS | MEMBERS | Male |
26 | lalesh patel | ADVISORY MEMBER | Male |
27 | LAVLESH CHANDRA | MEMBERS | Male |
28 | mahendra prasad | MEMBER | Male |
29 | sarita | MEMBER | Female |
30 | shivshankar | MEMBER | Male |
31 | SHOMA SHARAMA | MEMBERS | Female |
32 | sonali | MEMBER | Female |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Ajay kumar Patel | Electrician | Male |
2 | Ankush Mishra | Barefoot technician | Male |
3 | Ashish Kumar Patel | Electrician | Male |
4 | Irfan ali | Pump Operator | Male |
5 | Rajendra bhartiya | Pump Operator | Male |
6 | Rohit Kumar Mishra | Pump Operator | Male |
7 | Rohit Kumar Saroj | Plumber | Male |
8 | Saddik Mohd. | Pump Operator | Male |
9 | Sumit kumar | Pump Operator | Male |
10 | Suresh kumar bhartiya | Barefoot technician | Male |
11 | Vijay prakash | Plumber | Male |
Sno. | Name |
---|---|
1 | Mamta |
2 | Phool Kumari |
3 | Savita Devi |
4 | Shashi Devi |
5 | Suman Devi |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |