District Name
Prayagraj
Block
Manda
Panchayat
Dharava Gajapata
Village ID
434309
Village Name
Dharava Gajapata
Pradhan Name
RADHA DEVI
Pradhan Mobile
9936738371
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Prayagraj | GAJA - GAIPL JV | 20101490 | Prayagraj Dist. Rural Surface Water Supply Scheme(Ganga) | 129816.00 | 24668.89 | Verified | Not Integrated |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AJAY KUMAR | MEMBER | Male |
2 | AMARESH | MEMBERS | Male |
3 | ARATI DEVI | MEMBERS | Female |
4 | ARCHANA | MEMBER | Female |
5 | KAMALA SHANDAR | MEMBERS | Male |
6 | KANHAIYA LAL | ADVISORY MEMBER | Male |
7 | PRAMILA DEVI | MEMBER | Female |
8 | PREMA DEVI | MEMBER | Female |
9 | RADHA DEVI | CHAIRPERSON | Female |
10 | RAM NIHOR | MEMBER | Male |
11 | RAMESHWAR NATH BIND | MEMBER | Male |
12 | SHIVKALI | MEMBER | Female |
13 | CHHOTELAL | MEMBER | Male |
14 | MAINA DEVI | MEMBERS | Female |
15 | MEERA DEVI | MEMBERS | Female |
16 | RAVI SHANKAR SINGH | MEMBER SECRETARY | Male |
17 | SUDHA | MEMBER | Female |
18 | SUMAN DEVI | MEMBERS | Female |
19 | HARIKESH | MEMBERS | Male |
20 | MUKESH KUMAR | MEMBERS | Male |
21 | NILAM DEVI | MEMBERS | Female |
22 | RADHA DEVI | CHAIRPERSON | Female |
23 | RAM BABU | MEMBERS | Male |
24 | RAM DATT | MEMBERS | Male |
25 | SAROSANTI | MEMBERS | Female |
26 | SATNI | MEMBER | Female |
27 | SATTI DEVI | MEMBER | Female |
28 | URMILA DEVI | MEMBERS | Female |
29 | URMILA DEVI | MEMBER | Female |
30 | VINOD KUMAR | MEMBERS | Male |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Tirath Ram | Plumber | Male |
2 | Vikash Bind | Pump Operator | Male |
Sno. | Name |
---|---|
1 | Aarti Devi |
2 | Milan Devi |
3 | Nirjala Devi |
4 | Nirmala Devi |
5 | Rekha Devi |
6 | Sarita Devi |
7 | Shakuntala |
8 | Shyam Kumari |
9 | Shyam Kumari |
10 | Sushila |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |