District Name
Prayagraj
Block
Manda
Panchayat
Trisen Tulapur
Village ID
434334
Village Name
Trisen Tulapur
Pradhan Name
RAVI KUMAR SHUKLA
Pradhan Mobile
8811080056
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Prayagraj | GAJA - GAIPL JV | 20101490 | Prayagraj Dist. Rural Surface Water Supply Scheme(Ganga) | 129816.00 | 24668.89 | Verified | Not Integrated |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AASHISH SHUKLA | MEMBERS | Male |
2 | ANITA DEVI | MEMBER | Female |
3 | ARUN PANDEY | MEMBER | Male |
4 | ASHA DEVI | MEMBERS | Female |
5 | BALKEISHNA SHUKLA | MEMBER | Male |
6 | BRIJESH DUBEY | MEMBER SECRETARY | Male |
7 | KRISHNA PRAKASH | MEMBERS | Male |
8 | PRAMOD KUMAR | MEMBER | Male |
9 | PRATIMA SUKLA | MEMBER | Female |
10 | PREM SAGAR | MEMBERS | Male |
11 | PREM SAGAR MAURYA | ADVISORY MEMBER | Male |
12 | CHANDA DEVI | MEMBERS | Female |
13 | CHANDRASHEKHAR | MEMBERS | Male |
14 | CHINTA MANI PANDEY | MEMBERS | Male |
15 | RAVINDRA KUMAR SUKLA | CHAIRPERSON | Male |
16 | RAVINDRA NATH SHUKLA | CHAIRPERSON | Male |
17 | RENU DEVI | MEMBER | Female |
18 | SADHANA DEVI | MEMBERS | Female |
19 | SAMARJIT MAURYA | MEMBER | Male |
20 | MITHILESH MAURAYA | MEMBERS | Male |
21 | MITHILESH MAURYA | MEMBER | Male |
22 | RAJENDRA TIWARI | MEMBER | Male |
23 | RAJNEESH PANDEY | MEMBERS | Male |
24 | RAJNISH KUMAR | MEMBER | Male |
25 | SATISH DIVEDI | MEMBER | Male |
26 | USHA DEVI | MEMBER | Female |
27 | VIMA DEVI | MEMBERS | Female |
28 | VINAY PRAKASH | MEMBERS | Male |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Dinesh Kumar | Pump Operator | Male |
2 | Dinesh Kumar | Pump Operator | Male |
3 | Pawan kumar Pandey | Pump Operator | Male |
Sno. | Name |
---|---|
1 | Manju Devi |
2 | Rani |
3 | Santara Devi |
4 | Sarita Devi |
5 | Shakuntala Devi |
6 | Soni |
7 | Suman Devi |
8 | Vandana Devi |
9 | Vinita Devi |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |