Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Ayodhya | Rudauli | Akhtiyar Pur | 436381 | Akhtiyar Pur | 3216 | 431 | 0 | 2785 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
520 | 520 | 100 | Har Gar Jal | Certified | Not Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Ayodhya | UNIVERSAL MEP | 20030018 | AKHTIYAR PUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 370.26 | 242.26 | Verified | view more |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | POOJA VERMA | MEMBERS | Female |
2 | PRIYANKA VERMA | MEMBER | Female |
3 | UMESH KUMAR | MEMBER SECRETARY | Male |
4 | URMILA Devi | MEMBER | Female |
5 | VANDANA | MEMBERS | Female |
6 | VISHAL | MEMBERS | Male |
7 | SANJU VERMA | MEMBERS | Female |
8 | SAROJ KUMAR | MEMBERS | Male |
9 | SHASHER SINGH | MEMBERS | Male |
10 | SHUSHMA VERMA | MEMBER | Female |
11 | SONA VERMA | MEMBER | Female |
12 | SUSHILA | MEMBERS | Female |
13 | RAKESH KUMAR VERMA | MEMBER | Male |
14 | RAM CHARAN VERMA | MEMBERS | Male |
15 | RAM KUMAR YADAV | CHAIRPERSON | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AASHU | Helpers | Male |
2 | BHAILAL | Helpers | Male |
3 | DHANIRAM | Barefoot technician | Male |
4 | DHARAMRAJ SINGH | Pump Operator | Male |
5 | DINESH KUMAR | Barefoot technician | Male |
6 | KARANVEER SINGH | Electrician | Male |
7 | SAROJ KUMAR | Barefoot technician | Male |
8 | TAUFEEK AHMAD | Electrician | Male |
9 | PANNALAL | Plumber | Male |
10 | PRADEEP KUMAR | Plumber | Male |
11 | VIPIN KUMAR GUPTA | Pump Operator | Male |
12 | VISHAL | Plumber | Male |
13 | VISHRAM | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Archana Lodhi |
2 | Chamela devi |
3 | Koushilya |
4 | Sarojani devi |
5 | Sarojini Devi |
6 | Suneeta mishra |
7 | Sushila verma |
8 | Usha kumari |
9 | Manju devi |
10 | Meena Devi |
11 | Meena devi |
12 | Priyanka verma |
13 | Rajlali |
14 | Rajlali |
15 | Rekha verma |
16 | Ritu lodheshwar |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |