District Name
Ayodhya
Block
Milkipur
Panchayat
KALANDARPUR
Village ID
436638
Village Name
KALANDARPUR
Pradhan Name
AKHILESH
Pradhan Mobile
9453341522
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Ayodhya | VSA | 20043859 | GOYADI & KALANDARPUR WSS | 305.24 | 194.05 | Verified | Not Integrated |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | MEENA | MEMBERS | Female |
2 | MITTU LAL | MEMBERS | Male |
3 | UMASHNKAR | MEMBERS | Male |
4 | AJAY KUMAR | ADVISORY MEMBER | Male |
5 | AKHILESH KUMARI | CHAIRPERSON | Female |
6 | PRASANT SINGH | MEMBERS | Male |
7 | RAGANI SINGH | MEMBER SECRETARY | Female |
8 | DEV KUMAR | MEMBERS | Male |
9 | GANGA PRSHAD | MEMBERS | Male |
10 | HARISHCHANDR | MEMBERS | Male |
11 | RNJIT KUMAR | ADVISORY MEMBER | Male |
12 | SAROJ KUMARI | MEMBERS | Female |
13 | SHIV KUMAR | MEMBERS | Male |
14 | SHOBHNATH SHARMA | MEMBERS | Male |
15 | SONPATI | MEMBER SECRETARY | Female |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AJAY KUMAR | Barefoot technician | Male |
2 | AMARJEET | Electrician | Male |
3 | ANAND KUMAR | Pump Operator | Male |
4 | ANKUR | Barefoot technician | Male |
5 | DABLU | Helpers | Male |
6 | DEVIDEEN | Helpers | Male |
7 | KASHIRAM | Electrician | Male |
8 | PRADEEP K UMAR | Helpers | Male |
9 | RAM PHER | Plumber | Male |
10 | SATISH KUMAR | Plumber | Male |
11 | SATISH KUMAR | Electrician | Male |
12 | UMA SHANKAR | Electrician | Male |
13 | VIKAS KUMAR | Pump Operator | Male |
Sno. | Name |
---|---|
1 | Kamlesh dwiwedi |
2 | KANCHAN KUMARI |
3 | Kanchan Kumari |
4 | Kiran |
5 | Kranti Devi |
6 | MAMTA |
7 | RAJ KUMARI |
8 | Ramavati |
9 | Rita singh |
10 | SADHANA |
11 | SHAKUNTALA |
12 | Shakuntala |
13 | SHANKUNTALA |
14 | Shyamlali |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |