Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Maharajganj | Pharenda | UDITPUR | 454109 | Uditpur | 6888 | 2062 | 119 | 4707 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
965 | 965 | 100 | Har Gar Jal | Certified | Not Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Maharajganj | U.P.Jal Nigam | 6072294 | Mini Pipe water Supply Scheme in AES/JE affected Habs in Distt. Maharajganj | 325.66 | 564.16 | Verified | Not Integrated |
2 | Maharajganj | U.P.Jal Nigam | 6747233 | MINI WATER SUPPLY ANGANWANI KENDRA | 3.00 | 0.00 | Verified | Not Integrated |
3 | Maharajganj | U.P.Jal Nigam | 8018870 | UDITPUR | 379.79 | 138.68 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | NEERAJ KUMAR JAISWAL | Head /Sarpanch | Male |
2 | PARMESHWER DUBEY | Panchayat Secretary | Male |
3 | SHANTI | GP Member | Female |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | KISLAWATI | MEMBERS | Female |
2 | KUSHMAWATI | MEMBERS | Female |
3 | MAHENDRA KUMAR | ADVISORY MEMBER | Male |
4 | NIRAJ JESHWAL | CHAIRPERSON | Male |
5 | PARMESHWAR DUBEY | MEMBER SECRETARY | Male |
6 | RADHIKA | MEMBERS | Female |
7 | SHIV PRAKASH | MEMBERS | Male |
8 | SHRIKANTI | MEMBERS | Female |
9 | VIJAY | MEMBERS | Male |
10 | RAGHVENDAR | MEMBERS | Male |
11 | RAMMILAN | MEMBERS | Male |
12 | SARASWATI | MEMBERS | Female |
13 | SHANTI | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Preeti |
2 | Shakuntala |
3 | Urmila |
4 | Dashrathi Devi |
5 | Girja |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |