District Name
Mirzapur
Block
Patehra
Panchayat
Rajauhan
Village ID
478971
Village Name
Rajauhan
Pradhan Name
Tinkal singh
Pradhan Mobile
8299388417
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Mirzapur | GVPR | 8152576 | Leduki GOV | 26901.00 | 24195.69 | Verified | view more |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Jaan Mohamad | MEMBERS | Male |
2 | Mol | MEMBERS | Male |
3 | Sunita Devi | MEMBERS | Female |
4 | Anita Devi | ADVISORY MEMBER | Female |
5 | Om Prakash Singh | MEMBERS | Male |
6 | Pikal Singh | CHAIRPERSON | Male |
7 | Purnavati Devi | MEMBERS | Female |
8 | Ashok Kumar Singh | MEMBERS | Male |
9 | Ashutosh | MEMBER SECRETARY | Male |
10 | Buddhu | MEMBERS | Male |
11 | Reeta Devi | MEMBERS | Female |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Aleem mo. | Barefoot technician | Male |
2 | Dinanath Maurya | Plumber | Male |
3 | Diwakar Maurya | Plumber | Male |
4 | LAL BAHADUR | Barefoot technician | Male |
5 | Mata Prasad | Plumber | Male |
6 | Narendra prasad | Pump Operator | Male |
7 | Pawan Kumar | Helpers | Male |
8 | Prasanjeet | Helpers | Male |
9 | Prashant Patel | Helpers | Male |
10 | Rahul Singh Patel | Helpers | Male |
11 | Rajesh | Pump Operator | Male |
12 | Ram Chandra | Pump Operator | Male |
13 | Ratna Kumar | Electrician | Male |
14 | Rinku kumar | Pump Operator | Male |
15 | Sameem | Barefoot technician | Male |
16 | Sarfaraj | Plumber | Male |
17 | Sarju Patel | Electrician | Male |
18 | Suraj Singh | Helpers | Male |
19 | Vishal Patel | Barefoot technician | Male |
Sno. | Name |
---|---|
1 | Afasana |
2 | Anita Devi |
3 | Bakaridan |
4 | Meera |
5 | Nisha Devi |
6 | Priti Kumari |
7 | Shivani Devi |
8 | Sitara |
9 | Urmila |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |