Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Dhauha GOV | 40622.00 | 40194.44 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMNISH SINGH | MEMBERS | Male |
| 2 | SATYENDRA SINGH | MEMBERS | Male |
| 3 | DHAWAN KUMAR SINGH | MEMBERS | Male |
| 4 | KRISHNA PAL SINGH | CHAIRPERSON | Male |
| 5 | RAJENDRA SINGH | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Abhishek Pandey | Helpers | Male |
| 2 | Anand kumar | Helpers | Male |
| 3 | Dhanesh kumar | Plumber | Male |
| 4 | Jitendra nath | Helpers | Male |
| 5 | Kishan | Helpers | Male |
| 6 | Rahul Patel | Electrician | Male |
| 7 | Ravi Kumar | Plumber | Male |
| 8 | Sandeep panday | Helpers | Male |
| 9 | Sangam | Helpers | Male |
| 10 | Shiv poojan | Electrician | Male |
| 11 | Subedar patel | Pump Operator | Male |
| 12 | Subhash Chandra Singh | Pump Operator | Male |
| 13 | Tushar panday | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | Radha |
| 2 | Sonali |
| 3 | Anuradha |
| 4 | Fula devi |
| 5 | Kajol |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।