| S.No. | District | Agency | Scheme ID | Scheme Name | 
|---|---|---|---|---|
| 1 | Jaunpur | U.P.Jal Nigam | 2754740 | Adampur | 
| 2 | Jaunpur | U.P.Jal Nigam | 2754810 | KAMMARPUR Singal Village Water Supply Scheme | 
| 3 | Jaunpur | U.P.Jal Nigam | 2754846 | ARIYAR Singal Village Water Supply Scheme | 
| 4 | Jaunpur | U.P.Jal Nigam | 2754876 | Sureri Singal Village Water Supply Scheme | 
| 5 | Jaunpur | U.P.Jal Nigam | 5270559 | Rehati PWS | 
| 6 | Jaunpur | U.P.Jal Nigam | 5457576 | Belahri PWS | 
| 7 | Jaunpur | U.P.Jal Nigam | 5457792 | Bhaura PWS | 
| 8 | Jaunpur | U.P.Jal Nigam | 5473767 | Bhadi PWS | 
| 9 | Jaunpur | U.P.Jal Nigam | 5473776 | Arsia PWS | 
| 10 | Jaunpur | U.P.Jal Nigam | 5473793 | Newada PWS | 
| 11 | Jaunpur | U.P.Jal Nigam | 5799469 | DEHEYA PWS RETRO. | 
| 12 | Jaunpur | U.P.Jal Nigam | 5799656 | CHHATIDEEH PWS | 
| 13 | Jaunpur | U.P.Jal Nigam | 5799712 | KAKORI PWS | 
| 14 | Jaunpur | U.P.Jal Nigam | 6719140 | CHHITAUNA Single Village Water Supply Scheme | 
| 15 | Jaunpur | U.P.Jal Nigam | 6723143 | KATHAWATIYA Multi Villages Water Supply Scheme | 
| 16 | Jaunpur | U.P.Jal Nigam | 6728109 | UNCHGAON Single Village Water Supply Scheme | 
| 17 | Jaunpur | U.P.Jal Nigam | 6729902 | LOHGAJAR Multi Villages Water Supply Scheme | 
| 18 | Jaunpur | U.P.Jal Nigam | 6743270 | Siddiqpur Malti village Water Supply Scheme | 
| 19 | Jaunpur | U.P.Jal Nigam | 6745735 | LAGDHARPUR Multi Villages Water Supply Scheme | 
| 20 | Jaunpur | U.P.Jal Nigam | 6753468 | GURAINI Single Village Water Supply Scheme | 
| 21 | Jaunpur | U.P.Jal Nigam | 6756636 | GOPALAPUR Single Village Water Supply Scheme | 
| 22 | Jaunpur | U.P.Jal Nigam | 6756860 | BHANPUR Single Village Water Supply Scheme | 
| 23 | Jaunpur | U.P.Jal Nigam | 6756946 | TARIYARI Village Water Supply Scheme | 
| 24 | Jaunpur | U.P.Jal Nigam | 6761208 | BARIGAON Water Suplly Scheme | 
| 25 | Jaunpur | U.P.Jal Nigam | 7623071 | Ara PWS Scheme | 
| 26 | Jaunpur | U.P.Jal Nigam | 7623102 | Budhupur PWS Scheme | 
| 27 | Jaunpur | U.P.Jal Nigam | 7894721 | Makra Cov PWS Scheme | 
| 28 | Jaunpur | U.P.Jal Nigam | 7895999 | Babhaniyaon SAGY PWS Scheme | 
| 29 | Jaunpur | U.P.Jal Nigam | 7896066 | SARAUNI PURAB PATTI SAGY | 
| 30 | Jaunpur | U.P.Jal Nigam | 7959533 | HISAMPUR WATER SUPPLY SCHEME | 
| 31 | Jaunpur | U.P.Jal Nigam | 7959621 | LAGDHARPUR G.O.V. REORG. WATER SUPPLY SCHEME | 
| 32 | Jaunpur | U.P.Jal Nigam | 7960111 | PAREVAN WATER SUPPLY SCHEME | 
| 33 | Jaunpur | U.P.Jal Nigam | 7960588 | PATAYLA VILLAGE W/S SCHEME | 
| 34 | Jaunpur | U.P.Jal Nigam | 7960610 | BARANPUR W/S SCHEME | 
| 35 | Jaunpur | U.P.Jal Nigam | 8011359 | ADAMPUR RETRO | 
| 36 | Jaunpur | U.P.Jal Nigam | 8011549 | ARIYAR | 
| 37 | Jaunpur | U.P.Jal Nigam | 8011567 | BARIGAON RETRO. | 
| 38 | Jaunpur | U.P.Jal Nigam | 8011575 | BELAHARI RET. | 
| 39 | Jaunpur | U.P.Jal Nigam | 8011583 | BHAURA RETRO. | 
| 40 | Jaunpur | U.P.Jal Nigam | 8011593 | CHHATIDEEH RETR. | 
| 41 | Jaunpur | U.P.Jal Nigam | 8011596 | CHHITAUNA | 
| 42 | Jaunpur | U.P.Jal Nigam | 8011602 | GOPALAPUR RETR. | 
| 43 | Jaunpur | U.P.Jal Nigam | 8011613 | NEWADA RETR. | 
| 44 | Jaunpur | U.P.Jal Nigam | 8011630 | SURERI | 
| 45 | Jaunpur | U.P.Jal Nigam | 8011634 | TARIYARI retro | 
| 46 | Jaunpur | U.P.Jal Nigam | 8013433 | ADAMPUR W/S SCHEME | 
| 47 | Jaunpur | U.P.Jal Nigam | 8013438 | JAGADISHPUR AKABAR GRAM PANCHAYAT W/S SCHEME | 
| 48 | Jaunpur | U.P.Jal Nigam | 8018107 | Ambarpur water supply scheme | 
| 49 | Jaunpur | U.P.Jal Nigam | 8164451 | BHANPUR RETRO | 
| 50 | Jaunpur | U.P.Jal Nigam | 8164469 | GURAINI RETRO | 
| 51 | Jaunpur | U.P.Jal Nigam | 8166623 | bhadi retro | 
| 52 | Jaunpur | U.P.Jal Nigam | 8171466 | KAKORI RETROFITTING WATER SUPPLY SCHEME | 
| 53 | Jaunpur | U.P.Jal Nigam | 8171514 | REHATI RETROFITTING WATER SUPPLY SCHEME | 
| 54 | Jaunpur | U.P.Jal Nigam | 8171941 | kammarpur retro. | 
| 55 | Jaunpur | U.P.Jal Nigam | 8179978 | arsiya retro | 
| 56 | Jaunpur | U.P.Jal Nigam | 8183947 | unchgaow retro | 
| 57 | Jaunpur | U.P.Jal Nigam | 8211281 | MEERPUR TA. KARIYANWA | 
| 58 | Jaunpur | AFCONS | 20066299 | KANH BANSHIPUR & MANGARI VILLAGE WATER SUPPLY SCHEME | 
| 59 | Jaunpur | U.P.Jal Nigam | 20099753 | Meerpur Ta Kariyawa | 
 
                                             
                                             
                                             
                                             
                                            