| S.No. | District | Agency | Scheme ID | Scheme Name | 
|---|---|---|---|---|
| 1 | Hapur | U.P.Jal Nigam | 700397 | Nizampur w/s scheme | 
| 2 | Hapur | U.P.Jal Nigam | 700991 | BACHHLAUTA W/S SCHEME | 
| 3 | Hapur | U.P.Jal Nigam | 701074 | Dhanawali Urf Atta W/S Scheme | 
| 4 | Hapur | U.P.Jal Nigam | 701082 | Niyaypur Khayya W/S Scheme | 
| 5 | Hapur | U.P.Jal Nigam | 701105 | Kanwi W/s scheme | 
| 6 | Hapur | U.P.Jal Nigam | 704702 | Tatarpur Group of W/s Scheme | 
| 7 | Hapur | U.P.Jal Nigam | 704737 | Jakhera Rahmatpur w/s Scheme | 
| 8 | Hapur | U.P.Jal Nigam | 704809 | Dautai w/s Scheme | 
| 9 | Hapur | U.P.Jal Nigam | 708814 | Jhadina W/s Scheme | 
| 10 | Hapur | U.P.Jal Nigam | 708835 | Mohmadpur Rustampur w/s Scheme | 
| 11 | Hapur | U.P.Jal Nigam | 708852 | Hindalpur w/s Scheme | 
| 12 | Hapur | U.P.Jal Nigam | 708903 | Shikera w/s Scheme | 
| 13 | Hapur | U.P.Jal Nigam | 708906 | Galand w/s Scheme | 
| 14 | Hapur | U.P.Jal Nigam | 716698 | Upeda w/s Scheme | 
| 15 | Hapur | U.P.Jal Nigam | 1432686 | Bahadur Garh water supply scheme | 
| 16 | Hapur | U.P.Jal Nigam | 1432739 | Buxer water supply scheme | 
| 17 | Hapur | U.P.Jal Nigam | 1432754 | Lodipur Soban water supply scheme | 
| 18 | Hapur | U.P.Jal Nigam | 1732353 | Dautai PWS | 
| 19 | Hapur | U.P.Jal Nigam | 2738713 | Rasoolabad Nanpur | 
| 20 | Hapur | U.P.Jal Nigam | 5489681 | Sehal pws | 
| 21 | Hapur | U.P.Jal Nigam | 5811102 | Sehal Water Supply Scheme | 
| 22 | Hapur | U.P.Jal Nigam | 6684839 | Aurangabad PWS in JE/AEs affected Village | 
| 23 | Hapur | U.P.Jal Nigam | 6684843 | Beer Singh Pur PWS in JE/AEs affected Village | 
| 24 | Hapur | U.P.Jal Nigam | 6691693 | Anwarpur PWS Scheme | 
| 25 | Hapur | U.P.Jal Nigam | 6691707 | Palwara PWS Scheme | 
| 26 | Hapur | U.P.Jal Nigam | 6709089 | Dhaulana PWS Scheme | 
| 27 | Hapur | U.P.Jal Nigam | 6709145 | Peer Nagar Sudna PWS Scheme | 
| 28 | Hapur | U.P.Jal Nigam | 6709165 | Sahaspur PWS Scheme | 
| 29 | Hapur | U.P.Jal Nigam | 6709181 | Sharifpur PWS Scheme | 
| 30 | Hapur | U.P.Jal Nigam | 6709192 | Beer singhpur PWS Scheme | 
| 31 | Hapur | U.P.Jal Nigam | 6709243 | Hoshiyarpur Garhi PWS Scheme | 
| 32 | Hapur | U.P.Jal Nigam | 6709274 | Aurangabad PWS Scheme | 
| 33 | Hapur | U.P.Jal Nigam | 6709317 | Sarawani PWS Scheme | 
| 34 | Hapur | U.P.Jal Nigam | 6818285 | Rajheda PWS Scheme | 
| 35 | Hapur | U.P.Jal Nigam | 6844036 | Anwarpur PWS | 
| 36 | Hapur | U.P.Jal Nigam | 6844046 | Dhaulana PWS | 
| 37 | Hapur | U.P.Jal Nigam | 6844057 | Palvada PWS | 
| 38 | Hapur | U.P.Jal Nigam | 7195702 | Chandnair PWS Scheme | 
| 39 | Hapur | U.P.Jal Nigam | 7195733 | Chhapkoli PWS Scheme | 
| 40 | Hapur | U.P.Jal Nigam | 7195830 | Khurana Jahagirabad PWS Scheme | 
| 41 | Hapur | U.P.Jal Nigam | 7208327 | Vait PWS Scheme | 
| 42 | Hapur | U.P.Jal Nigam | 7381780 | Hoshiyarpur Garhi QPV Scheme 2015 16 | 
| 43 | Hapur | U.P.Jal Nigam | 7381782 | Shahpur Fagota QPV Scheme 2015 16 | 
| 44 | Hapur | U.P.Jal Nigam | 7381784 | Aurangabad QPV Scheme 2015 16 | 
| 45 | Hapur | U.P.Jal Nigam | 7381789 | Rajheda QPV Scheme 2015 16 | 
| 46 | Hapur | U.P.Jal Nigam | 7381791 | Allipur QPV Scheme 2015 16 | 
| 47 | Hapur | U.P.Jal Nigam | 7381794 | Chandner QPV Scheme 2015 16 | 
| 48 | Hapur | U.P.Jal Nigam | 7381797 | Khurana Jagagirabad QPV Scheme 2015 16 | 
| 49 | Hapur | U.P.Jal Nigam | 7381804 | Peer Nagar Soodna QPV Scheme 2015 16 | 
| 50 | Hapur | U.P.Jal Nigam | 7381810 | Anwarpur Normal PWS Scheme 2015 16 | 
| 51 | Hapur | U.P.Jal Nigam | 7381811 | Palwara Normal PWS Scheme 2015 16 | 
| 52 | Hapur | U.P.Jal Nigam | 7381812 | Dhaulana Normal PWS Scheme 2015 16 | 
| 53 | Hapur | U.P.Jal Nigam | 7381814 | Saravani Normal PWS Scheme 2015 16 | 
| 54 | Hapur | U.P.Jal Nigam | 7622777 | Arifpur Madheya SAGY PWS Scheme | 
| 55 | Hapur | U.P.Jal Nigam | 7766297 | Tiyala W/S Scheme | 
| 56 | Hapur | U.P.Jal Nigam | 8062799 | TIYALA W/S SCHEME | 
| 57 | Hapur | U.P.Jal Nigam | 8135665 | SALAI | 
| 58 | Hapur | U.P.Jal Nigam | 8136170 | SAPNAWAT | 
| 59 | Hapur | U.P.Jal Nigam | 8156494 | DHOLANA W/S SCHEME | 
| 60 | Hapur | U.P.Jal Nigam | 8156499 | ALAMNAGAR | 
| 61 | Hapur | U.P.Jal Nigam | 8156506 | ALLIPUR | 
| 62 | Hapur | U.P.Jal Nigam | 8156511 | ANWARPUR | 
| 63 | Hapur | U.P.Jal Nigam | 8156520 | ARIFPUR MADDHAYYA | 
| 64 | Hapur | U.P.Jal Nigam | 8156526 | BACCHLOTA | 
| 65 | Hapur | U.P.Jal Nigam | 8156532 | BAHADURGARH | 
| 66 | Hapur | U.P.Jal Nigam | 8156552 | BUXER | 
| 67 | Hapur | U.P.Jal Nigam | 8156558 | CHHAPKOLI | 
| 68 | Hapur | U.P.Jal Nigam | 8156572 | DAUTAI | 
| 69 | Hapur | U.P.Jal Nigam | 8156581 | GALAND | 
| 70 | Hapur | U.P.Jal Nigam | 8156584 | HINDALPUR | 
| 71 | Hapur | U.P.Jal Nigam | 8156602 | HOSHIYARPUR GARHI | 
| 72 | Hapur | U.P.Jal Nigam | 8156611 | JAKHERA REHMATPUR | 
| 73 | Hapur | U.P.Jal Nigam | 8156616 | JHADINA | 
| 74 | Hapur | U.P.Jal Nigam | 8156636 | kanvi | 
| 75 | Hapur | U.P.Jal Nigam | 8156658 | LODHIPUR SOBHAN | 
| 76 | Hapur | U.P.Jal Nigam | 8156669 | MOHD RUSTAMPUR | 
| 77 | Hapur | U.P.Jal Nigam | 8156676 | MUZAFFARA BAGADPUR | 
| 78 | Hapur | U.P.Jal Nigam | 8156681 | NIZAMPUR | 
| 79 | Hapur | U.P.Jal Nigam | 8156701 | PALWADA | 
| 80 | Hapur | U.P.Jal Nigam | 8156716 | PATNA MURADPUR | 
| 81 | Hapur | U.P.Jal Nigam | 8156723 | PEERNAGAR SUDANA | 
| 82 | Hapur | U.P.Jal Nigam | 8156741 | RASULABAD NANPUR | 
| 83 | Hapur | U.P.Jal Nigam | 8156749 | SALAI | 
| 84 | Hapur | U.P.Jal Nigam | 8156760 | SAPNAWAT | 
| 85 | Hapur | U.P.Jal Nigam | 8156767 | SARAWANI | 
| 86 | Hapur | U.P.Jal Nigam | 8156781 | SEHAL | 
| 87 | Hapur | U.P.Jal Nigam | 8156785 | SHAHPUR FAGOTA | 
| 88 | Hapur | U.P.Jal Nigam | 8156796 | SHARIFPUR | 
| 89 | Hapur | U.P.Jal Nigam | 8156827 | TATARPUR | 
| 90 | Hapur | U.P.Jal Nigam | 8156834 | UPEDA | 
| 91 | Hapur | U.P.Jal Nigam | 8156840 | VAIT W/S SCHEME | 
| 92 | Hapur | U.P.Jal Nigam | 8363484 | Hapur MULTI VILLAGE SCH | 
| 93 | Hapur | U.P.Jal Nigam | 20093217 | Pilkhuwa Dehat Water Supply Scheme | 
| 94 | Hapur | LC INFRA | 20099316 | Sadarpur Village Water Supply Scheme | 
 
                                             
                                             
                                             
                                             
                                            