Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Budaun Islamnagar Kunwarpur Kunwarpur 401204 205 200 97%
2 Budaun Islamnagar Tark Parauli Tark Parauli 401207 288 285 98%
3 Budaun Bisauli Panaudi Panaudi 401308 265 264 99%
4 Budaun Sahaswan Rafi Nagar Rafi Nagar 401470 188 185 98%
5 Budaun Sahaswan Nagla Salar Shekh Nagla 401475 84 80 95%
6 Budaun Sahaswan Reonae Kundan Mahdooda Tappa Rionae 401516 63 60 95%
7 Budaun Sahaswan Rampura Tappa Reonai Rampura Tappa Reonai 401518 104 101 97%
8 Budaun Sahaswan Ismaeilpur Memdi Ismaeilpur Bhemari 401557 308 306 99%
9 Budaun Sahaswan Parmu Mehduda Gujar 401564 147 145 98%
10 Budaun Ambiapur Sirasaulpatti Jasa Sirasaulpatti Jasa 401650 442 440 99%
11 Budaun Dahgavan Wazirpur Ibrahimpur Faizganj 401709 46 45 97%
12 Budaun Dahgavan Bhogajit Nagariya Bhogajit Nagariya 401763 351 349 99%
13 Budaun Salarpur Husainpur Karotia Husainpur Karotia 401831 416 411 98%
14 Budaun Salarpur Takipur Takipur 401881 100 98 98%
15 Budaun Salarpur Raipura Raipura 401893 268 263 98%
16 Budaun Salarpur Binavar Binavar 401903 1038 1036 99%
17 Budaun Jagat Narau Bujurg Narau Buzurg 401914 318 314 98%
18 Budaun Jagat Dauri Narottampur Hadipur 401916 85 82 96%
19 Budaun Jagat Kathra Khagei Kathra Khagei 401929 301 299 99%
20 Budaun Jagat Kundeli Karela 401954 23 22 95%
21 Budaun Jagat Bhasrala Bhasrala 402004 668 661 98%
22 Budaun Jagat Hasanpur Huriyai Hasanpur Huriyai 402007 258 256 99%
23 Budaun Ujhani Pipraul Pukhta Pipraul Pukhta 402103 712 709 99%
24 Budaun Qadar Chowk Antuiya Antuia 402152 164 160 97%
25 Budaun Qadar Chowk Asrasi Bhadraulia 402160 154 150 97%
26 Budaun Samrer Khukdi Udna Udania 402202 137 135 98%
27 Budaun Samrer Rukampur Pukhta Rukampur Pukhta 402204 211 206 97%
28 Budaun Samrer Jaipal Pur Dhanaura Jaipal Pur Dhanaura 402236 451 450 99%
29 Budaun Samrer Kohni Jafrabad Fatehpur 402255 61 60 98%
30 Budaun Samrer Kala Kunda Kala Kunda 402271 157 154 98%
31 Budaun Samrer Manikapur Shikarpur Knaur 402278 173 171 98%
32 Budaun Samrer Kailhai Kailhai 402286 175 171 97%
33 Budaun Dataganj Kalakand Bheda 402291 91 90 98%
34 Budaun Dataganj Raipur Dhirpur Raipur Dhirpur 402326 428 420 98%
35 Budaun Dataganj Dhammi Patti Ghamipatti 402368 380 379 99%
36 Budaun Islamnagar Saifullaganj Saifullaganj Sagar Saraya 401218 463 460 99%
37 Budaun Islamnagar Mohsanpur Bhagwant Nagar 401222 97 96 98%
38 Budaun Islamnagar Alinagar Alinagar 401234 255 251 98%
39 Budaun Islamnagar Sadatpur Nachani Sadatpur Nachani 401249 246 243 98%
40 Budaun Islamnagar Nanderi Naugawan 401255 166 160 96%
41 Budaun Islamnagar Garhikhanpur Vijaypur 401257 116 114 98%
42 Budaun Islamnagar Eekh Khera Eekh Khera 401258 419 415 99%
43 Budaun Islamnagar Dharmpur Dharampur 401271 112 111 99%
44 Budaun Bisauli Svaroop Pur Svaroop Pur 401332 412 410 99%
45 Budaun Wazirganj Nauli Harnathpur Nauli Harnathpur 401415 430 427 99%
46 Budaun Sahaswan Khandak Khandak 401447 360 350 97%
47 Budaun Sahaswan Mahanagar Mahanagar 401478 175 172 98%
48 Budaun Sahaswan Chandesi Chandesi 401483 103 102 99%
49 Budaun Sahaswan Naithua Naithua 401508 486 477 98%
50 Budaun Dahgavan Kotha Kotha 401717 445 443 99%
51 Budaun Dahgavan Jaraitha Jaretha 401768 184 180 97%
52 Budaun Dahgavan Dhobar Khera Dhobar Khera 401773 240 238 99%
53 Budaun Dahgavan Karia Bain Karia Bain 401785 345 330 95%
54 Budaun Dahgavan Arifpur Bhagta Nagla Arifpur Bhagta Nagla 401792 209 205 98%
55 Budaun Dahgavan Shahnagar Patparaganj Ranjitpur 401795 74 70 94%
56 Budaun Dahgavan Shekhupura Shekhupura 401796 168 167 99%
57 Budaun Dahgavan Padariya Padariya 401812 195 193 98%
58 Budaun Salarpur Lalei Lalei 401840 261 256 98%
59 Budaun Salarpur Ambiya Pur Ambiya Pur 401863 168 166 98%
60 Budaun Salarpur Usaihata Usaihata 401873 220 215 97%
61 Budaun Jagat Ughaini Ughaini 401920 399 397 99%
62 Budaun Jagat Lakhanpur Lakhanpur 401963 422 418 99%
63 Budaun Jagat Bibipur Bibipur 402000 301 297 98%
64 Budaun Ujhani Mauzampur Nehnagar Mira Patti 402024 19 18 94%
65 Budaun Ujhani Jyorapar Vala Jyorapar Vala 402095 682 678 99%
66 Budaun Qadar Chowk Midhauli Mirzapur Midhauli Mirzapur 402158 388 387 99%
67 Budaun Samrer Sainjania Pareva 402224 83 80 96%
68 Budaun Samrer Abhaypur Chandokha Pahilad Pukhta 402238 26 25 96%
69 Budaun Samrer Padeli Bajheda Padeli Bajheda 402249 369 366 99%
70 Budaun Samrer Jagua Sai Sisaiyan Khurd 402261 128 125 97%
71 Budaun Islamnagar Jagat Pipari Jagat Pipari 401213 348 346 99%
72 Budaun Islamnagar Mianpur Deora Hempur 401240 69 67 97%
73 Budaun Bisauli Papgaon Papgaon 401287 362 360 99%
74 Budaun Bisauli Palia Palia 401330 144 142 98%
75 Budaun Sahaswan Nagla Salar Nagla Salaar 401474 137 135 98%
76 Budaun Sahaswan Allipur Tappa Haveli Allipur Tappa Haveli 401492 173 165 95%
77 Budaun Sahaswan Rampura Enuddin Mudia Nanda 401512 81 79 97%
78 Budaun Sahaswan Reonae Kundan Reonae Kundan 401515 156 150 96%
79 Budaun Sahaswan Patar Chauha Nasirpur Nathu 401568 55 54 98%
80 Budaun Sahaswan Daulatpur Daulatpur 401598 148 147 99%
81 Budaun Ambiapur Sirasaulpatti Kunwarsahai Serasaulpatti Kunwarsahai 401652 258 255 98%
82 Budaun Dahgavan Wazirpur Chandpura 401710 96 95 98%
83 Budaun Dahgavan Nadha Ramnagar Majara Nadha 401712 72 71 98%
84 Budaun Dahgavan Hamupur Chamarpura Hamupur Chamarpura 401727 500 498 99%
85 Budaun Dahgavan Majholra Majholra 401783 154 153 99%
86 Budaun Dahgavan Majholra Kharkhoul 401784 96 94 97%
87 Budaun Dahgavan Salawatpur Bhoorh Bhawanipur Sarai 401789 100 98 98%
88 Budaun Dahgavan Rafatpur Maru Sumali Rafatpur Mauru Shumali 401791 108 105 97%
89 Budaun Dahgavan Kunwarpur Chandan Kunwarpur Chandan 401809 262 259 98%
90 Budaun Salarpur Mongar Mongar 401832 385 384 99%
91 Budaun Salarpur Chandaura Chandaura 401889 262 260 99%
92 Budaun Salarpur Rasoolpur Pudhi Rasulpur Pudhi 401892 338 332 98%
93 Budaun Salarpur Mullapur Mullapur 401896 252 250 99%
94 Budaun Jagat Rahma Rahma 401939 700 698 99%
95 Budaun Jagat Kundeli Isapur 401953 166 165 99%
96 Budaun Jagat Aam Ganv Aam Ganv 401975 398 397 99%
97 Budaun Jagat Kutrai Kutrai 402013 356 353 99%
98 Budaun Ujhani Mujahidpur Firozpur Eklahri 402026 127 120 94%
99 Budaun Ujhani Burra Farid Pur Burra Farid Pur 402089 289 285 98%
100 Budaun Samrer Navadia Sabalpur Pukhta 402216 66 64 96%
101 Budaun Samrer Bachhiliya Pukhta Bachhiliya Pukhta 402230 200 198 99%
102 Budaun Samrer Guladiya Guladiya 402262 55 52 94%
103 Budaun Samrer Majhara Wakarpur 402281 67 66 98%
104 Budaun Dataganj Pasiya Nagla Sisaina Kisan 402300 96 94 97%
105 Budaun Dataganj Kishni Mehra Kishni Mehra 402351 794 790 99%
106 Budaun Islamnagar Saifullaganj Khanjanpur 401219 69 66 95%
107 Budaun Islamnagar Mohsanpur Mohsanpur 401220 208 206 99%
108 Budaun Islamnagar Bajhangi Bajhangi 401223 234 232 99%
109 Budaun Islamnagar Nanderi Nanderi 401254 267 260 97%
110 Budaun Bisauli Angthara Angthara 401294 623 619 99%
111 Budaun Wazirganj Udaipur Udaipur 401434 392 390 99%
112 Budaun Sahaswan Bhoorh Khitaura Haripur 401494 99 97 97%
113 Budaun Sahaswan Jamini Kharkwari Manpur Khaam 401543 118 117 99%
114 Budaun Dahgavan Wazirpur Wazirpur 401707 167 166 99%
115 Budaun Dahgavan Wazirpur Thanpur 401708 131 130 99%
116 Budaun Dahgavan Bastoi Sikri Bastoi Sikri 401751 395 392 99%
117 Budaun Dahgavan Mohammadpur Kudai Mohammadpur Kudai 401761 212 210 99%
118 Budaun Dahgavan Usmanpur Usmanpur 401775 165 163 98%
119 Budaun Dahgavan Salawatpur Bhoorh Salawatpur Bhoorh 401787 173 172 99%
120 Budaun Dahgavan Shamaspur Kunvari Shamaspur Kunvari 401798 275 272 98%
121 Budaun Salarpur Gurupuri Binaik Gurupuri Binaik 401823 240 238 99%
122 Budaun Salarpur Bichhu Raiyya Bichhu Raiyya 401883 216 215 99%
123 Budaun Jagat Dauri Narottampur Dauri Narottampur 401915 362 361 99%
124 Budaun Jagat Kundeli Kundeli 401951 286 284 99%
125 Budaun Jagat Padauva Padauva 401967 332 326 98%
126 Budaun Jagat Daranagar Daranagar 401996 286 283 98%
127 Budaun Ujhani Manakpur Manakpur 402040 680 676 99%
128 Budaun Samrer Rudeli Bhudeli Rudeli Bhudeli 402246 503 501 99%
129 Budaun Samrer Bhagawanpur Bhagawanpur 402254 219 213 97%
130 Budaun Samrer Rampura Kalan Rampura Kalan 402272 191 189 98%
131 Budaun Dataganj Pasiya Nagla Pasiya Nagla 402299 142 140 98%
132 Budaun Mion Asafpur Asafpur 402389 320 308 96%
133 Budaun Mion Rithia Shahgai Rithia 402414 346 340 98%
134 Budaun Mion Banbausari Banbausari 402419 101 99 98%
135 Budaun Mion Kailotha Kailotha 402439 176 174 98%
136 Budaun Mion Sanjarpur Sanjarpur 402465 184 182 98%
137 Budaun Usawan Lilvan Lilvan 402506 515 513 99%
138 Budaun Usawan Katra Sadatganj Katra Sadatganj 402517 578 577 99%
139 Budaun Usawan Bachheli Daranagar Bachheli Daranagar 402568 241 236 97%
140 Budaun Dataganj Vela Dandi BELA PUKHTA 660495 101 99 98%
141 Budaun Bisauli Siddhpur Kaithauli Siddhpur Kaithauli 401369 490 488 99%
142 Budaun Wazirganj Jakhaulia Jakhaulia 401403 185 172 92%
143 Budaun Sahaswan Shamspur Ballu Chhokarpur 401460 185 183 98%
144 Budaun Sahaswan Mevali Mevali 401477 499 496 99%
145 Budaun Sahaswan Lother Lother 401479 118 116 98%
146 Budaun Sahaswan Rafatpur Banjra Rafatpur Banjra 401496 307 302 98%
147 Budaun Sahaswan Mahlauli Mahlauli 401497 303 301 99%
148 Budaun Sahaswan Rampura Tappa Reonai Kamanpur Bhoorh 401519 140 139 99%
149 Budaun Sahaswan Rampura Tappa Reonai Bansupur 401520 68 65 95%
150 Budaun Sahaswan Ghooranpur Ghooranpur 401546 453 450 99%
151 Budaun Sahaswan Patar Chauha Sarai Ramdas 401567 172 171 99%
152 Budaun Sahaswan Semra Banveerpur Simrra Banveerpur 401571 413 407 98%
153 Budaun Ambiapur Bansbaraulia Bansbaraulia 401665 840 839 99%
154 Budaun Ambiapur Simribhojpur Simribhojpur 401667 463 460 99%
155 Budaun Dahgavan Sakatpur Sakatpur 401702 276 273 98%
156 Budaun Dahgavan Malsai Yusufpur Mustahkam Saharpur Makanpur Kham 401731 53 52 98%
157 Budaun Dahgavan Malikpur Bichaula Patti Maharam Malikpur Bicholapatti Gulabi 401780 110 106 96%
158 Budaun Salarpur Gurupuri Binaik Sanai 401824 118 117 99%
159 Budaun Salarpur Vangarh Vangarh 401865 295 292 98%
160 Budaun Salarpur Anuguiya Mirzapur 401871 52 50 96%
161 Budaun Salarpur Usaihata Mudiya 401874 101 100 99%
162 Budaun Jagat Machlai Machlai 401926 492 488 99%
163 Budaun Jagat Fatehpur Fatehpur 401930 219 218 99%
164 Budaun Ujhani Rauli Rauli 402037 501 495 98%
165 Budaun Ujhani Kathauli Lauaa 402060 151 149 98%
166 Budaun Ujhani Ahirvara Ahirvara 402082 394 393 99%
167 Budaun Ujhani Adauli Adauli 402083 508 505 99%
168 Budaun Ujhani Pataura Pataura 402090 137 133 97%
169 Budaun Ujhani Hussainpur Pukhta Hussainpur Pukhta 402104 765 762 99%
170 Budaun Qadar Chowk Lohater Lohater 402164 279 275 98%
171 Budaun Qadar Chowk Mamoorganj Mamoorganj 402166 434 432 99%
172 Budaun Qadar Chowk Bondari Bondari 402174 218 205 94%
173 Budaun Samrer Nagaria Khurd Nagaria Khurd 402199 335 330 98%
174 Budaun Samrer Brahmpur Brahmpur 402200 280 278 99%
175 Budaun Samrer Diyoni Diyoni 402209 479 476 99%
176 Budaun Islamnagar Kundavali Musia Nagla Kundavali Musia Nagla 401275 448 444 99%
177 Budaun Bisauli Palia RAIPUR KHURD 401338 188 186 98%
178 Budaun Bisauli Kudhauli Nizara 401354 149 148 99%
179 Budaun Wazirganj Singthara Singthara 401421 388 385 99%
180 Budaun Sahaswan Sarai Mudia Khagi Sarai Mudia Khagi 401513 163 161 98%
181 Budaun Sahaswan Paalpur Paalpur 401550 275 270 98%
182 Budaun Dahgavan Shamspur Malik Fatta Girdharpur 401701 77 74 96%
183 Budaun Dahgavan Nadha Nadha 401711 686 684 99%
184 Budaun Dahgavan Kharakbari Bhud Kharakwari Bhurh 401722 151 148 98%
185 Budaun Dahgavan Bajpur Bajpur 401735 649 648 99%
186 Budaun Dahgavan Shekhupura Salawatpur Majra Bhoyas 401797 131 128 97%
187 Budaun Salarpur Amiliya Amiliya 401842 286 282 98%
188 Budaun Salarpur Bhaisamai Bhaisamai 401856 161 150 93%
189 Budaun Salarpur Takipur Pachtaur Mafee 401872 95 92 96%
190 Budaun Salarpur Kutubpur Thara Kutubpur Thara 401907 218 216 99%
191 Budaun Ujhani Mujahidpur Mujahidpur 402025 179 175 97%
192 Budaun Ujhani Barsua Barsua 402031 462 460 99%
193 Budaun Ujhani Dhamei Dhamei 402049 287 284 98%
194 Budaun Qadar Chowk Dhanupura Dhanupura 402171 365 360 98%
195 Budaun Samrer Sarai Pachtaur Sarai Pachtaur 402210 132 130 98%
196 Budaun Samrer Khurdi Jailal Khurdi 402228 281 276 98%
197 Budaun Samrer Kohni Jafrabad Kohni Jafrabad 402256 192 188 97%
198 Budaun Dataganj Biharipur Ajab Biharipur Ajab 402304 226 225 99%
199 Budaun Dataganj Paliya Gujar Paliya Gujar 402322 635 630 99%
200 Budaun Dataganj Vela Dandi Diorania 402337 34 33 97%
201 Budaun Mion Gautarapatti Nazibkhan Purenia 402434 36 34 94%
202 Budaun Mion Miyari Nagaria Hussainganj 402441 79 77 97%
203 Budaun Mion Nagaria Chikan Ahmadganj 402454 90 88 97%
204 Budaun Mion Saidpur Saidpur 402460 262 260 99%
205 Budaun Mion BISHARAT NAGAR Bisharat Nagar 402474 209 205 98%
206 Budaun Usawan Sareli Pukhta Sareli Pukhta 402528 384 383 99%
207 Budaun Usawan Kheda Jalalpur Kham Jata 402540 115 109 94%
208 Budaun Dataganj Sainjani BHAGAUDA 660497 62 58 93%
209 Budaun Jagat Alampur CHANDAN NAGAR 660504 86 85 98%
210 Budaun Islamnagar Byorkasmabad Byorkasmabad Sikanderpur Urf H 401238 412 399 96%
211 Budaun Islamnagar Lashkar Oiya Lashkar Oiya 401250 603 600 99%
212 Budaun Islamnagar Guritha Guritha 401263 236 235 99%
213 Budaun Bisauli Sarva Sarva 401349 412 410 99%
214 Budaun Bisauli Fatehpur Virampur Fatehpur Virampur 401373 319 318 99%
215 Budaun Bisauli Fatehpur Virampur Pathakpur 401374 43 42 97%
216 Budaun Sahaswan Dariapur Dariapur 401455 202 198 98%
217 Budaun Sahaswan Sarai Mudia Khagi Sirki Kherha 401514 109 107 98%
218 Budaun Sahaswan Jarifpur Garhiya Jarifpur Garhiya 401531 365 360 98%
219 Budaun Sahaswan Khairpur Khairati Khairpur Khairati 401602 410 400 97%
220 Budaun Dahgavan Kubri Kam Sahai Kubri Kam Sahai 401713 193 185 95%
221 Budaun Dahgavan Khairpur Balli Khairpur Balli 401725 228 226 99%
222 Budaun Dahgavan Malsai Yusufpur Mustahkam Sadarpur Makanpur Pukhta 401730 29 28 96%
223 Budaun Dahgavan Rasoolpur Tappa Malsai Rasoolpur Tappa Malsai 401747 321 320 99%
224 Budaun Dahgavan Madarpur Madarpur 401767 228 226 99%
225 Budaun Dahgavan Salawatpur Bhoorh Doodma 401788 141 140 99%
226 Budaun Salarpur Ambiya Pur Sigraura 401864 122 121 99%
227 Budaun Salarpur Bhinduliya Plasi Ranjhaura 401876 151 147 97%
228 Budaun Jagat Musajhag Musajhag 401932 289 265 91%
229 Budaun Jagat Bakarpur Khandhar Bakarpur Khandhar 401976 224 222 99%
230 Budaun Jagat Alampur Alampur 401978 101 100 99%
231 Budaun Ujhani Mauzampur Nehnagar Mauzampur Nehnagar 402023 579 577 99%
232 Budaun Ujhani Gathauna Gathauna 402046 302 290 96%
233 Budaun Ujhani Kathauli Kadhauli 402059 320 317 99%
234 Budaun Ujhani Phul Pur Phul Pur 402097 215 213 99%
235 Budaun Ujhani Bitroi Bitroi 402100 386 372 96%
236 Budaun Qadar Chowk Kurkheda Birautia 402142 75 72 96%
237 Budaun Qadar Chowk Sakri Kasimpur Sakri Kasimpur 402161 657 650 98%
238 Budaun Qadar Chowk Indrai Indrai 402175 165 164 99%
239 Budaun Qadar Chowk Kurkheda Bhuria 402185 39 37 94%
240 Budaun Qadar Chowk Sundrayan Gangpur Pukhta 402190 85 84 98%
241 Budaun Samrer Kishorpur Kishorpur 402191 425 423 99%
242 Budaun Samrer Khukdi Khukdi 402201 577 572 99%
243 Budaun Samrer Amroli Amroli 402203 354 353 99%
244 Budaun Samrer Muda Pukhta Mudha Pukhta 402220 169 167 98%
245 Budaun Dataganj Lalpur Khadar Lalpur Khadar 402370 145 143 98%
246 Budaun Dataganj Lalpur Khadar Pooran Bheda 402371 79 77 97%
247 Budaun Dataganj Sherpur Sherpur 402377 244 240 98%
248 Budaun Mion Harrampur Gadhia Paigambarpur 402385 128 127 99%
249 Budaun Mion Mohshampur Anandpur Mohshampur Anandpur 402400 119 115 96%
250 Budaun Mion Asdharmai Asdharmai 402411 391 390 99%
251 Budaun Mion Seha Boura Raipura Taluka Allapur 402422 47 45 95%
252 Budaun Mion Nagaria Chikan Nagaria Chikan 402453 216 214 99%
253 Budaun Mion Uraulia Uraulia 402458 495 492 99%
254 Budaun Mion Atharra Kunia Adharra Kunia 402468 202 196 97%
255 Budaun Mion Dubri Hasaura Dubri Hasaura 402482 281 277 98%
256 Budaun Mion Diorai Devaria 402493 153 151 98%
257 Budaun Usawan Rasoolpur Nagla Keshaupur 402560 132 130 98%
258 Budaun Samrer Manikapur Shikarpur Manikapur Shikarpur 402277 357 355 99%
259 Budaun Samrer Noorpur Noorpur 402284 335 333 99%
260 Budaun Dataganj Dudhari Hashimpur 402313 143 142 99%
261 Budaun Dataganj Biharipur Biharipur 402364 289 286 98%
262 Budaun Dataganj Dhammi Patti Nagria Khanu 402367 95 93 97%
263 Budaun Mion Banbausari Phulchiyai 402399 82 80 97%
264 Budaun Mion Sahgai BHURIA 402416 37 35 94%
265 Budaun Mion Jasmah Jasmah 402418 213 209 98%
266 Budaun Usawan Nauli Fatuabad Nauli Fatuabad 402553 304 300 98%
267 Budaun Islamnagar Mohsanpur Sadat Nagar 401221 153 150 98%
268 Budaun Bisauli Kaloopur Kaloopur 401312 185 184 99%
269 Budaun Sahaswan Kyawali Kyawali 401523 127 123 96%
270 Budaun Sahaswan Udhaiti Patti Garbi Udhaiti Patti Garbi 401587 773 755 97%
271 Budaun Dahgavan Badhauli Sagarpur Badhauli Sagarpur 401723 254 251 98%
272 Budaun Dahgavan Sujawali Sujawali 401739 442 441 99%
273 Budaun Dahgavan Sujawali Paverh Pukhta 401740 102 101 99%
274 Budaun Dahgavan Nasirpur Tappa Malsai Nasirpur Tappa Malsai 401743 186 185 99%
275 Budaun Dahgavan Radnaul Azizpur Radnaul Azizpur 401762 325 320 98%
276 Budaun Dahgavan Usmanpur Hasanpur Jaretha 401777 64 62 96%
277 Budaun Dahgavan Shahnagar Patparaganj Shahnagar Patparaganj 401794 165 160 96%
278 Budaun Dahgavan Somanpur Somanpur 401799 236 231 97%
279 Budaun Dahgavan Jatki Jatki 401801 238 232 97%
280 Budaun Dahgavan Rampur Tappa Vais Rampur Tappa Vais 401813 365 364 99%
281 Budaun Salarpur Barate Gadar Barate Gadar 401819 389 388 99%
282 Budaun Salarpur Anuguiya Anguiya 401870 141 140 99%
283 Budaun Salarpur Tisagan Tisanga 401884 191 190 99%
284 Budaun Jagat Kundeli Phulaincha 401952 52 50 96%
285 Budaun Jagat Khunak Khunak 401973 502 500 99%
286 Budaun Jagat Kupri Gudhni Kupri 402005 202 191 94%
287 Budaun Jagat Kupri Gudhni Gudhni 402006 107 100 93%
288 Budaun Ujhani Sarki Sarki 402045 386 383 99%
289 Budaun Ujhani Phulasi Phulasi 402081 302 299 99%
290 Budaun Ujhani Nagla Taiyadpur Nagla Tayyab Pur 402086 144 142 98%
291 Budaun Ujhani Nanakhera Pukhta Nanakhera Pukhta 402115 745 738 99%
292 Budaun Qadar Chowk Simra Simra 402125 231 230 99%
293 Budaun Qadar Chowk Sirsa Dabrai Sirsa Pavari 402153 418 411 98%
294 Budaun Qadar Chowk Asrasi Asrasi 402159 443 438 98%
295 Budaun Samrer Daharpur Khurd Daharpur Khurd 402215 273 268 98%
296 Budaun Samrer Sainjania Sainjania 402222 179 175 97%
297 Budaun Samrer Majhara Majhara 402280 332 331 99%
298 Budaun Dataganj Chaparkaura Pukhta Chaparkaura Pukhta 402307 212 211 99%
299 Budaun Dataganj Papad Hamjapur Ghatampur 402316 54 52 96%
300 Budaun Dataganj Salempur Salempur 402338 541 539 99%
301 Budaun Mion Harrampur Mauzampur 402386 170 168 98%
302 Budaun Mion Hazratpur Hazratpur 402387 447 439 98%
303 Budaun Mion Labhari Labhari 402395 500 495 99%
304 Budaun Mion Gyoti Gyoti 402406 363 360 99%
305 Budaun Mion Kaimi Malukpur 402408 168 167 99%
306 Budaun Mion Gautaripatti Mukathalli Gautaripatti Mukathalli 402423 207 204 98%
307 Budaun Mion Roopamai Nagaria Hardas 402446 58 57 98%
308 Budaun Mion Sanjarpur Dandah 402466 98 93 94%
309 Budaun Mion BISHARAT NAGAR MAUZAMNAGAR 402473 42 41 97%
310 Budaun Mion Sandi Sandi 402492 212 208 98%
311 Budaun Usawan Khajura Pukhta Khajura Pukhta 402525 133 131 98%
312 Budaun Usawan Mugrra Mugarra 402529 104 103 99%
313 Budaun Usawan Asamya Rafatpur Ahmadnagar Bachhaura 402531 149 145 97%
314 Budaun Usawan Tikra Baccheli Tikra 402547 412 410 99%
315 Budaun Usawan Harendi Kaila 402557 78 77 98%
316 Budaun Usawan Rasoolpur Nagla Saranmai 402561 49 48 97%
317 Budaun Islamnagar Maujuddin Nagar Maujuddin Nagar 401226 200 198 99%
318 Budaun Islamnagar Buddha Nagar Buddha Nagar 401264 114 113 99%
319 Budaun Islamnagar Surahi Surahi 401280 316 310 98%
320 Budaun Bisauli Kaloopur Kamalpur 401313 76 75 98%
321 Budaun Bisauli Kudhauli Kudhauli 401353 189 188 99%
322 Budaun Sahaswan Bhoorh Khitaura Mohammadpur Hajjam 401495 79 77 97%
323 Budaun Sahaswan Rampura Enuddin Rampura Enuddin 401511 137 132 96%
324 Budaun Sahaswan Kyawali Kakrala 401525 63 60 95%
325 Budaun Sahaswan Patar Chauha Patar Chauha 401566 175 174 99%
326 Budaun Ambiapur Sundar Nagar Sundar Nagar 401628 233 227 97%
327 Budaun Dahgavan Shamspur Malik Fatta Shamspur Malik Fatta 401700 332 326 98%
328 Budaun Dahgavan Wajidpur Wajidpur 401746 190 185 97%
329 Budaun Dahgavan Bastoi Sikri Nagariamutallika Fatanpur 401752 72 70 97%
330 Budaun Dahgavan Bhoyas Bhoyas 401772 475 470 98%
331 Budaun Dahgavan Malikpur Bichaula Patti Maharam Malikpur Bicholapatti Khagi 401781 113 111 98%
332 Budaun Dahgavan Rafatpur Maur Janoobi Rafatpur Maur Janoobi 401790 231 226 97%
333 Budaun Jagat Simaria Simaria 401917 266 264 99%
334 Budaun Jagat Kisrua Kisrua 401981 378 376 99%
335 Budaun Ujhani Rahimuddin Nagar Rahimuddin Nagar 402027 257 250 97%
336 Budaun Ujhani Gangaura Gangaura 402047 177 170 96%
337 Budaun Ujhani Nasrulla Pur Nasrulla Pur 402050 349 340 97%
338 Budaun Ujhani Phul Pur Itua 402098 117 115 98%
339 Budaun Ujhani Raipur Raipur 402111 411 400 97%
340 Budaun Qadar Chowk Sundrayan Sundrayan 402133 745 743 99%
341 Budaun Qadar Chowk Gauramai Gauramai 402163 789 787 99%
342 Budaun Samrer Sarai Pachtaur Nanai 402211 130 129 99%
343 Budaun Samrer Muda Pukhta Dhimarpura 402219 174 172 98%
344 Budaun Samrer Bautharia Bautharia 402221 248 245 98%
345 Budaun Dataganj Azampur Bisauria Azampur Bisauria 402289 280 279 99%
346 Budaun Dataganj Kuniyaraipur Kuniyaraipur 402296 356 350 98%
347 Budaun Dataganj Diyori Diyori 402303 327 323 98%
348 Budaun Dataganj Karanpur Pukhta Karanpur Pukhta 402346 156 155 99%
349 Budaun Dataganj Kadeka Nathpur Kadeka 402349 154 150 97%
350 Budaun Dataganj Sainjani Sainjani 402352 508 505 99%
351 Budaun Dataganj Navada Badan Raipura 402379 114 113 99%
352 Budaun Islamnagar Jarainda Jarainda 401202 306 299 97%
353 Budaun Islamnagar Garhikhanpur Garhikhanpur 401256 315 313 99%
354 Budaun Bisauli Mundia Mundia 401290 465 464 99%
355 Budaun Wazirganj Gotha Gotha 401400 504 500 99%
356 Budaun Wazirganj Vakarpur Vakarpur 401419 255 253 99%
357 Budaun Wazirganj Vakarpur Palai 401420 215 213 99%
358 Budaun Sahaswan Hasanpur Lodha Urf Nagla Hari Hasanpur Lodha Nagla Hari 401461 246 235 95%
359 Budaun Sahaswan Rafi Nagar Khirwara 401471 88 87 98%
360 Budaun Sahaswan Tigra Tigra 401482 163 161 98%
361 Budaun Sahaswan Tahra Tahra 401486 294 292 99%
362 Budaun Sahaswan Sultanpur Tappa Ahmadnagar Aurangabad Bhoorh 401500 78 72 92%
363 Budaun Sahaswan Rampura Tappa Reonai Bhedpur 401521 73 70 95%
364 Budaun Sahaswan Kyawali Hamupur 401524 105 103 98%
365 Budaun Sahaswan Aurangabad Tappa Jamni Kurban Pur 401555 104 102 98%
366 Budaun Ambiapur Bansbaraulia Gatarpur 401666 126 124 98%
367 Budaun Dahgavan Rafatpur Maru Sumali Tahirpur Zahidpur 401793 69 65 94%
368 Budaun Salarpur Hasanpur Hasanpur 401857 346 344 99%
369 Budaun Salarpur Bhinduliya Plasi Bhinduliya Plasi 401875 234 230 98%
370 Budaun Jagat Narau Khurd Narau Khurd 401968 986 985 99%
371 Budaun Jagat Hasanpur Huriyai Aspur 402008 43 42 97%
372 Budaun Ujhani Pataura Pir Battu 402091 76 75 98%
373 Budaun Qadar Chowk Kurkheda Kur Khera 402143 134 133 99%
374 Budaun Samrer Sukhaura Sukhaura 402198 529 521 98%
375 Budaun Samrer Abhaypur Saidpur Akat 402239 17 16 94%
376 Budaun Samrer Samrer Samrer 402253 590 587 99%
