| S.No | District Name | Block Name | Panchayat Name | Village Name | IMIS Village Code | households | FHTC | Complete % | 
|---|---|---|---|---|---|---|---|---|
| 1 | Hardoi | Shahabad | ATARZI | ATARJI | 411816 | 496 | 484 | 97% | 
| 2 | Hardoi | Shahabad | ASLAPUR | ASLAPUR | 411822 | 247 | 243 | 98% | 
| 3 | Hardoi | Shahabad | AGAPUR SARDARNAGAR | AGAPUR | 411824 | 462 | 456 | 98% | 
| 4 | Hardoi | Shahabad | AGAPUR SARDARNAGAR | SARDAR NAGAR | 411825 | 106 | 104 | 98% | 
| 5 | Hardoi | Shahabad | Agampur | Agampur | 411826 | 558 | 555 | 99% | 
| 6 | Hardoi | Shahabad | Agampur | Ghurhai | 411827 | 96 | 95 | 98% | 
| 7 | Hardoi | Shahabad | KALAGHADA | KALA GHADA | 411835 | 500 | 497 | 99% | 
| 8 | Hardoi | Shahabad | KALAGHADA | UMARIYA DHANI | 411836 | 100 | 99 | 99% | 
| 9 | Hardoi | Shahabad | Kilkili | Kilkili | 411837 | 241 | 239 | 99% | 
| 10 | Hardoi | Shahabad | Kilkili | PHERMA | 411838 | 100 | 98 | 98% | 
| 11 | Hardoi | Shahabad | KODRA SARRAIYA | KODRA SARRAIYA | 411839 | 450 | 446 | 99% | 
| 12 | Hardoi | Shahabad | Khanupur | Khanupur | 411845 | 678 | 669 | 98% | 
| 13 | Hardoi | Shahabad | GARHEPUR | BEHTA KOLA | 411847 | 102 | 94 | 92% | 
| 14 | Hardoi | Shahabad | Gahora | Gahora | 411849 | 508 | 504 | 99% | 
| 15 | Hardoi | Shahabad | Gahora | GAUHANIYA | 411850 | 170 | 155 | 91% | 
| 16 | Hardoi | Shahabad | GUJIDEYI | DAMGARHA | 411852 | 16 | 15 | 93% | 
| 17 | Hardoi | Shahabad | CHANDUPUR KHAIRAYI | CHANDUPUR KHAIRAYI | 411853 | 505 | 489 | 96% | 
| 18 | Hardoi | Shahabad | Jatpura | Jatpura | 411854 | 200 | 197 | 98% | 
| 19 | Hardoi | Shahabad | Tader | Tader | 411858 | 430 | 426 | 99% | 
| 20 | Hardoi | Shahabad | DARYAPUR VIKKU | DARYAPUR VIKKU | 411860 | 398 | 393 | 98% | 
| 21 | Hardoi | Shahabad | DARYAPUR VIKKU | MIRPUR GANNU | 411861 | 116 | 113 | 97% | 
| 22 | Hardoi | Shahabad | Dalel Nagar | Dalel Nagar | 411862 | 514 | 510 | 99% | 
| 23 | Hardoi | Shahabad | Daulatiapur | Daulatiapur | 411863 | 256 | 255 | 99% | 
| 24 | Hardoi | Shahabad | Daulatiapur | SARAI KAMALUDDIN | 411866 | 213 | 211 | 99% | 
| 25 | Hardoi | Shahabad | Nagla Khanpur | Nagla Khanpur | 411873 | 329 | 317 | 96% | 
| 26 | Hardoi | Shahabad | Nagla Khanpur | Biruapur | 411875 | 111 | 109 | 98% | 
| 27 | Hardoi | Shahabad | Nagla Ganesh | Daulatpur Gangadas | 411877 | 212 | 204 | 96% | 
| 28 | Hardoi | Shahabad | NAVIPUR | NAVIPUR | 411880 | 268 | 266 | 99% | 
| 29 | Hardoi | Shahabad | NASYOLI GOPAL | NASYOLI GOPAL | 411888 | 618 | 611 | 98% | 
| 30 | Hardoi | Shahabad | NASYOLI DAMAR | NASYOLI DAMAR | 411889 | 721 | 718 | 99% | 
| 31 | Hardoi | Shahabad | PANYORA VALLIYA | PANYORA BALLIA | 411890 | 443 | 439 | 99% | 
| 32 | Hardoi | Shahabad | Pareli | Pareli | 411891 | 458 | 429 | 93% | 
| 33 | Hardoi | Shahabad | Pareli | PAHADPUR | 411892 | 119 | 118 | 99% | 
| 34 | Hardoi | Shahabad | Pareli | FIROJPUR PANSALA | 677611 | 107 | 106 | 99% | 
| 35 | Hardoi | Shahabad | PURWA PIPARIYA | Purwa Pipariya | 411894 | 405 | 398 | 98% | 
| 36 | Hardoi | Shahabad | PEDHATHA | PEDHATHA | 411897 | 280 | 279 | 99% | 
| 37 | Hardoi | Shahabad | VIHGAWAN | VIHGAWAN | 411900 | 242 | 226 | 93% | 
| 38 | Hardoi | Shahabad | BOOTAMAU BAKAURA | BOOTAMAU | 411901 | 295 | 293 | 99% | 
| 39 | Hardoi | Shahabad | BOOTAMAU BAKAURA | BAKAURA | 411902 | 150 | 148 | 98% | 
| 40 | Hardoi | Shahabad | Mishripur | BHOODA | 411907 | 111 | 109 | 98% | 
| 41 | Hardoi | Shahabad | Miyanpur | Miyanpur | 411909 | 217 | 212 | 97% | 
| 42 | Hardoi | Shahabad | Miyanpur | Husainapur Dhaukal | 411911 | 115 | 112 | 97% | 
| 43 | Hardoi | Shahabad | MANGIYAWAN | MANGIYAWAN | 411912 | 496 | 488 | 98% | 
| 44 | Hardoi | Shahabad | Mithnapur | Mithnapur | 411913 | 276 | 275 | 99% | 
| 45 | Hardoi | Shahabad | Manikapur Bamiyari | BABURAI | 411916 | 60 | 59 | 98% | 
| 46 | Hardoi | Shahabad | Manglipur | Manglipur | 411917 | 280 | 277 | 98% | 
| 47 | Hardoi | Shahabad | Rampur Hamza | Rampur Hamza | 411919 | 411 | 405 | 98% | 
| 48 | Hardoi | Shahabad | SHARMA FATTEPUR | SHARMA | 411923 | 544 | 543 | 99% | 
| 49 | Hardoi | Shahabad | SHARMA FATTEPUR | FATTEPUR SHIVGULAM | 411924 | 174 | 173 | 99% | 
| 50 | Hardoi | Shahabad | SHAHPURNAU | SHAHPURNAU | 411928 | 274 | 271 | 98% | 
| 51 | Hardoi | Shahabad | SHAHPURNAU | NAU NAGLA | 411929 | 128 | 125 | 97% | 
| 52 | Hardoi | Shahabad | SAKRAULI | Sakrauli | 411931 | 407 | 404 | 99% | 
| 53 | Hardoi | Shahabad | SAKRAULI | Fadnapur | 411932 | 124 | 122 | 98% | 
| 54 | Hardoi | Shahabad | Singulapur | Singulapur | 411935 | 146 | 145 | 99% | 
| 55 | Hardoi | Shahabad | Singulapur | Surapur | 411936 | 150 | 140 | 93% | 
| 56 | Hardoi | Shahabad | Harrai | Harrai | 411937 | 577 | 574 | 99% | 
| 57 | Hardoi | Shahabad | HUNSEPUR LUKMAN | HUNSEPUR LUKMAN | 411938 | 398 | 392 | 98% | 
| 58 | Hardoi | Shahabad | HUNSEPUR LUKMAN | KHWAJIPUR | 411939 | 157 | 154 | 98% | 
| 59 | Hardoi | Shahabad | HIRAULI QUTUB NAGAR | HIRAULI QUTUB NAGAR | 411941 | 381 | 379 | 99% | 
| 60 | Hardoi | Shahabad | Hasnapur | HASNPUR | 411947 | 398 | 397 | 99% | 
| 61 | Hardoi | TODARPUR | ALAM NAGAR | ALAM NAGAR | 411962 | 1007 | 1003 | 99% | 
| 62 | Hardoi | Bharkhani | Anangpur | Anangpur | 412185 | 549 | 547 | 99% | 
| 63 | Hardoi | Bharkhani | Amirta | Amirta | 412186 | 361 | 355 | 98% | 
| 64 | Hardoi | Bharkhani | Amirta | MARKADA | 412187 | 117 | 110 | 94% | 
| 65 | Hardoi | Bharkhani | Kanhari | Kanhari | 412191 | 325 | 323 | 99% | 
| 66 | Hardoi | Bharkhani | KHANIKALAPUR JAHANPUR | AHMADPUR | 412199 | 65 | 61 | 93% | 
| 67 | Hardoi | Bharkhani | KHANIKALAPUR JAHANPUR | BHAHPUR | 412200 | 90 | 82 | 91% | 
| 68 | Hardoi | Bharkhani | Khetauli | Khetauli | 412204 | 180 | 179 | 99% | 
| 69 | Hardoi | Bharkhani | Khetauli | UVARIYA KHURD | 412205 | 81 | 79 | 97% | 
| 70 | Hardoi | Bharkhani | Ghaso | Ghaso | 412209 | 222 | 221 | 99% | 
| 71 | Hardoi | Bharkhani | Chakrachha | Biriya | 412214 | 43 | 42 | 97% | 
| 72 | Hardoi | Bharkhani | CHAKAUTI KALA | CHAKAUTI KALA | 412215 | 195 | 194 | 99% | 
| 73 | Hardoi | Bharkhani | CHAKAUTI KALA | RAJPUR LABHERA | 412216 | 126 | 124 | 98% | 
| 74 | Hardoi | Bharkhani | CHAKAUTI KALA | CHAKAUTI KHURD | 412217 | 214 | 213 | 99% | 
| 75 | Hardoi | Bharkhani | CHAUDA RAI | CHAUDA RAI | 412220 | 465 | 459 | 98% | 
| 76 | Hardoi | Bharkhani | Jamalpur | GAUTIYA | 412223 | 111 | 107 | 96% | 
| 77 | Hardoi | Bharkhani | JEURA | BEHTI | 412228 | 159 | 153 | 96% | 
| 78 | Hardoi | Bharkhani | Thariya | Thariya | 412229 | 215 | 213 | 99% | 
| 79 | Hardoi | Bharkhani | Thariya | Baragaon | 412230 | 57 | 55 | 96% | 
| 80 | Hardoi | Bharkhani | Thariya | Rajuapur | 412231 | 90 | 88 | 97% | 
| 81 | Hardoi | Bharkhani | Dahirapur | Dahirapur | 412233 | 240 | 235 | 97% | 
| 82 | Hardoi | Bharkhani | DHANI NAGLA | Dhani Nagla | 412238 | 268 | 252 | 94% | 
| 83 | Hardoi | Bharkhani | DHANI NAGLA | NASEERPUR | 677589 | 137 | 135 | 98% | 
| 84 | Hardoi | Bharkhani | NAAND KHEDA | RATNAPUR | 677595 | 60 | 59 | 98% | 
| 85 | Hardoi | Bharkhani | NAAND KHEDA | NAAND KHERA | 412241 | 222 | 220 | 99% | 
| 86 | Hardoi | Bharkhani | NAAND KHEDA | BASELIYA | 412242 | 195 | 194 | 99% | 
| 87 | Hardoi | Bharkhani | Pachdeora | Pachdeora | 412244 | 633 | 618 | 97% | 
| 88 | Hardoi | Bharkhani | Pandeypur | Pandeypur | 412246 | 272 | 264 | 97% | 
| 89 | Hardoi | Bharkhani | Farigahana | Aliyapur | 412255 | 93 | 92 | 98% | 
| 90 | Hardoi | Bharkhani | Farigahana | Farigahana | 412256 | 471 | 465 | 98% | 
| 91 | Hardoi | Bharkhani | Bahauddinpur | Bahauddinpur | 412258 | 248 | 246 | 99% | 
| 92 | Hardoi | Bharkhani | Bahauddinpur | Kaitha | 412259 | 254 | 247 | 97% | 
| 93 | Hardoi | Bharkhani | BABARPUR | BABARPUR SISALA | 412260 | 440 | 437 | 99% | 
| 94 | Hardoi | Bharkhani | Bilsar Helan | Ismailpur | 412269 | 197 | 194 | 98% | 
| 95 | Hardoi | Bharkhani | Bharkhani | Bharkhani | 412273 | 1012 | 1006 | 99% | 
| 96 | Hardoi | Bharkhani | BHAILAMAU | NAGLA PAHLADPUR | 412275 | 61 | 58 | 95% | 
| 97 | Hardoi | Bharkhani | BHAILAMAU | UDHARNAPUR | 412277 | 243 | 237 | 97% | 
| 98 | Hardoi | Bharkhani | MALIK BILSARI | MALIKAPUR | 412282 | 360 | 355 | 98% | 
| 99 | Hardoi | Bharkhani | MALIK BILSARI | MALIK BILSARI | 412283 | 88 | 87 | 98% | 
| 100 | Hardoi | Bharkhani | Mahmoodpur | Mahmoodpur | 412285 | 189 | 188 | 99% | 
| 101 | Hardoi | Bharkhani | Mahmoodpur | Tera | 412287 | 110 | 109 | 99% | 
| 102 | Hardoi | Bharkhani | MAAN NAGLA | MAAN NAGLA | 412288 | 360 | 357 | 99% | 
| 103 | Hardoi | Bharkhani | Maikpur | Maikpur | 412293 | 531 | 510 | 96% | 
| 104 | Hardoi | Bharkhani | RAMAPUR KUNWARPUR | NAGLAPATTU | 412295 | 164 | 158 | 96% | 
| 105 | Hardoi | Bharkhani | Rahtaura | Rahtaura | 412297 | 301 | 299 | 99% | 
| 106 | Hardoi | Bharkhani | Ramdaspur | Ramdaspur | 412298 | 116 | 115 | 99% | 
| 107 | Hardoi | Bharkhani | Ramdaspur | Ramapur Lal | 412299 | 74 | 73 | 98% | 
| 108 | Hardoi | Bharkhani | Ramdaspur | Dharampur | 412300 | 100 | 98 | 98% | 
| 109 | Hardoi | Bharkhani | Ramdaspur | Khwajgipur | 412301 | 63 | 61 | 96% | 
| 110 | Hardoi | Bharkhani | Lakhnaur | Lakhnaur | 412303 | 823 | 814 | 98% | 
| 111 | Hardoi | Bharkhani | Lakhnaur | Sahsoga | 412304 | 214 | 212 | 99% | 
| 112 | Hardoi | Bharkhani | LAKHMAPUR | LAKHMAPUR SISALA | 412306 | 135 | 129 | 95% | 
| 113 | Hardoi | Bharkhani | Sarsai | Sarsai | 412307 | 275 | 274 | 99% | 
| 114 | Hardoi | Bharkhani | SALONI | SALONI | 412309 | 370 | 352 | 95% | 
| 115 | Hardoi | Bharkhani | Sawaizpur | Sawaizpur | 412310 | 827 | 822 | 99% | 
| 116 | Hardoi | Bharkhani | Sahjanpur | Sahjanpur | 412311 | 312 | 309 | 99% | 
| 117 | Hardoi | Bharkhani | Silwari | Silwari | 412313 | 308 | 306 | 99% | 
| 118 | Hardoi | Bharkhani | Silwari | Dhikaha | 412314 | 126 | 124 | 98% | 
| 119 | Hardoi | Bharkhani | Silwari | Khandaua Mirzapur | 412315 | 160 | 157 | 98% | 
| 120 | Hardoi | Bharkhani | SULTANPUR KHERIYA | SULTANPUR KHERIYA | 412316 | 326 | 320 | 98% | 
| 121 | Hardoi | Bharkhani | Serhamau | Serhamau | 412317 | 180 | 179 | 99% | 
| 122 | Hardoi | Bharkhani | Serhamau | Behrampur | 412320 | 89 | 87 | 97% | 
| 123 | Hardoi | Bharkhani | Semar Jhala | Semar Jhala | 412321 | 389 | 385 | 98% | 
| 124 | Hardoi | Bharkhani | Saidapur | Saidapur | 412329 | 180 | 166 | 92% | 
| 125 | Hardoi | Bharkhani | Saidapur | KAUSHIYA | 412330 | 103 | 102 | 99% | 
| 126 | Hardoi | Bharkhani | Rampura Khamariya | Rampura Khamariya | 412335 | 360 | 358 | 99% | 
| 127 | Hardoi | Bharkhani | BHAPUR SAPAHA | BHAPUR SAPAHA | 412337 | 180 | 176 | 97% | 
| 128 | Hardoi | Bharkhani | BHAPUR SAPAHA | DHANU NAGLA | 412338 | 110 | 109 | 99% | 
| 129 | Hardoi | Bharkhani | Kamalpur | Kamalpur | 412340 | 808 | 796 | 98% | 
| 130 | Hardoi | Harpalpur | ALIGANJ NANKHERIYA | ALIGANJ NANKHERIYA | 412467 | 422 | 420 | 99% | 
| 131 | Hardoi | Harpalpur | ARJUNPUR | ARJUNPUR SISALA | 412468 | 848 | 841 | 99% | 
| 132 | Hardoi | Harpalpur | ARJUNPUR | KUDHA | 412470 | 198 | 195 | 98% | 
| 133 | Hardoi | Harpalpur | ARWAL | ARWAL PASCHIM | 412472 | 661 | 650 | 98% | 
| 134 | Hardoi | Harpalpur | ARWAL | ARWAL PURAB | 677613 | 606 | 599 | 98% | 
| 135 | Hardoi | Harpalpur | Iknaura | Iknaura | 412473 | 385 | 363 | 94% | 
| 136 | Hardoi | Harpalpur | Auhadpur | Auhadpur | 412474 | 175 | 169 | 96% | 
| 137 | Hardoi | Harpalpur | Auhadpur | SAMJHARA | 412475 | 57 | 54 | 94% | 
| 138 | Hardoi | Harpalpur | Auhadpur | Padamlapur | 412476 | 125 | 122 | 97% | 
| 139 | Hardoi | Harpalpur | KHAMHAURA | KHAMHAURA | 412482 | 185 | 184 | 99% | 
| 140 | Hardoi | Harpalpur | Khasaura | Khasaura | 412484 | 1250 | 1226 | 98% | 
| 141 | Hardoi | Harpalpur | Khasaura | Surjupur | 412485 | 190 | 186 | 97% | 
| 142 | Hardoi | Harpalpur | KHAIRUDDINPUR | KHARUDDINPUR | 412486 | 205 | 193 | 94% | 
| 143 | Hardoi | Harpalpur | Gauria Sisala | Gauria Sisala | 412488 | 195 | 187 | 95% | 
| 144 | Hardoi | Harpalpur | GHODIDHAR MURVARAKPUR | GHODHI THAR | 412493 | 350 | 343 | 98% | 
| 145 | Hardoi | Harpalpur | Chaunpur | Chaunpur | 412495 | 325 | 322 | 99% | 
| 146 | Hardoi | Harpalpur | Chaunpur | VARI | 412496 | 418 | 416 | 99% | 
| 147 | Hardoi | Harpalpur | Jeuri Chandrampur | Jeuri Chandrampur | 412498 | 375 | 366 | 97% | 
| 148 | Hardoi | Harpalpur | Tikar | Tikar | 412499 | 270 | 269 | 99% | 
| 149 | Hardoi | Harpalpur | Tikar | Ismailpur | 412500 | 135 | 127 | 94% | 
| 150 | Hardoi | Harpalpur | TITHIGANV | TITHI GAON SISALA | 412501 | 480 | 477 | 99% | 
| 151 | Hardoi | Harpalpur | Dayalpur | Dayalpur | 412502 | 456 | 445 | 97% | 
| 152 | Hardoi | Harpalpur | Dayalpur | Pura Anta | 412503 | 80 | 79 | 98% | 
| 153 | Hardoi | Harpalpur | DAHELIYA | DAHELIYA | 412504 | 1303 | 1291 | 99% | 
| 154 | Hardoi | Harpalpur | DHANIAMAU | DHANIYAMAU | 412505 | 370 | 368 | 99% | 
| 155 | Hardoi | Harpalpur | DHANIAMAU | NANDUAPUR NARAUTHA | 412506 | 132 | 129 | 97% | 
| 156 | Hardoi | Harpalpur | Dharampur | Dharampur | 412507 | 692 | 684 | 98% | 
| 157 | Hardoi | Harpalpur | Dharampur | Bundapur | 412508 | 90 | 87 | 96% | 
| 158 | Hardoi | Harpalpur | Nagra Choudharpur | Nagra Choudharpur | 412509 | 459 | 451 | 98% | 
| 159 | Hardoi | Harpalpur | NEWADA CHAUGANWA | NEWADA | 412510 | 185 | 184 | 99% | 
| 160 | Hardoi | Harpalpur | Parchauli | Parchauli | 412514 | 440 | 436 | 99% | 
| 161 | Hardoi | Harpalpur | Parchauli | Didwan/kakrahia | 412516 | 65 | 64 | 98% | 
| 162 | Hardoi | Harpalpur | Parchauli | Surjanapur | 412517 | 50 | 49 | 98% | 
| 163 | Hardoi | Harpalpur | PITHNAPUR NAGARIYA | PITHNAPUR | 412518 | 223 | 210 | 94% | 
| 164 | Hardoi | Harpalpur | PITHNAPUR NAGARIYA | NAGRIYA SADHAU | 412519 | 115 | 114 | 99% | 
| 165 | Hardoi | Harpalpur | PITHNAPUR NAGARIYA | HARAIYA | 412520 | 65 | 63 | 96% | 
| 166 | Hardoi | Harpalpur | BRAHMRAULI CHTKAPUR | BRHAMRAULI | 412522 | 485 | 480 | 98% | 
| 167 | Hardoi | Harpalpur | BRAHMRAULI CHTKAPUR | CHATKAPUR | 412523 | 82 | 81 | 98% | 
| 168 | Hardoi | Harpalpur | Satautha | Satautha | 412527 | 690 | 684 | 99% | 
| 169 | Hardoi | Harpalpur | Saresar | Kharagpur | 412529 | 90 | 82 | 91% | 
| 170 | Hardoi | Harpalpur | Sirsa | Sirsa | 412531 | 260 | 259 | 99% | 
| 171 | Hardoi | Harpalpur | VARRA | VARRA | 412534 | 371 | 365 | 98% | 
| 172 | Hardoi | Harpalpur | SHYAMPUR PANJA | SHYAMPUR PANJA | 412536 | 235 | 223 | 94% | 
| 173 | Hardoi | Harpalpur | BHUPATIPUR NAGRA | BHUPATIPUR NAGARA | 412537 | 250 | 247 | 98% | 
| 174 | Hardoi | Harpalpur | Kakraua | Kakraua | 412538 | 491 | 469 | 95% | 
| 175 | Hardoi | Harpalpur | Malautha | Malautha | 412544 | 860 | 858 | 99% | 
| 176 | Hardoi | Harpalpur | Bhatauli Dharam | Bhatauli Dharam | 412545 | 280 | 270 | 96% | 
| 177 | Hardoi | Harpalpur | LALUAMAU | LALUAMAU | 412546 | 586 | 558 | 95% | 
| 178 | Hardoi | Harpalpur | MIRGAWAN CHAUDHARIYAPUR | CHAUDHARIYAPUR | 412548 | 110 | 105 | 95% | 
| 179 | Hardoi | Harpalpur | Behta Rampura | Behta Rampura | 412549 | 498 | 482 | 96% | 
| 180 | Hardoi | Harpalpur | VEDIJOR | VEDIJOR | 412551 | 270 | 258 | 95% | 
| 181 | Hardoi | Harpalpur | VEDIJOR | POORA RATAN | 412552 | 110 | 103 | 93% | 
| 182 | Hardoi | Harpalpur | BARAMAU | BARAMAU PANSALA | 412553 | 185 | 183 | 98% | 
| 183 | Hardoi | Harpalpur | BARAMAU | BARAMAU SISALA. | 677632 | 316 | 310 | 98% | 
| 184 | Hardoi | Harpalpur | MURWA SHAHABUDDINPUR | MURWA SHAHBUDDINPUR | 412555 | 298 | 294 | 98% | 
| 185 | Hardoi | Harpalpur | BEHTA LAKHI | BEHTA LAKHI | 412558 | 213 | 211 | 99% | 
| 186 | Hardoi | Harpalpur | BEHTA LAKHI | ALAMPUR | 412559 | 169 | 166 | 98% | 
| 187 | Hardoi | Harpalpur | VADAGANV | VADAGANV | 412560 | 282 | 280 | 99% | 
| 188 | Hardoi | Harpalpur | ROSHANPUR | ROSHANPUR | 412561 | 359 | 352 | 98% | 
| 189 | Hardoi | Sandi | UMRAULI HAIDER | UMRAULI HAIDER | 412565 | 690 | 689 | 99% | 
| 190 | Hardoi | Bilagram | AZMAT NAGAR | AZMAT NAGAR | 412651 | 352 | 351 | 99% | 
| 191 | Hardoi | Bilagram | AZMAT NAGAR | BRAHMRAULI | 412755 | 219 | 218 | 99% | 
| 192 | Hardoi | Bilagram | Katri Chhibramau | Katri Chhibramau | 412656 | 386 | 377 | 97% | 
| 193 | Hardoi | Bilagram | KAREHKA CHAUNGAWAN | KAREHKA CHAUNGWAN | 412657 | 109 | 108 | 99% | 
| 194 | Hardoi | Bilagram | KAREHKA CHAUNGAWAN | CHOLIAPUR | 412658 | 89 | 88 | 98% | 
| 195 | Hardoi | Bilagram | KAREHKA CHAUNGAWAN | NAURANGPUR | 412660 | 99 | 98 | 98% | 
| 196 | Hardoi | Bilagram | KAREHKA CHAUNGAWAN | PAINDAPUR | 412661 | 103 | 102 | 99% | 
| 197 | Hardoi | Bilagram | Chachrapur | Manjhia | 412671 | 111 | 109 | 98% | 
| 198 | Hardoi | Bilagram | Chhibramau | Chhibramau | 412676 | 416 | 391 | 93% | 
| 199 | Hardoi | Bilagram | JARAULI RAIPURA | JARAULI KALA | 412683 | 533 | 532 | 99% | 
| 200 | Hardoi | Bilagram | JARAULI RAIPURA | RAIPURA | 412684 | 97 | 96 | 98% | 
| 201 | Hardoi | Bilagram | Jarauli Sherpur | Balenda | 412685 | 138 | 137 | 99% | 
| 202 | Hardoi | Bilagram | Jarauli Sherpur | Jarauli Sherpur | 412686 | 800 | 790 | 98% | 
| 203 | Hardoi | Bilagram | Dabha | Dabha | 412689 | 380 | 378 | 99% | 
| 204 | Hardoi | Bilagram | Tarauli | Tarauli | 412692 | 450 | 445 | 98% | 
| 205 | Hardoi | Bilagram | Terwa Chandpur | PANYODA | 412696 | 93 | 92 | 98% | 
| 206 | Hardoi | Bilagram | Durgaganj | Durgaganj | 412699 | 816 | 813 | 99% | 
| 207 | Hardoi | Bilagram | DHANDHAMAU NEKPUR | DHANDHAMAU NEKPUR | 412700 | 90 | 89 | 98% | 
| 208 | Hardoi | Bilagram | DHANDHAMAU NEKPUR | NEKPUR NEWADA | 412701 | 226 | 225 | 99% | 
| 209 | Hardoi | Bilagram | Nekpur Hatimpur | Nekpur Hatimpur | 412704 | 400 | 395 | 98% | 
| 210 | Hardoi | Bilagram | BAGHIYARI CHAUNGAWAN | BAGHIYARI CHAUNGAWAN | 412713 | 215 | 214 | 99% | 
| 211 | Hardoi | Bilagram | BAGHIYARI CHAUNGAWAN | FAIZPUR KAMPOO | 412714 | 77 | 76 | 98% | 
| 212 | Hardoi | Bilagram | BASHAR KUTLOOPUR | KUTULOOPUR | 412757 | 145 | 140 | 96% | 
| 213 | Hardoi | Bilagram | BASHAR KUTLOOPUR | BASHAR | 412720 | 313 | 310 | 99% | 
| 214 | Hardoi | Bilagram | Baifaria | Baifaria | 412728 | 257 | 254 | 98% | 
| 215 | Hardoi | Bilagram | Bhogaitapur | Bhogaitapur | 412729 | 644 | 596 | 92% | 
| 216 | Hardoi | Bilagram | MYORA | MYORA | 412731 | 287 | 286 | 99% | 
| 217 | Hardoi | Bilagram | MYORA | KATRI MAHADEVA | 412732 | 150 | 149 | 99% | 
| 218 | Hardoi | Bilagram | Radena Habib Nagar | Radena Habib Nagar | 412736 | 408 | 407 | 99% | 
| 219 | Hardoi | Bilagram | Rahula | Rahula | 412737 | 550 | 548 | 99% | 
| 220 | Hardoi | Bilagram | Rahula | Ganipur | 412738 | 241 | 240 | 99% | 
| 221 | Hardoi | Bilagram | RAMPUR MAJHIYARA | RAMPUR MAJHIYARA | 412739 | 491 | 488 | 99% | 
| 222 | Hardoi | Bilagram | SADHIYAPUR | SADHIYAPUR | 412741 | 432 | 418 | 96% | 
| 223 | Hardoi | Bilagram | SAHORA RAMAPUR | SAHORA | 412743 | 309 | 308 | 99% | 
| 224 | Hardoi | Bilagram | SAHORA RAMAPUR | RAMAPUR | 412744 | 70 | 69 | 98% | 
| 225 | Hardoi | Bilagram | HASNAPUR | HASNAPUR | 412746 | 467 | 466 | 99% | 
| 226 | Hardoi | Bilagram | Haibatpur | Haibatpur | 412748 | 390 | 389 | 99% | 
| 227 | Hardoi | Bilagram | Biraichmau | Biraichmau | 412750 | 144 | 143 | 99% | 
| 228 | Hardoi | Bilagram | MITMITPUR | Mitmitpur | 412762 | 104 | 103 | 99% | 
| 229 | Hardoi | Bilagram | MITMITPUR | KUBERPUR | 412675 | 84 | 83 | 98% | 
| 230 | Hardoi | Sursa | ACHHRAMAU | ACHRA MAU | 412939 | 300 | 299 | 99% | 
| 231 | Hardoi | Sursa | ASYOLI | ASYOLI | 412942 | 438 | 437 | 99% | 
| 232 | Hardoi | Sursa | AINCHAMAU | AINCHA MAU | 412943 | 320 | 297 | 92% | 
| 233 | Hardoi | Sursa | Odra Pachlai | Odra Pachlai | 412945 | 813 | 812 | 99% | 
| 234 | Hardoi | Sursa | KAMRAULI | KAMRAULI | 412946 | 265 | 260 | 98% | 
| 235 | Hardoi | Sursa | KASRANWA | KASRANWA | 412947 | 747 | 746 | 99% | 
| 236 | Hardoi | Sursa | Keharmau | Keharmau | 412948 | 150 | 142 | 94% | 
| 237 | Hardoi | Sursa | Keharmau | Seharmau | 412949 | 60 | 58 | 96% | 
| 238 | Hardoi | Sursa | KAIRMAIR | KAIRMAIR | 412950 | 80 | 79 | 98% | 
| 239 | Hardoi | Sursa | KAIRMAIR | BHATEURA | 412951 | 89 | 88 | 98% | 
| 240 | Hardoi | Sursa | Dholiya | Dholiya | 412959 | 394 | 390 | 98% | 
| 241 | Hardoi | Sursa | TURTIPUR | TURTIPUR | 412961 | 667 | 629 | 94% | 
| 242 | Hardoi | Sursa | Tundwal | Tundwal | 412962 | 674 | 673 | 99% | 
| 243 | Hardoi | Sursa | Peng | Peng | 412967 | 497 | 492 | 98% | 
| 244 | Hardoi | Sursa | Fatiyapur | Fatiyapur | 412969 | 840 | 839 | 99% | 
| 245 | Hardoi | Sursa | BADAUA | BADAUA | 412970 | 400 | 377 | 94% | 
| 246 | Hardoi | Sursa | BHADAINCHA | BHADAINCHA | 412974 | 958 | 956 | 99% | 
| 247 | Hardoi | Sursa | LALPALPUR | LALPALPUR | 412987 | 1063 | 1041 | 97% | 
| 248 | Hardoi | Sursa | Sathra | Sathra | 412991 | 552 | 546 | 98% | 
| 249 | Hardoi | Sursa | Sarsaiya | Sarsaiya | 412994 | 364 | 329 | 90% | 
| 250 | Hardoi | Sursa | Sanhutera | Sanhutera | 412999 | 993 | 958 | 96% | 
| 251 | Hardoi | Sursa | SINGHUAMAU | SINGHUAMAU | 413000 | 460 | 441 | 95% | 
| 252 | Hardoi | Sursa | HARDOI DEHAT | HARDOI DEHAT | 413006 | 491 | 490 | 99% | 
| 253 | Hardoi | Sursa | HUNSIYAPUR | HUNSIYAPUR | 413007 | 530 | 495 | 93% | 
