Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Saharanpur Sadhauli Kadeem Khairi Must. Khairi Must. 383460 481 336 69%
2 Saharanpur Sadhauli Kadeem Murtazapur Hira Heri 383475 88 61 69%
3 Saharanpur Punwaraka Topri Azampura 383666 98 68 69%
4 Saharanpur Punwaraka Lakhnauti Khurd Lakhnauti Khurd 383703 494 278 56%
5 Saharanpur Punwaraka Behadi Guzar Duttpura 383768 7 5 71%
6 Saharanpur Sarsawa BHATPURA ABDULLAPUR 383987 2 1 50%
7 Saharanpur Nakur Saroorpur Taga Shahpur Taga 384171 20 14 70%
8 Saharanpur Nakur Hasanpur Ladde Bans 384058 69 40 57%
9 Saharanpur Nakur Bambyala Bahlolpur 384116 67 50 74%
10 Saharanpur Nakur Nalhera Chak Tapri 384138 2 1 50%
11 Saharanpur Nakur Ismilepur Majra Ismiilepur Mazra 660242 2426 1689 69%
12 Saharanpur Gangoh Sanga Thera Good Chhapar 384237 32 21 65%
13 Saharanpur Gangoh Badhi Mazra Thali Mandi 384247 17 11 64%
14 Saharanpur Gangoh Nai Mazra Nai Mazra Must. 677681 12 6 50%
15 Saharanpur Nagal Nagli Mehnajpur Nagli Mehnijpur 384440 385 245 63%
16 Saharanpur Nanauta Chaura Deopura 384537 192 116 60%
17 Shamli Un Singara Kheri Junardar 384690 385 287 74%
18 Shamli Kairana Jaganpur Jaganpur 384774 375 247 65%
19 Shamli Thanabhawan Paltheri Paltheri 384818 494 306 61%
20 Shamli Thanabhawan Bunta Bunta 384861 838 596 71%
21 Shamli Shamli Bhanera Jat Bhanera Jat 384897 527 281 53%
22 Shamli Shamli Chunsa Chunasa 384903 495 343 69%
23 Muzaffarnagar Purkazi Harenti Salempur Salempur 385034 24 14 58%
24 Muzaffarnagar Purkazi Randawali Mirzapur Urf Shahananpur 385051 116 77 66%
25 Muzaffarnagar Purkazi Bhadola Dadupur 385055 63 43 68%
26 Muzaffarnagar Purkazi Kherkee Husainpur 385059 113 73 64%
27 Muzaffarnagar Purkazi Razkallapur Panchli 385062 39 23 58%
28 Muzaffarnagar Purkazi Chamrawala Chamrawala 385067 196 126 64%
29 Muzaffarnagar Purkazi Tugalakpur Suheli 385077 28 19 67%
30 Muzaffarnagar Purkazi Tugalakpur Tugalakpur 385078 785 562 71%
31 Muzaffarnagar Purkazi Nagla Doheli Doheli 385083 210 109 51%
32 Muzaffarnagar Baghra Barwala Barwala 385169 1655 1001 60%
33 Muzaffarnagar Baghra Dhindhawali Dhindhawali 385180 1083 812 74%
34 Muzaffarnagar Morna Behra Sadat Behrah Sadat 385333 1238 786 63%
35 Muzaffarnagar Morna Bheraheri Bhiraheri 385338 369 202 54%
36 Muzaffarnagar Jansath Nagla Kabir Nagla Kabir 385354 299 218 72%
37 Muzaffarnagar Jansath Siali Alampur 385401 60 42 70%
38 Muzaffarnagar Jansath Siali Mahmoodpur Moonger 385403 101 72 71%
39 Muzaffarnagar Jansath Ramraj Urf Samana Shahpur 385411 34 21 61%
40 Muzaffarnagar Jansath Putthi Ibrahimpur Tikaula 385423 149 93 62%
41 Muzaffarnagar Khatauli Abdulla Nagar Urf Sonta Abdulla Nagar Urf Sonta 385451 707 370 52%
42 Muzaffarnagar Khatauli Nawala Munawwarpur Khurd 385487 4 2 50%
43 Muzaffarnagar Khatauli Rasulpur Kailora Rasulpur Kailaura 385522 370 251 67%
44 Bijnor Najibabad Jeetpur Khas Khanpur 385581 63 37 58%
45 Bijnor Najibabad Kamrajpur Telinangli 385597 29 19 65%
46 Bijnor Najibabad Ajampur Mohammad Ali Ajampur Mohammad Ali 385672 189 134 70%
47 Bijnor Najibabad Gurha Ramnagar 385722 5 3 60%
48 Bijnor Kiratpur Sarai Jewan Sarai Jewan 385812 213 148 69%
49 Bijnor Kiratpur Khatai Mohinuddin 385826 109 57 52%
50 Bijnor Kiratpur Islampur Sahu Islampur Sahu 385845 122 61 50%
51 Bijnor Kiratpur Islampur Sahu Madsudanpur Devidas 385847 66 41 62%
52 Bijnor Kiratpur Chatar Bhojpur Kushal Chatar Bhojpur Kushal 385848 224 146 65%
53 Bijnor Mo. Purdewal Ramjiwala Rampur Tyagi 385947 45 24 53%
54 Bijnor Mo. Purdewal Mohinuddinpur Goverdhanpur 385965 2 1 50%
55 Bijnor Mo. Purdewal Bahadurpur Jat Khwazgipur 385972 63 47 74%
56 Bijnor Mo. Purdewal Shekhoopura Husainpur 385986 150 83 55%
57 Bijnor Mo. Purdewal Inchhawala Inchhawala 385987 42 30 71%
58 Bijnor Mo. Purdewal Badshahpur Shivrampur 385993 3 2 66%
59 Bijnor Mo. Purdewal Rafiul Nagar Urf Rawali Rafiul Nagar Urf Rawali 385999 713 529 74%
60 Bijnor Mo. Purdewal Islampur Das Islampur Das 386068 926 668 72%
61 Bijnor Mo. Purdewal Kasampur Kirparam Aspur 386092 221 146 66%
62 Bijnor Haldaur Salempur Mathna Rampur Thakara 386143 65 43 66%
63 Bijnor Haldaur Dhanori Islampur Chamra 386188 16 8 50%
64 Bijnor Haldaur Kanha Nangla Rukanpur 386194 120 80 66%
65 Bijnor Haldaur Kanha Nangla Hasanpur Jat 386196 102 61 59%
66 Bijnor Haldaur Shahnagar Khalilpur 386211 20 11 55%
67 Bijnor Haldaur DHARAMPURA Hasampur 386225 2 1 50%
68 Bijnor Haldaur Rauniya Chamrola 386305 52 36 69%
69 Bijnor Kotwali Abdullapur Kuraishi Abdullapur Kuraishi 386388 160 111 69%
70 Bijnor Kotwali Mohiuddinpur Har Kishanpur Jainulabdin 386394 75 48 64%
71 Bijnor Kotwali Sultan Ajampur Bani Ganesh Dwarka Daspur 386427 96 56 58%
72 Bijnor Kotwali Khurram Pur Kharak Khurram Pur Kharak 386477 182 125 68%
73 Bijnor Kotwali Khurram Pur Kharak Islampur Vishnoi 386478 214 148 69%
74 Bijnor Kotwali Burawala Bila Ahatmali Mahapur Moh.ali 386571 75 47 62%
75 Bijnor Kotwali KANAKPUR Disondi Wala Desh 386645 93 69 74%
76 Bijnor Afajalganj(kasampur Garhi) Ajimulla Nagar Agwanpur 386664 41 23 56%
77 Bijnor Afajalganj(kasampur Garhi) Ser Basu Chand Mustafabad Garhi 386785 94 49 52%
78 Bijnor Netaur Nizatpur Nizatpur 386841 274 143 52%
79 Bijnor Netaur Falaudi Falaudi 386930 287 169 58%
80 Bijnor Netaur Mustafabad Chak Abdul Rahman 386933 64 40 62%
81 Bijnor Alhepur Wazidpur Wazidpur 387087 264 149 56%
82 Bijnor Alhepur Wazidpur Mohammad Pur Biru 387088 136 76 55%
83 Bijnor Budhanpur Budhanpura Rasidpur 387225 62 42 67%
84 Bijnor Budhanpur Satwai Mukam 387283 103 65 63%
85 Bijnor Jalilpur Bhiriya Khera Babanpura 387449 52 35 67%
86 Bijnor Jalilpur Latifpur Urf Chukheri Jaunpur 387473 78 55 70%
87 Bijnor Noorpur Mahamdabad Jainabad 387518 80 49 61%
88 Bijnor Noorpur Sujatpur Tikar Mangol Pura 387535 142 103 72%
89 Bijnor Noorpur Naik Nagla Raipur Vijju 387539 114 78 68%
90 Bijnor Noorpur Pauti Alauddinpur 387548 167 90 53%
91 Bijnor Noorpur Ramoroop Pur Ramoroop Pur 387632 279 153 54%
92 Bijnor Noorpur Majhola Billoch Nazar Purbilloch 387651 148 88 59%
93 Bijnor Noorpur Nagli Jaju Nagli Jaju 387684 356 266 74%
94 Bijnor Noorpur Mahdood Nashon Jalalpur Deepa 387686 88 56 63%
95 Moradabad Thakurdwara Dhulapur Patti Jat Dharoopur Patti Kazam Garbi 387701 4 2 50%
96 Moradabad Thakurdwara Kuakhera Khalsa Narainpur (chhanga) 387714 107 60 56%
97 Moradabad Thakurdwara Malpura Lakshmipur Ramnawala 387731 140 94 67%
98 Moradabad Thakurdwara Mesoowala Taraph Dalpatpur 387734 255 186 72%
99 Moradabad Thakurdwara Raibhoor Raibhoor 387744 341 224 65%
100 Moradabad Thakurdwara Khai Kherha Khai Kherha 387761 342 226 66%
101 Moradabad Thakurdwara Kishanpur Gamri Kishanpur Gamri 387773 387 209 54%
102 Moradabad Thakurdwara Madhowala Madhowala 387781 226 169 74%
103 Moradabad Dilari Saijni (m.s.t) Saijni (m.s.t) 387860 287 172 59%
104 Moradabad Dilari CHANDUPUR BHOOPUR 387878 3 2 66%
105 Moradabad Dilari Kumria Jibla Kamalpuri Mafi 387885 3 2 66%
106 Moradabad Dilari Badera Badera 387891 482 304 63%
107 Moradabad Dilari Roshanpura Faundapur 387926 83 62 74%
108 Moradabad Chhajlet Chendri Akbarpur Chak Hafeezpur 387954 12 7 58%
109 Moradabad Chhajlet Ahemadpur Nigo Nagala Barodi Beeran 388021 3 2 66%
110 Moradabad Chhajlet Ahemadpur Nigo Nagala Barudi Phatehullapur 388024 3 2 66%
111 Moradabad Bhagatpur Tanda Kotla Nagla Mustahkam KOTLA NAGLA AHATMALI 677728 4 2 50%
112 Moradabad Bhagatpur Tanda Dalpuri Bamania Mustahkam DALPURI BAMANIA AHATMALI 677727 2 1 50%
113 Moradabad Bhagatpur Tanda Ghosipura Babupura RATUPURA 677734 4 2 50%
114 Moradabad Bhagatpur Tanda Devipur Mustahkam Devipur Mustahkam 388133 938 534 56%
115 Moradabad Bhagatpur Tanda Ganeshpur Devi Mustahkam GANESHPUR DEVI AHATMALI 677735 2 1 50%
116 Moradabad Bhagatpur Tanda Mahmudpur Tigri Mahmudpur Tigri 388167 505 376 74%
117 Moradabad Bhagatpur Tanda HAMIRPUR RAMPURA 677737 2 1 50%
118 Moradabad Moradabad Gindora Chak Gindora 388199 48 31 64%
119 Moradabad Moradabad Salempur Bangar Salempur Bangar 388255 345 250 72%
120 Moradabad Mundapandey Laxmipur Urf Katei YAKUTPUR 677787 2 1 50%
121 Moradabad Mundapandey Lal Tikar Mahesh Nagli Mustahk LAL TIKAAR MAHESH NAGLI AHATMA 677782 2 1 50%
122 Sambhal Baniakhera Malhpur Bhawani Dhandola 388564 98 69 70%
123 Moradabad Bilari Nagalia Jat Sarkadh 388591 12 8 66%
124 Moradabad Bilari Hathipur Bahauddin RUSTAMPUR FAZIL 676177 2 1 50%
125 Sambhal Baniakhera Dharampur Kuraiya Dharampur Kuraiya 388621 250 174 69%
126 Moradabad Bilari Mohammad Hayatpur Mohammad Hayatpur 388650 371 232 62%
127 Moradabad Bilari Ibrahimpur MIRZAPUR 677753 2 1 50%
128 Moradabad Bilari BAROLI RUSTAMPUR MOHAMMAD RAJAPUR 677748 2 1 50%
129 Sambhal Asmoli Malpur Urf Mallpur Malpur Urf Mallpur 388801 638 472 73%
130 Sambhal Asmoli Rajha Rajha 388856 152 100 65%
131 Sambhal Pawasa Sihawli Kharrupa 388882 98 50 51%
132 Sambhal Pawasa Khanpur Sarai Urf Alampur Khanpur Sarai Urf Alampur 388922 396 209 52%
133 Sambhal Pawasa Tharesa Jaisingh Mumrenjnagar Urf Mangalpur 388954 174 123 70%
134 Sambhal Sambhal MILAK SIRSI SIRSI DEHAT 696713 813 591 72%
135 Sambhal Sambhal Lodhi Sarai Lodhi Sarai 389066 793 553 69%
136 Sambhal Sambhal Lodhi Sarai Hatim Sarai Kalan 389067 91 51 56%
137 Sambhal Sambhal Hafizpur Mubarikpur 389076 127 95 74%
138 Sambhal Sambhal Echowara Dingar Echowara Dingar 389085 625 392 62%
139 Sambhal Sambhal Turtipur Elha Hindupura (mu) 389110 2 1 50%
140 Sambhal Sambhal Turtipur Elha Imadul Mulak 389112 96 61 63%
141 Sambhal Sambhal Firozpur Begampur 389135 2 1 50%
142 Sambhal Sambhal Abu Nagar Handalpur 389147 180 119 66%
143 Sambhal Bahjoi Kunwarpur Kuriram 389170 142 90 63%
144 Sambhal Bahjoi Dhatura Sheikh Raghunathpur Nikat Bahrauli Ta 389173 117 86 73%
145 Sambhal Bahjoi Rampura Rampura 389206 1100 801 72%
146 Rampur Suar SARAKTHAL Chak Sarakthal 389312 34 22 64%
147 Rampur Suar Shadinagar Hardashpur Shahdara Bhoot 389384 120 82 68%
148 Rampur Suar Saidnagar Mundia Parsipura 389432 5 3 60%
149 Rampur Suar Milak Dundi Milak Mohammad Shah Khan 389486 20 12 60%
150 Rampur Bilaspur PAIPURA Gularia Beejla 389505 43 31 72%
151 Rampur Bilaspur Narain Nagla Gangapur 389538 2 1 50%
152 Rampur Bilaspur Pipalia Mehto Umri 389636 6 4 66%
153 Rampur Bilaspur Hamid Nagar Parbat Bans 389707 3 2 66%
154 Rampur Saidnagar SURAT SINGHPUR URF NAYAGAON SURAT SINGHPUR 389737 414 298 71%
155 Rampur Saidnagar Naurangpur Milak Arif 389814 86 50 58%
156 Rampur Shahabad Chhitauni Saddiq Nagar 389974 91 49 53%
157 Rampur Shahabad Gosampur Govindpura 390134 52 38 73%
158 Rampur Milak Ram Nagaria Sahu Nagla 390206 80 55 68%
159 Rampur Milak Jiwai Jadid Mundi 390218 158 99 62%
160 Rampur Milak Panjawa Tumariya 390226 78 53 67%
161 Rampur Milak Jasmoli Seundra 390255 77 50 64%
162 Rampur Milak Jagatpur Himmatganj 390337 123 85 69%
163 Amroha Amroha Hisampur Bastapur 390357 37 26 70%
164 Amroha Amroha Lateefpur Tood Mafi 390388 82 44 53%
165 Amroha Amroha Narayanpur Khidmatpur 390390 26 15 57%
166 Amroha Amroha Alampur Kainch Yusufpur Kainch 390399 101 71 70%
167 Amroha Amroha NASEER NAGLA Kazipura Sadat 679981 150 100 66%
168 Amroha Amroha Rasoolpur Gawndi Husainpur Nikat Zeerki 680179 16 10 62%
169 Amroha Amroha Bahadarpur Khurd Chauhra Urf Mathura Nagar 390444 82 55 67%
170 Amroha Amroha Awajabad Pilakh Sarae 390454 189 109 57%
171 Amroha Amroha Ahroi Sadullapur 390465 9 5 55%
172 Amroha Amroha Sunpura Jalalabad Majra Sunpura 390494 22 16 72%
173 Amroha Amroha Naugawan Taga NAUGAWAN TAGA 695987 642 472 73%
174 Amroha Dhanaura Vasi Mustahkam Bastaura Rani 390528 18 11 61%
175 Amroha Dhanaura Fauladpur Fauladpur 390553 132 91 68%
176 Amroha Dhanaura Kapsua Chak Mustafapur 390566 68 37 54%
177 Amroha Dhanaura Akhtiyarpur Bhoor Khandsal 390568 46 27 58%
178 Amroha Dhanaura Akhtiyarpur Bhoor Vanshgopal Pur 390569 32 22 68%
179 Amroha Dhanaura Sala Nagla Chhajjupura Taga 390571 39 21 53%
180 Amroha Dhanaura Peli Taga Peli Taga 390576 63 46 73%
181 Amroha Dhanaura Saidpur Chaukhat 390588 105 66 62%
182 Amroha Dhanaura Bakarpur Mafi Bakarpur Mafi 390589 107 76 71%
183 Amroha Dhanaura Fanderi Rasoolpur Mafi 390624 123 80 65%
184 Amroha Dhanaura Rampur Taga Jasaura 390626 204 152 74%
185 Amroha Joya Chotipura Chotipura 390682 387 270 69%
186 Amroha Joya Salempur Majra Atrasi Hakampur 390716 112 82 73%
187 Amroha Joya Makanpur Danpur 390745 36 26 72%
188 Amroha Joya Raipur Khurd Raipur Khurd 390761 368 208 56%
189 Amroha Joya Nanhera Rajpoot Nanhera Rajpoot 390793 247 181 73%
190 Amroha Joya Manak Joori Manak Joori 390829 223 143 64%
191 Amroha Joya Maurijat Tarupur Doyam 390850 2 1 50%
192 Amroha Joya Maurijat IMNIPUR 693854 39 25 64%
193 Amroha Joya Prithvipur Kalan Prithvipur Kalan 390855 376 232 61%
194 Amroha Joya Kalilet Chak Kalilet 390858 31 21 67%
195 Amroha Joya Painti Kalan Sirsa Mohan 390869 43 31 72%
196 Amroha Gajraula Ahraula Tejwan Chakikhera 390917 32 18 56%
197 Amroha Gajraula Lakhmiya Lakhmiya 390952 177 125 70%
198 Amroha Gajraula Yakabgari Shahpur Buzurg 390977 48 31 64%
199 Amroha Gajraula Rehmapur Khalsa Chak Dhanauri 390985 38 28 73%
200 Amroha Gajraula Rehmapur Khalsa Sadarpur 390986 121 89 73%
201 Amroha Gajraula Khyalipur Khyalipur 390996 381 272 71%
202 Amroha Gajraula Rakhera Dariyapur Khadar 391003 23 16 69%
203 Amroha Hasanpur Kala Khera Sultanpur Viran 391151 96 59 61%
204 Amroha Gangeshwari Matipura Nawabpura Khadar 391176 141 104 73%
205 Amroha Gangeshwari Sirsa Gujar Mustahkam Sirsa Gujar Ahtamali 391263 141 88 62%
206 Meerut Sardhana Sardhana (rural) Sardhana (rural) 391333 1707 912 53%
207 Meerut Sardhana Kaili Kaili 391340 1089 693 63%
208 Meerut Hastinapur Ganeshpur Bhojpur 391505 2 1 50%
209 Meerut Hastinapur Dudhli Khadar Kheri Kalan 391553 128 72 56%
210 Meerut Kharkhoda Khandawali Dhanota 391864 206 142 68%
211 Baghpat BAGHPAT LADHWARI LADHWARI 392072 616 422 68%
212 Baghpat Khekara Gauna Shahbanpur 392176 149 103 69%
213 Ghaziabad Bhojpur Shahjahanpur Shajahapur 392292 376 224 59%
214 Hapur Hapur Shahbuddinpur Nagar Dharampur 15 Biswa 392519 88 63 71%
215 Hapur Simbhawali Ratupura Ratupura 392595 630 450 71%
216 Hapur Garhmukteshwar Rampur Nyamatpur Rampur Nyamatpur 392655 256 140 54%
217 Gautam Buddha Nagar Bisrakh PATADI PATADI 392858 2066 1463 70%
218 Bulandshahr Sikandrabad Sanota Fatehpur Ladawas 393104 75 42 56%
219 Bulandshahr Sikandrabad Bodah Shahwazpur 393165 22 15 68%
220 Bulandshahr Lakhaothi Rajgarhi Bhandauria 393330 107 72 67%
221 Bulandshahr Dibai Palakser Palakser 393836 1973 1259 63%
222 Aligarh Tappal Nagal Kala Nagal Kala 394266 134 82 61%
223 Aligarh Tappal Nagal Kala Sotipura 394267 104 62 59%
224 Aligarh Tappal Malav Girdharpur 394289 2 1 50%
225 Aligarh Khair Kiratpur Kiratpur 394325 279 208 74%
226 Aligarh Khair CHAUMUNHA KADAULI 394338 59 41 69%
227 Aligarh Khair Dhumra Dhumra 394341 203 152 74%
228 Aligarh Khair Virampur Fatehpur 394368 37 23 62%
229 Aligarh Khair Virampur Basai 394369 88 61 69%
230 Aligarh Khair Bhamraula Neem Khera 394372 166 99 59%
231 Aligarh Lodha Khera Khus Khabar Bulak Garhi 394522 163 86 52%
232 Aligarh Lodha LUOSARA KHIJARPUR KHIJARPUR 394554 69 46 66%
233 Aligarh Lodha Shahpur Kutub Chamraula 394550 115 58 50%
234 Aligarh Lodha Digsi HARNARAYNPUR 658513 36 21 58%
235 Aligarh Jawan Chhalesar Chhalesar 394701 596 366 61%
236 Aligarh Jawan Sunamai Sunamai 394707 872 588 67%
237 Aligarh Atrauli Jamanpur Jadaupur 394760 143 101 70%
238 Aligarh Bijauli Chhaugawan Chhaugawan 394919 169 102 60%
239 Aligarh Bijauli Chhaugawan Rumamai 394920 198 121 61%
240 Aligarh Dhanipur Nidhaula Nidhaula 395056 329 207 62%
241 Aligarh Dhanipur Bhataula Shekhupur 395062 180 91 50%
242 Aligarh Gonda Razawal Razawal 395220 754 423 56%
243 Aligarh Gonda Ladhauli Ladhauli 395259 285 146 51%
244 Aligarh Gonda Jahrauli Bhanau 395287 130 88 67%
245 Aligarh Iglas Barauth Udaipura 395313 127 82 64%
246 Aligarh Iglas Rustampur Khojan Rustampur Khojan 395331 179 114 63%
247 Aligarh Iglas Bhatoi Bhatoi 395336 215 157 73%
248 Hathras Sasni Garaw Garhi Nagla Samant 395439 2 1 50%
249 Hathras Sasni Dayantapur Nagla Ummed 395507 173 103 59%
250 Hathras Hathras Nurpur Mevli 395588 169 117 69%
251 Hathras Hathras Jahangirpur Jahangeerpur 395601 149 108 72%
252 Hathras Hathras Jahangirpur Nagla Tajna 395602 75 53 70%
253 Hathras Mursan Ani Garhi Nagla Dana 395620 29 21 72%
254 Hathras Mursan Aharai Lalpur 395626 9 5 55%
255 Hathras Mursan Bamnai Dargawan 395636 48 27 56%
256 Hathras Mursan Nagla Daya Nagla Daya 395719 196 108 55%
257 Hathras Mursan Nagla Babu Songra 395732 66 47 71%
258 Hathras Mursan Hatisa Bhagwantpur Hatisa Bhagwantpur 395754 1240 657 52%
259 Hathras Sadabad Tamsi Tamsi 395810 354 252 71%
260 Hathras Sikandrarao Agrana Jarara Agrana Jarara 395895 814 603 74%
261 Hathras Sikandrarao Narharpur Dostpur Narharpur Dostpur 395939 314 214 68%
262 Hathras Sikandrarao Pachayata Firozpur 395944 63 37 58%
263 Hathras Sikandrarao Pachon Pachon 395945 756 543 71%
264 Hathras Sikandrarao Tatidandia Nagla Chhoa 395956 39 28 71%
265 Hathras Hasayan VISHNUPURI VISHNUPURI 396036 53 38 71%
266 Hathras Hasayan Srinagar Garhi Birwal 396044 69 39 56%
267 Mathura Chhata Dautana Dautana 396127 1330 840 63%
268 Mathura Chhata Jao Jao 396162 1021 657 64%
269 Mathura Chhata Pisawa Pisawa 396171 437 300 68%
270 Mathura Choumunha Sainwa Gora 396183 90 60 66%
271 Mathura Choumunha Semri Semri 396197 874 474 54%
272 Mathura NAUJHEEL KOLAHAR JATPURA 396235 147 100 68%
273 Mathura NAUJHEEL BAROTH BANGAR BAROTH BANGAR 396241 910 456 50%
274 Mathura Mat Khawal Khawal 396379 1232 670 54%
275 Mathura Raya Thokgyan Thokgyan 396468 283 200 70%
276 Mathura Govardhan MEHMADPUR MAHMADPUR 396510 259 146 56%
277 Mathura Govardhan SEENGA PATTI SINGA PATTI 396513 527 305 57%
278 Mathura Mathura USPHAR USPHAR 396569 1216 748 61%
279 Mathura Pharah Anwla Sultanpur Bangar Anwla Sultanpur Bangar 396614 437 292 66%
280 Mathura Pharah Garhaya Latifpur Bangar Garhaya Latifpur Bangar 396622 895 462 51%
281 Mathura Pharah Mahuan Mahuan 396631 765 390 50%
282 Mathura Pharah Mirzapur Brahmnan Mirzapur Brahmnan 396638 137 73 53%
283 Mathura Pharah Mirzapur Brahmnan Jiroli 396639 192 119 61%
284 Mathura Pharah Raipura Jat Raipura Jat 396669 610 425 69%
285 Mathura Pharah Shehzadpur Pauri Shehzadpur Pauri 396671 388 219 56%
286 Mathura Pharah Khediya Khediya 396688 261 166 63%
287 Mathura Baldeo Awerni Mohanpur 396695 34 24 70%
288 Mathura Baldeo Jugsana Jugsana 396746 766 385 50%
289 Agra Bichpuri Laramada Laramada 396908 653 387 59%
290 Agra Akola Maniyan Maniyan 396929 200 117 58%
291 Agra Akola Kheria Kheria 396932 431 242 56%
292 Agra Akola Jarua Katra Mundhera 396944 219 148 67%
293 Agra Barauli Ahir Akbarpur Akbarpur 396985 406 270 66%
294 Agra Barauli Ahir Tora Tora 397003 62 34 54%
295 Agra Barauli Ahir Ikthar Ikthara 397020 311 179 57%
296 Agra Fatehpur Sikri Churiyari DADUKARA 397056 110 78 70%
297 Agra Fatehpur Sikri Nagla Mangoli Nagla Mangoli 397093 172 94 54%
298 Agra Achhnera Kukathala Kukathala 397111 654 415 63%
299 Agra Achhnera Sehta Sehta 397138 176 119 67%
300 Agra Jagner Bamnai Kalan Bamnai Kalan 397180 392 200 51%
301 Agra Kheragarh Bishrampur Bishrampur 397207 178 130 73%
302 Agra Kheragarh Kagarol Kagarol 397218 2053 1423 69%
303 Agra Saiyan Siarmau Siarmau 397257 278 148 53%
304 Agra Saiyan Sherpur Sherpur 397293 194 107 55%
305 Agra Shamsabad Usara Usara 397308 359 194 54%
306 Agra Shamsabad Lahar Patti Lahar Patti 397354 622 341 54%
307 Agra Shamsabad Rohai Khas Rohai Khas 397363 514 300 58%
308 Agra Fatehabad Bhikanpur Bhikanpur 397387 221 112 50%
309 Agra Fatehabad Basai Basai 397392 251 154 61%
310 Agra Fatehabad Penti Khera Bidrai 397424 141 101 71%
311 Agra Fatehabad Ran Pura Tas Pura 397434 97 50 51%
312 Agra Fatehabad Rampura Rampura 397452 523 327 62%
313 Agra Fatehabad Mithpura Mithpura 397457 348 212 60%
314 Agra Fatehabad Lohia Ujhawali Ujhaoli 397465 567 402 70%
315 Agra Pinahat Pidhora Rithai 397493 107 60 56%
316 Agra Bah Veri Purakanera 397577 80 42 52%
317 Agra Jaitpur Kalan Badagaon Badagaon 397600 796 426 53%
318 Firozabad Tundla Pachokhara Pachokhara 397680 1885 1259 66%
319 Firozabad Tundla Kotki Kotki 397695 1026 588 57%
320 Firozabad Tundla Anwara Anwara 397725 1033 561 54%
321 Firozabad Tundla Gwarainagla Singhi Gwarainagla Singhi 397731 1031 599 58%
322 Firozabad NARKHI RATAULI RATAULI 397753 502 353 70%
323 Firozabad NARKHI NARKHI DHONKAL NARKHI DHONKAL 397762 1240 774 62%
324 Firozabad Firozabad Usaini Usaini 397823 705 512 72%
325 Firozabad Firozabad Jarauli Kalan Jarauli Kalan 397824 1083 806 74%
326 Firozabad Firozabad Ulau Ulau 397833 836 519 62%
327 Firozabad Firozabad Gudun Gudun 397844 1680 1203 71%
328 Firozabad Firozabad Aquil Pur Damodarpur Aquil Pur Damodarpur 397864 234 149 63%
329 Firozabad Firozabad Basaimohammadpur Basaimohammadpur 397877 877 616 70%
330 Firozabad Firozabad Bilahna Bilahna 397878 672 494 73%
331 Firozabad HATHWANT NANDPUR NANDPUR 398058 420 226 53%
332 Firozabad HATHWANT PRATAPPUR PRATAPPUR 398063 476 271 56%
333 Firozabad HATHWANT NAGLAKHEYATAN NAGLAKHEYATAN 398082 304 165 54%
334 Firozabad Jasrana Kheria Ahamed Kheria Ahamed 398182 412 260 63%
335 Firozabad Shikohabad KISHANPUR ARMARAJAT KISHANPUR ARMARAJAT 398199 172 107 62%
336 Firozabad Shikohabad Naoli Naoli 398237 424 267 62%
337 Firozabad Araon Bamai Bamai 398308 301 186 61%
338 Firozabad Araon Kurhina Kurhina 398317 419 288 68%
339 Firozabad Madanpur Loharai Dhonai 398429 101 54 53%
340 Firozabad Madanpur Punnachha Punnachha 398447 696 410 58%
341 Kasganj Soron Shyam Sar Shyam Sar 398576 692 443 64%
342 Kasganj Kasganj Bhitauna Jakharudder Pur 398623 149 109 73%
343 Kasganj Amapur Khush Kari Khush Kari 398700 940 525 55%
344 Kasganj Amapur Abhaypura Abhaypura 398763 385 258 67%
345 Kasganj Sahawar Gunar Johri 398807 228 116 50%
346 Kasganj Sahawar Gunar Nagla Chaubey 398809 83 57 68%
347 Kasganj Sahawar Khitauli Khitauli 398826 492 306 62%
348 Kasganj Ganj Dundwara Quadar Ganj Pukhta Quadar Ganj Pukhta 398928 645 437 67%
349 Kasganj Ganj Dundwara Tarsi Tarsi 398930 252 163 64%
350 Kasganj Patiyali Ranidamar Khailora 398986 68 44 64%
351 Etah Jaithara Lalpur Jahangirabad Chak Bhoorpura 399178 28 17 60%
352 Etah Jaithara Nagala Dayal Nagala Hakaya 399205 174 125 71%
353 Etah Aliganj Kakora Kakora 399220 467 305 65%
354 Etah Aliganj Mitaulia Nathuapur 399274 103 63 61%
355 Etah Aliganj Sumaur Sumaur 399275 313 202 64%
356 Etah Aliganj Kanchanpur Ase No2 Urf (nagla Pachhanda 399287 52 30 57%
357 Etah Aliganj Purahar Bulakinagar Asalpur Ismailpur 399300 42 23 54%
358 Etah Aliganj Gahee Gahee 399305 321 239 74%
359 Etah Marehra Munawwarpur Sauspur 399355 46 27 58%
360 Etah Marehra Mirhechi Mirhechi 399380 680 479 70%
361 Etah Marehra Kalyanpur Lalpur Pithanpur 399428 119 70 58%
362 Etah Marehra Girora Girora 399435 655 458 69%
363 Etah Nidhauli Kalan Horchi Horchi 399464 599 383 63%
