| S.No | District Name | Block Name | Panchayat Name | Village Name | IMIS Village Code | households | FHTC | Complete % | 
|---|---|---|---|---|---|---|---|---|
| 1 | Lakhimpur Kheri | Palia | Mirchia | Hans Nagar | 407818 | 87 | 14 | 16% | 
| 2 | Lakhimpur Kheri | Palia | Gadeniya | Hari Nagar | 407841 | 63 | 1 | 1% | 
| 3 | Lakhimpur Kheri | Palia | Paduwa | SUHELA | 407847 | 1 | 0 | 0% | 
| 4 | Lakhimpur Kheri | Palia | Nibuwa Bojh | Khairahana | 407858 | 61 | 14 | 22% | 
| 5 | Lakhimpur Kheri | Palia | Singahiya | Kiratpur | 407891 | 98 | 4 | 4% | 
| 6 | Lakhimpur Kheri | Palia | Sorma | Sorma | 407910 | 307 | 72 | 23% | 
| 7 | Lakhimpur Kheri | Nighasan | Setla Pur | RAMNAGAR SANKALPA | 703498 | 16 | 0 | 0% | 
| 8 | Lakhimpur Kheri | Kumbhigola | Shabuddin Pur | Bagha | 408189 | 108 | 20 | 18% | 
| 9 | Lakhimpur Kheri | Bankeganj | Mahurena | Bhikhampur | 408228 | 86 | 1 | 1% | 
| 10 | Lakhimpur Kheri | Bijua | Kunwarpur Kalan | Bajhera | 408314 | 161 | 16 | 9% | 
| 11 | Lakhimpur Kheri | Bijua | Pipariya Dhani | Chaukhadiya | 408356 | 116 | 1 | 0% | 
| 12 | Lakhimpur Kheri | Bijua | Pakariya Sallia | Musaypur | 408366 | 10 | 1 | 10% | 
| 13 | Lakhimpur Kheri | Mohammadi | Bhuriya | Padariya | 408413 | 158 | 34 | 21% | 
| 14 | Lakhimpur Kheri | Mohammadi | Bhuriya | Ramalachhana | 408415 | 103 | 1 | 0% | 
| 15 | Lakhimpur Kheri | Mohammadi | Bhuriya | Gauriya | 408416 | 80 | 1 | 1% | 
| 16 | Lakhimpur Kheri | Mohammadi | Kaimhara | Kaimhara | 408489 | 263 | 26 | 9% | 
| 17 | Lakhimpur Kheri | Pasgawan | Kashipur | Dhakiapasi | 408730 | 145 | 21 | 14% | 
| 18 | Lakhimpur Kheri | Pasgawan | Ganesh Pur | BHIKHAMPUR | 703454 | 32 | 0 | 0% | 
| 19 | Lakhimpur Kheri | Pasgawan | Allipur | Mastipur | 408752 | 172 | 29 | 16% | 
| 20 | Lakhimpur Kheri | Lakhimpur | Nipania | Shahbuddinpur | 409022 | 52 | 9 | 17% | 
| 21 | Lakhimpur Kheri | Lakhimpur | Lakhimpur (dehat) | Lakhimpur (dehat) | 409111 | 1045 | 255 | 24% | 
| 22 | Lakhimpur Kheri | Lakhimpur | Lakhimpur (dehat) | Payarepur | 409112 | 177 | 1 | 0% | 
| 23 | Lakhimpur Kheri | Lakhimpur | Adha Chat | Sarai Usiya | 409125 | 93 | 2 | 2% | 
| 24 | Lakhimpur Kheri | Dhaurahara | Chahamalpur | Dulha Maou | 409375 | 39 | 2 | 5% | 
| 25 | Lakhimpur Kheri | Isanagar | Kodariroop | Ishanagar | 409474 | 257 | 35 | 13% | 
| 26 | Lakhimpur Kheri | Isanagar | Palia | FAKEEREY PURWA | 409480 | 37 | 0 | 0% | 
 
                                             
                                             
                                             
                                             
                                            