| S.No | District Name | Block Name | Panchayat Name | Village Name | IMIS Village Code | households | FHTC | Complete % | 
|---|---|---|---|---|---|---|---|---|
| 1 | Sultanpur | Kurebhar | Bhagwan Pur | Dalaupur | 440244 | 55 | 11 | 20% | 
| 2 | Sultanpur | Kurebhar | Baithu | Pipri | 440285 | 8 | 1 | 12% | 
| 3 | Sultanpur | Bhadaiya | Haripur Banva | Dubepur | 440780 | 5 | 1 | 20% | 
| 4 | Sultanpur | Lambhua | Dhariyamaoo | Madhupur | 440903 | 8 | 1 | 12% | 
| 5 | Sultanpur | Pratappur Kamaicha | Ghamha | Shukulpatti | 441080 | 8 | 1 | 12% | 
| 6 | Sultanpur | Pratappur Kamaicha | Chapar | Shikarpur | 441085 | 8 | 1 | 12% | 
| 7 | Sultanpur | Dhanpatganj | Kalkhura | Rasul Pur | 440115 | 7 | 1 | 14% | 
| 8 | Sultanpur | Lambhua | Murli | DAKAHI | 441022 | 64 | 0 | 0% | 
 
                                             
                                             
                                             
                                             
                                            