| 1 | Hamirpur | Kurara | Umrahat | Umrahat | 425172 | 310 | 310 | 100% | 
                                    
                                        | 2 | Hamirpur | Kurara | Umrahat | Haraulipur | 425173 | 176 | 176 | 100% | 
                                    
                                        | 3 | Hamirpur | Kurara | Kakrau | Kakrau | 425174 | 320 | 320 | 100% | 
                                    
                                        | 4 | Hamirpur | Kurara | Kakrau | Kariapur | 425175 | 87 | 87 | 100% | 
                                    
                                        | 5 | Hamirpur | Kurara | Kakrau | Gujraura | 425176 | 100 | 100 | 100% | 
                                    
                                        | 6 | Hamirpur | Kurara | Kakrau | Kharehta | 425177 | 103 | 103 | 100% | 
                                    
                                        | 7 | Hamirpur | Kurara | Kandaur Danda | Kandaur Danda | 425178 | 443 | 443 | 100% | 
                                    
                                        | 8 | Hamirpur | Kurara | Kanauta Danda | Kanauta Danda | 425179 | 514 | 514 | 100% | 
                                    
                                        | 9 | Hamirpur | Kurara | Kanauta Danda | Badanpur | 425180 | 150 | 150 | 100% | 
                                    
                                        | 10 | Hamirpur | Kurara | KUTUBPUR | Kutubpur | 425181 | 473 | 473 | 100% | 
                                    
                                        | 11 | Hamirpur | Kurara | Kurara Rural | Kurara Rural | 425182 | 380 | 380 | 100% | 
                                    
                                        | 12 | Hamirpur | Kurara | Kusmara | Kusmara | 425183 | 887 | 887 | 100% | 
                                    
                                        | 13 | Hamirpur | Kurara | Kharaunj | Kharaunj | 425184 | 496 | 496 | 100% | 
                                    
                                        | 14 | Hamirpur | Kurara | Gimuha Danda | Gimuha Danda | 425185 | 216 | 216 | 100% | 
                                    
                                        | 15 | Hamirpur | Kurara | Gimuha Danda | Rithaura Danda | 425186 | 166 | 166 | 100% | 
                                    
                                        | 16 | Hamirpur | Kurara | Chakothi | Chakothi | 425187 | 297 | 297 | 100% | 
                                    
                                        | 17 | Hamirpur | Kurara | Chandupur Danada | Chandupur Danda | 425188 | 377 | 377 | 100% | 
                                    
                                        | 18 | Hamirpur | Kurara | Jakhela | Jakhela | 425189 | 351 | 351 | 100% | 
                                    
                                        | 19 | Hamirpur | Kurara | Jalla | Jalla | 425190 | 336 | 336 | 100% | 
                                    
                                        | 20 | Hamirpur | Kurara | Damer | Damer | 425192 | 539 | 539 | 100% | 
                                    
                                        | 21 | Hamirpur | Kurara | Debiganj | Debiganj | 425193 | 172 | 172 | 100% | 
                                    
                                        | 22 | Hamirpur | Kurara | Debiganj | Baije Islampur | 425194 | 92 | 92 | 100% | 
                                    
                                        | 23 | Hamirpur | Kurara | Debiganj | Gulab Ganj | 425195 | 44 | 44 | 100% | 
                                    
                                        | 24 | Hamirpur | Kurara | Patara Danda | Patara Danda | 425196 | 1194 | 1194 | 100% | 
                                    
                                        | 25 | Hamirpur | Kurara | Patara Danda | Nathi Danda | 425197 | 122 | 122 | 100% | 
                                    
                                        | 26 | Hamirpur | Kurara | Para | Para | 425198 | 604 | 604 | 100% | 
                                    
                                        | 27 | Hamirpur | Kurara | BACHRAULI | Bachrauli | 425199 | 771 | 771 | 100% | 
                                    
                                        | 28 | Hamirpur | Kurara | Baruaa | Barua | 425200 | 301 | 301 | 100% | 
                                    
                                        | 29 | Hamirpur | Kurara | Pach Khura | Pach Khura | 425201 | 296 | 296 | 100% | 
                                    
                                        | 30 | Hamirpur | Kurara | Bilota | Bilota | 425202 | 429 | 429 | 100% | 
                                    
                                        | 31 | Hamirpur | Kurara | Bilota | Bhitri | 425203 | 88 | 88 | 100% | 
                                    
                                        | 32 | Hamirpur | Kurara | Beri | Beri | 425204 | 864 | 864 | 100% | 
                                    
                                        | 33 | Hamirpur | Kurara | Bhatpura Danda | Bhatpura Danda | 425206 | 461 | 461 | 100% | 
                                    
                                        | 34 | Hamirpur | Kurara | Bhatpura Danda | Jamrehi Danda | 425207 | 114 | 114 | 100% | 
                                    
                                        | 35 | Hamirpur | Kurara | Bainsa Pali | Bainsa Pali | 425208 | 358 | 358 | 100% | 
                                    
                                        | 36 | Hamirpur | Kurara | Bainsa Pali | Kusauli | 425209 | 127 | 127 | 100% | 
                                    
                                        | 37 | Hamirpur | Kurara | Bhauli Danda | Bhauli Danda | 425210 | 638 | 638 | 100% | 
                                    
                                        | 38 | Hamirpur | Kurara | Bhauli Danda | Kotupur | 425211 | 87 | 87 | 100% | 
                                    
                                        | 39 | Hamirpur | Kurara | Jamrehi Upar | Jamrehi Upar | 425212 | 225 | 225 | 100% | 
                                    
                                        | 40 | Hamirpur | Kurara | Bhauli Danda | Patia | 425213 | 44 | 44 | 100% | 
                                    
                                        | 41 | Hamirpur | Kurara | Manki Kalan | Manki Kalan | 425214 | 327 | 327 | 100% | 
                                    
                                        | 42 | Hamirpur | Kurara | Manki Khurd | Manki Khurd | 425215 | 294 | 294 | 100% | 
                                    
                                        | 43 | Hamirpur | Kurara | Misripur | Misripur | 425216 | 528 | 528 | 100% | 
                                    
                                        | 44 | Hamirpur | Kurara | Misripur | Nirni | 425217 | 10 | 10 | 100% | 
                                    
                                        | 45 | Hamirpur | Kurara | Misripur | Simra | 425218 | 177 | 177 | 100% | 
                                    
                                        | 46 | Hamirpur | Kurara | Rithari | Rithari | 425221 | 363 | 363 | 100% | 
                                    
                                        | 47 | Hamirpur | Kurara | Lahera | Lahera | 425222 | 382 | 382 | 100% | 
                                    
                                        | 48 | Hamirpur | Kurara | Shankerpur | Shankerpur | 425223 | 164 | 164 | 100% | 
                                    
                                        | 49 | Hamirpur | Kurara | Shankerpur | Raghwa | 425224 | 253 | 253 | 100% | 
                                    
                                        | 50 | Hamirpur | Kurara | Shekhoopur | Shekhoopur | 425225 | 519 | 519 | 100% | 
                                    
                                        | 51 | Hamirpur | Kurara | Sarsaii | Sarsai | 425226 | 301 | 301 | 100% | 
                                    
                                        | 52 | Hamirpur | Kurara | Sikrohi Danda | Sikrohi Danda | 425227 | 694 | 694 | 100% | 
                                    
                                        | 53 | Hamirpur | Kurara | Siwni | Siwni | 425228 | 625 | 625 | 100% | 
                                    
                                        | 54 | Hamirpur | Kurara | Todarpur | Todarpur | 425229 | 274 | 274 | 100% | 
                                    
                                        | 55 | Hamirpur | Sumerpur | Atrar | Atrar | 425232 | 536 | 536 | 100% | 
                                    
                                        | 56 | Hamirpur | Sumerpur | Atraia | Atraia | 425233 | 412 | 412 | 100% | 
                                    
                                        | 57 | Hamirpur | Sumerpur | Atraia | Gauri | 425234 | 94 | 94 | 100% | 
                                    
                                        | 58 | Hamirpur | Sumerpur | Ujnedi | Ujnedi | 425236 | 331 | 331 | 100% | 
                                    
                                        | 59 | Hamirpur | Sumerpur | Ujnedi | Sikri | 425237 | 239 | 239 | 100% | 
                                    
                                        | 60 | Hamirpur | Sumerpur | Kalauli Jar | Kalauli Jar | 425239 | 573 | 573 | 100% | 
                                    
                                        | 61 | Hamirpur | Sumerpur | Kalauli Jar | Lalpura | 425240 | 214 | 214 | 100% | 
                                    
                                        | 62 | Hamirpur | Sumerpur | Kalauli Teer Danda | Kalauli Teer Danda | 425241 | 462 | 462 | 100% | 
                                    
                                        | 63 | Hamirpur | Sumerpur | Kumaunpur | Kumaunpur | 425244 | 486 | 486 | 100% | 
                                    
                                        | 64 | Hamirpur | Sumerpur | Kumaunpur | Bahrauli Danda | 425245 | 181 | 181 | 100% | 
                                    
                                        | 65 | Hamirpur | Sumerpur | Kaithi | Kaithi | 425246 | 753 | 753 | 100% | 
                                    
                                        | 66 | Hamirpur | Sumerpur | Chand Purwa Buzurg | Chand Purwa Buzurg | 425247 | 1227 | 1227 | 100% | 
                                    
                                        | 67 | Hamirpur | Sumerpur | Chand Purwa Buzurg | Itara | 425248 | 57 | 57 | 100% | 
                                    
                                        | 68 | Hamirpur | Sumerpur | Chandaukhi | Chandaukhi | 425249 | 356 | 356 | 100% | 
                                    
                                        | 69 | Hamirpur | Sumerpur | Chhani Khurd | CHHANI KHURD | 425250 | 1276 | 1276 | 100% | 
                                    
                                        | 70 | Hamirpur | Sumerpur | Chhani Buzurg | Chhani Buzurg | 425251 | 681 | 681 | 100% | 
                                    
                                        | 71 | Hamirpur | Sumerpur | Jalala | Jalala | 425252 | 180 | 180 | 100% | 
                                    
                                        | 72 | Hamirpur | Sumerpur | Jalala | Gahtauli | 425253 | 114 | 114 | 100% | 
                                    
                                        | 73 | Hamirpur | Sumerpur | Jalala | Bhabhaura | 425254 | 199 | 199 | 100% | 
                                    
                                        | 74 | Hamirpur | Sumerpur | Tikrauli | Tikrauli | 425255 | 645 | 645 | 100% | 
                                    
                                        | 75 | Hamirpur | Sumerpur | Terha | Terha | 425256 | 1555 | 1555 | 100% | 
                                    
                                        | 76 | Hamirpur | Sumerpur | Terha | Isauli | 425257 | 235 | 235 | 100% | 
                                    
                                        | 77 | Hamirpur | Sumerpur | Dariapur | Dariapur | 425258 | 458 | 458 | 100% | 
                                    
                                        | 78 | Hamirpur | Sumerpur | Deo Gaon | Deo Gaon | 425259 | 701 | 701 | 100% | 
                                    
                                        | 79 | Hamirpur | Sumerpur | Dhundh Pur | Dhundh Pur | 425260 | 748 | 748 | 100% | 
                                    
                                        | 80 | Hamirpur | Sumerpur | Nadehra | Nadehra | 425261 | 775 | 775 | 100% | 
                                    
                                        | 81 | Hamirpur | Sumerpur | Nadehra | Ragaura | 425262 | 4 | 4 | 100% | 
                                    
                                        | 82 | Hamirpur | Sumerpur | Pachkhura Khurd | Pachkhura Khurd | 425263 | 351 | 351 | 100% | 
                                    
                                        | 83 | Hamirpur | Sumerpur | Pachkhura Buzurg | Pachkhura Buzurg | 425264 | 1018 | 1018 | 100% | 
                                    
                                        | 84 | Hamirpur | Sumerpur | Pateora Danda | Pateora Danda | 425265 | 1499 | 1499 | 100% | 
                                    
                                        | 85 | Hamirpur | Sumerpur | Pandheri | Pandheri | 425266 | 963 | 963 | 100% | 
                                    
                                        | 86 | Hamirpur | Sumerpur | Para Ojhi Danda | Para Ojhi Danda | 425267 | 259 | 259 | 100% | 
                                    
                                        | 87 | Hamirpur | Sumerpur | Para Rai Pura | Para Rai Pura | 425269 | 961 | 961 | 100% | 
                                    
                                        | 88 | Hamirpur | Sumerpur | Pouthia Buzurg | Mehmoodpur | 425271 | 50 | 50 | 100% | 
                                    
                                        | 89 | Hamirpur | Sumerpur | Bada Gaon | Bada Gaon | 425272 | 321 | 321 | 100% | 
                                    
                                        | 90 | Hamirpur | Sumerpur | Badanpur | Badanpur | 425273 | 296 | 296 | 100% | 
                                    
                                        | 91 | Hamirpur | Sumerpur | Mihuna | Mihuna | 425274 | 231 | 231 | 100% | 
                                    
                                        | 92 | Hamirpur | Sumerpur | Banda | Banda | 425275 | 410 | 410 | 100% | 
                                    
                                        | 93 | Hamirpur | Sumerpur | Bardaha Sahijana Danda | Bardaha Sahijana Danda | 425276 | 267 | 267 | 100% | 
                                    
                                        | 94 | Hamirpur | Sumerpur | Bardaha Sahijana Danda | Keeratpur | 425277 | 189 | 189 | 100% | 
                                    
                                        | 95 | Hamirpur | Sumerpur | Bank | Bank | 425278 | 292 | 292 | 100% | 
                                    
                                        | 96 | Hamirpur | Sumerpur | Bilhadi | Bilhadi | 425279 | 225 | 225 | 100% | 
                                    
                                        | 97 | Hamirpur | Sumerpur | Palra | Palra | 425280 | 259 | 259 | 100% | 
                                    
                                        | 98 | Hamirpur | Sumerpur | Banki | Banki | 425281 | 867 | 867 | 100% | 
                                    
                                        | 99 | Hamirpur | Sumerpur | Vidokhar Purai | Vidokhar Purai | 425282 | 711 | 711 | 100% | 
                                    
                                        | 100 | Hamirpur | Sumerpur | Vidokhar Medni | Vidokhar Medni | 425283 | 767 | 767 | 100% | 
                                    
                                        | 101 | Hamirpur | Sumerpur | Bir Khera | Bir Khera | 425284 | 380 | 380 | 100% | 
                                    
                                        | 102 | Hamirpur | Sumerpur | Bhaura Danda | Bhaura Danda | 425285 | 350 | 350 | 100% | 
                                    
                                        | 103 | Hamirpur | Sumerpur | Bhaunia | Bhaunia | 425286 | 421 | 421 | 100% | 
                                    
                                        | 104 | Hamirpur | Sumerpur | Mawai Jar | Mawai Jar | 425287 | 593 | 593 | 100% | 
                                    
                                        | 105 | Hamirpur | Sumerpur | Mawai Jar | Chandauli Jar | 425288 | 79 | 79 | 100% | 
                                    
                                        | 106 | Hamirpur | Sumerpur | Mora Kander | Mora Kander | 425289 | 277 | 277 | 100% | 
                                    
                                        | 107 | Hamirpur | Sumerpur | Mora Kander | Mamrejpur Danda | 425290 | 209 | 209 | 100% | 
                                    
                                        | 108 | Hamirpur | Sumerpur | Mora Kander | Parsani | 425291 | 215 | 215 | 100% | 
                                    
                                        | 109 | Hamirpur | Sumerpur | Mauhar | Mauhar | 425292 | 689 | 689 | 100% | 
                                    
                                        | 110 | Hamirpur | Sumerpur | Swasa Khurd | Swasa Khurd | 425293 | 270 | 270 | 100% | 
                                    
                                        | 111 | Hamirpur | Sumerpur | Swasa Buzurg | Swasa Buzurg | 425294 | 460 | 460 | 100% | 
                                    
                                        | 112 | Hamirpur | Sumerpur | Sahurapur Danda | Sahurapur Danda | 425295 | 315 | 315 | 100% | 
                                    
                                        | 113 | Hamirpur | Sumerpur | Simnaudi | Simnaudi | 425296 | 300 | 300 | 100% | 
                                    
                                        | 114 | Hamirpur | Sumerpur | Saukher | Saukher | 425298 | 226 | 226 | 100% | 
                                    
                                        | 115 | Hamirpur | Sumerpur | Saukher | Nazarpur | 425299 | 54 | 54 | 100% | 
                                    
                                        | 116 | Hamirpur | Sumerpur | Saukher | Narayanpur | 425300 | 177 | 177 | 100% | 
                                    
                                        | 117 | Hamirpur | Sumerpur | Saukher | Kanjauli | 425301 | 34 | 34 | 100% | 
                                    
                                        | 118 | Hamirpur | Sumerpur | Helapur Danda | Helapur Danda | 425302 | 389 | 389 | 100% | 
                                    
                                        | 119 | Hamirpur | Sumerpur | Amirta | Amirta | 425303 | 232 | 232 | 100% | 
                                    
                                        | 120 | Hamirpur | Sumerpur | Amirta | Chanduli Teer | 425304 | 183 | 183 | 100% | 
                                    
                                        | 121 | Hamirpur | Sumerpur | Dhanpura | Dhanpura | 425306 | 372 | 372 | 100% | 
                                    
                                        | 122 | Hamirpur | Sumerpur | Khadehi Jar | Khadehi Jar | 425307 | 254 | 254 | 100% | 
                                    
                                        | 123 | Hamirpur | Sumerpur | Mundera | Mundera | 425308 | 738 | 738 | 100% | 
                                    
                                        | 124 | Hamirpur | Sumerpur | Baruwa | Baruwa | 425309 | 393 | 393 | 100% | 
                                    
                                        | 125 | Hamirpur | Sarila | Atrauli | Atrauli | 425311 | 374 | 374 | 100% | 
                                    
                                        | 126 | Hamirpur | Sarila | Idhora | Idhora | 425312 | 273 | 273 | 100% | 
                                    
                                        | 127 | Hamirpur | Sarila | Idhora | Benda Danda | 425313 | 157 | 157 | 100% | 
                                    
                                        | 128 | Hamirpur | Sarila | Indrapura | Indrapura | 425314 | 494 | 494 | 100% | 
                                    
                                        | 129 | Hamirpur | Sarila | Islampur | Islampur | 425315 | 498 | 498 | 100% | 
                                    
                                        | 130 | Hamirpur | Sarila | Birhat | Birhat | 425316 | 246 | 246 | 100% | 
                                    
                                        | 131 | Hamirpur | Sarila | Uparhaka | Uparhaka | 425317 | 514 | 514 | 100% | 
                                    
                                        | 132 | Hamirpur | Sarila | Katehari | Katehari | 425318 | 203 | 203 | 100% | 
                                    
                                        | 133 | Hamirpur | Sarila | Katehari | Rajamau | 425319 | 179 | 179 | 100% | 
                                    
                                        | 134 | Hamirpur | Sarila | Karyari | Karyari | 425320 | 604 | 604 | 100% | 
                                    
                                        | 135 | Hamirpur | Sarila | Kupara | Kupara | 425321 | 559 | 559 | 100% | 
                                    
                                        | 136 | Hamirpur | Sarila | Kupara | Hasaupur Sensa | 425322 | 71 | 71 | 100% | 
                                    
                                        | 137 | Hamirpur | Sarila | Kupara | Kanera | 425323 | 34 | 34 | 100% | 
                                    
                                        | 138 | Hamirpur | Sarila | Khandaut | Khandaut | 425324 | 354 | 354 | 100% | 
                                    
                                        | 139 | Hamirpur | Sarila | Khera Silajit | Khera Silajit | 425325 | 899 | 899 | 100% | 
                                    
                                        | 140 | Hamirpur | Sarila | Chandaut Danda | Chandaut Danda | 425326 | 997 | 997 | 100% | 
                                    
                                        | 141 | Hamirpur | Sarila | Chhibouli | Chhibouli | 425327 | 388 | 388 | 100% | 
                                    
                                        | 142 | Hamirpur | Sarila | Chheri Baini | Chheri Baini | 425328 | 123 | 123 | 100% | 
                                    
                                        | 143 | Hamirpur | Sarila | Chheri Baini | Barkhera | 425329 | 131 | 131 | 100% | 
                                    
                                        | 144 | Hamirpur | Sarila | Jamauri Danda | Jamauri Danda | 425330 | 316 | 316 | 100% | 
                                    
                                        | 145 | Hamirpur | Sarila | Jalalpur | Jalalpur | 425331 | 404 | 404 | 100% | 
                                    
                                        | 146 | Hamirpur | Sarila | Jalalpur | Dharaupur | 425332 | 46 | 46 | 100% | 
                                    
                                        | 147 | Hamirpur | Sarila | Jariya | Jariya | 425333 | 650 | 650 | 100% | 
                                    
                                        | 148 | Hamirpur | Sarila | Jitkari Danda | Jitkari Danda | 425334 | 265 | 265 | 100% | 
                                    
                                        | 149 | Hamirpur | Sarila | Turna | Turna | 425335 | 371 | 371 | 100% | 
                                    
                                        | 150 | Hamirpur | Sarila | Dhagwan | Dhagwan | 425336 | 406 | 406 | 100% | 
                                    
                                        | 151 | Hamirpur | Sarila | Dhagwan | Dadau | 425337 | 185 | 185 | 100% | 
                                    
                                        | 152 | Hamirpur | Sarila | Dhauhal Bujurg | Dhauhal Bujurg | 425338 | 555 | 555 | 100% | 
                                    
                                        | 153 | Hamirpur | Sarila | Dhauhal Bujurg | Devkhuri | 425339 | 81 | 81 | 100% | 
                                    
                                        | 154 | Hamirpur | Sarila | Newlibansa | Newlibansa | 425340 | 279 | 279 | 100% | 
                                    
                                        | 155 | Hamirpur | Sarila | Pachkhura | Pachkhura | 425341 | 400 | 400 | 100% | 
                                    
                                        | 156 | Hamirpur | Sarila | Pahra | Pahra | 425342 | 544 | 544 | 100% | 
                                    
                                        | 157 | Hamirpur | Sarila | Parchha | Parchha | 425344 | 456 | 456 | 100% | 
                                    
                                        | 158 | Hamirpur | Sarila | Puraini | Puraini | 425345 | 885 | 885 | 100% | 
                                    
                                        | 159 | Hamirpur | Sarila | Bangara | Bangara | 425346 | 398 | 398 | 100% | 
                                    
                                        | 160 | Hamirpur | Sarila | Bandava | Bandava | 425347 | 647 | 647 | 100% | 
                                    
                                        | 161 | Hamirpur | Sarila | Bandhauli | Bandhauli | 425348 | 288 | 288 | 100% | 
                                    
                                        | 162 | Hamirpur | Sarila | Bandhauli | Badera Maf | 425349 | 105 | 105 | 100% | 
                                    
                                        | 163 | Hamirpur | Sarila | Barhara | Barhara | 425350 | 573 | 573 | 100% | 
                                    
                                        | 164 | Hamirpur | Sarila | Barhara | Budhi | 425351 | 17 | 17 | 100% | 
                                    
                                        | 165 | Hamirpur | Sarila | Bilgaon | Bilgaon | 425353 | 763 | 763 | 100% | 
                                    
                                        | 166 | Hamirpur | Sarila | Beelpur | Beelpur | 425354 | 205 | 205 | 100% | 
                                    
                                        | 167 | Hamirpur | Sarila | Beelpur | Mahraj Pura | 425355 | 91 | 91 | 100% | 
                                    
                                        | 168 | Hamirpur | Sarila | Beelpur | Tai | 425356 | 124 | 124 | 100% | 
                                    
                                        | 169 | Hamirpur | Sarila | Baukhar | Baukhar | 425357 | 386 | 386 | 100% | 
                                    
                                        | 170 | Hamirpur | Sarila | Bhainshay | Bhainshay | 425359 | 584 | 584 | 100% | 
                                    
                                        | 171 | Hamirpur | Sarila | Mankahri | Mankahri | 425360 | 223 | 223 | 100% | 
                                    
                                        | 172 | Hamirpur | Sarila | Mankahri | Jariya Teela | 425361 | 93 | 93 | 100% | 
                                    
                                        | 173 | Hamirpur | Sarila | Verganwa | Verganwa | 425362 | 236 | 236 | 100% | 
                                    
                                        | 174 | Hamirpur | Sarila | Mamna | Mamna | 425363 | 845 | 845 | 100% | 
                                    
                                        | 175 | Hamirpur | Sarila | Mamna | Gahuli | 425364 | 125 | 125 | 100% | 
                                    
                                        | 176 | Hamirpur | Sarila | Riruwa Buzurg | Riruwa Buzurg | 425365 | 248 | 248 | 100% | 
                                    
                                        | 177 | Hamirpur | Sarila | Basariya | Basariya | 425366 | 238 | 238 | 100% | 
                                    
                                        | 178 | Hamirpur | Sarila | Lodhi Pura | Lodhi Pura | 425367 | 277 | 277 | 100% | 
                                    
                                        | 179 | Hamirpur | Sarila | Herduwa | Herduwa | 425368 | 230 | 230 | 100% | 
                                    
                                        | 180 | Hamirpur | Sarila | Herduwa | Badera Khalsa | 425369 | 146 | 146 | 100% | 
                                    
                                        | 181 | Hamirpur | Sarila | Herduwa | Sujganwan | 425370 | 34 | 34 | 100% | 
                                    
                                        | 182 | Hamirpur | Sarila | Hersundi | Hersundi | 425371 | 360 | 360 | 100% | 
                                    
                                        | 183 | Hamirpur | Sarila | Hersundi | Kadaura | 425372 | 173 | 173 | 100% | 
                                    
                                        | 184 | Hamirpur | Sarila | Magraul | Magraul | 425373 | 274 | 274 | 100% | 
                                    
                                        | 185 | Hamirpur | Sarila | Magraul | Rigwara Kala | 425374 | 130 | 130 | 100% | 
                                    
                                        | 186 | Hamirpur | Sarila | Gutakvara | Gutakvara | 425375 | 248 | 248 | 100% | 
                                    
                                        | 187 | Hamirpur | Sarila | Gutakvara | Bhakrauli | 425376 | 23 | 23 | 100% | 
                                    
                                        | 188 | Hamirpur | Gohand | Akauna | Akauna | 425377 | 1430 | 1430 | 100% | 
                                    
                                        | 189 | Hamirpur | Gohand | Atra | Atra | 425378 | 413 | 413 | 100% | 
                                    
                                        | 190 | Hamirpur | Gohand | Amgaon | Amgaon | 425379 | 539 | 539 | 100% | 
                                    
                                        | 191 | Hamirpur | Gohand | Amond | Amond | 425381 | 344 | 344 | 100% | 
                                    
                                        | 192 | Hamirpur | Gohand | Alkachaba | Alkachaba | 425382 | 316 | 316 | 100% | 
                                    
                                        | 193 | Hamirpur | Gohand | Jamkhuri | Jamkhuri | 425383 | 258 | 258 | 100% | 
                                    
                                        | 194 | Hamirpur | Gohand | Itayal | Itayal | 425384 | 215 | 215 | 100% | 
                                    
                                        | 195 | Hamirpur | Gohand | Itayal | Bara | 425385 | 221 | 221 | 100% | 
                                    
                                        | 196 | Hamirpur | Gohand | Iteliya Baza | Iteliya Baza | 425386 | 775 | 775 | 100% | 
                                    
                                        | 197 | Hamirpur | Gohand | Iteliya Raja | Iteliya Raja | 425387 | 307 | 307 | 100% | 
                                    
                                        | 198 | Hamirpur | Gohand | Umariya | Umariya | 425388 | 590 | 590 | 100% | 
                                    
                                        | 199 | Hamirpur | Gohand | Aunta | Aunta | 425389 | 753 | 753 | 100% | 
                                    
                                        | 200 | Hamirpur | Gohand | Kachhwa Kalan | Kachhwa Kalan | 425390 | 434 | 434 | 100% | 
                                    
                                        | 201 | Hamirpur | Gohand | Kachhwa Kalan | Khajuri | 425391 | 150 | 150 | 100% | 
                                    
                                        | 202 | Hamirpur | Gohand | Kargawan | Kargawan | 425392 | 296 | 296 | 100% | 
                                    
                                        | 203 | Hamirpur | Gohand | Karhi | Karhi | 425393 | 258 | 258 | 100% | 
                                    
                                        | 204 | Hamirpur | Gohand | Karoundi | Karoundi | 425395 | 382 | 382 | 100% | 
                                    
                                        | 205 | Hamirpur | Gohand | Kumhariya | Kumhariya | 425396 | 220 | 220 | 100% | 
                                    
                                        | 206 | Hamirpur | Gohand | Kemokhar | Kemokhar | 425397 | 124 | 124 | 100% | 
                                    
                                        | 207 | Hamirpur | Gohand | Kemokhar | Birbahi | 425398 | 44 | 44 | 100% | 
                                    
                                        | 208 | Hamirpur | Gohand | Kemokhar | Tyontana | 425399 | 84 | 84 | 100% | 
                                    
                                        | 209 | Hamirpur | Gohand | Chak Amarpura | Chak Amarpura | 425400 | 175 | 175 | 100% | 
                                    
                                        | 210 | Hamirpur | Gohand | Chak Amarpura | Gadhar | 425401 | 132 | 132 | 100% | 
                                    
                                        | 211 | Hamirpur | Gohand | Chadwari Danda | Chadwari Danda | 425402 | 218 | 218 | 100% | 
                                    
                                        | 212 | Hamirpur | Gohand | Chadwari Danda | Bilgaon | 425404 | 96 | 96 | 100% | 
                                    
                                        | 213 | Hamirpur | Gohand | Chikasi | Chikasi | 425405 | 453 | 453 | 100% | 
                                    
                                        | 214 | Hamirpur | Gohand | Chilli | Chilli | 425406 | 881 | 881 | 100% | 
                                    
                                        | 215 | Hamirpur | Gohand | Chilli | Kharehta Buzurg | 425407 | 58 | 58 | 100% | 
                                    
                                        | 216 | Hamirpur | Gohand | Rahank | Churha | 425408 | 280 | 280 | 100% | 
                                    
                                        | 217 | Hamirpur | Gohand | Churha | Bargar | 425409 | 71 | 71 | 100% | 
                                    
                                        | 218 | Hamirpur | Gohand | Jakheri | Jakheri | 425410 | 345 | 345 | 100% | 
                                    
                                        | 219 | Hamirpur | Gohand | Jakheri | Aura Khera | 425411 | 19 | 19 | 100% | 
                                    
                                        | 220 | Hamirpur | Gohand | Jarakhar | Jarakhar | 425412 | 1007 | 1007 | 100% | 
                                    
                                        | 221 | Hamirpur | Gohand | Jigini | Jigini | 425413 | 354 | 354 | 100% | 
                                    
                                        | 222 | Hamirpur | Gohand | Tola Raath | Tola Raath | 425414 | 198 | 198 | 100% | 
                                    
                                        | 223 | Hamirpur | Gohand | Dhagwan | Dhagwan | 425415 | 361 | 361 | 100% | 
                                    
                                        | 224 | Hamirpur | Gohand | Dhagwan | Ujaneh | 425416 | 63 | 63 | 100% | 
                                    
                                        | 225 | Hamirpur | Gohand | Dhanouri | Dhanouri | 425417 | 779 | 779 | 100% | 
                                    
                                        | 226 | Hamirpur | Gohand | Dhanouri | Dhanoura | 425418 | 69 | 69 | 100% | 
                                    
                                        | 227 | Hamirpur | Gohand | Nadna | Nadna | 425419 | 254 | 254 | 100% | 
                                    
                                        | 228 | Hamirpur | Gohand | Nahdoura | Nahdoura | 425420 | 400 | 400 | 100% | 
                                    
                                        | 229 | Hamirpur | Gohand | Patkhuri | Patkhuri | 425421 | 330 | 330 | 100% | 
                                    
                                        | 230 | Hamirpur | Gohand | Pawai | Pawai | 425422 | 525 | 525 | 100% | 
                                    
                                        | 231 | Hamirpur | Gohand | Bara Kharka | Bara Kharka | 425423 | 231 | 231 | 100% | 
                                    
                                        | 232 | Hamirpur | Gohand | Bara Kharka | Bilgaon | 425424 | 101 | 101 | 100% | 
                                    
                                        | 233 | Hamirpur | Gohand | Barua | Barua | 425425 | 294 | 294 | 100% | 
                                    
                                        | 234 | Hamirpur | Gohand | Barua | Machehari | 425426 | 155 | 155 | 100% | 
                                    
                                        | 235 | Hamirpur | Gohand | Baroli Kharka | Baroli Kharka | 425427 | 530 | 530 | 100% | 
                                    
                                        | 236 | Hamirpur | Gohand | Bahpur | Bahpur | 425428 | 308 | 308 | 100% | 
                                    
                                        | 237 | Hamirpur | Gohand | Beera | Beera | 425429 | 524 | 524 | 100% | 
                                    
                                        | 238 | Hamirpur | Gohand | Bangra | Bangra | 425430 | 338 | 338 | 100% | 
                                    
                                        | 239 | Hamirpur | Gohand | Magrauth | Magrauth | 425431 | 397 | 397 | 100% | 
                                    
                                        | 240 | Hamirpur | Gohand | Mansgawan | Mansgawan | 425432 | 193 | 193 | 100% | 
                                    
