FHTC/HGJ/Certified/HO Village Details

S.No. Village Code Village Name Household FHTC FHTC % Har Gar Jal HGJ Certified Handed Over Villages Population GP level member VWSC/ Pani Samiti/ Water User Group Operation and Maintenance User Women identified for field test kit (FTK) testing Skilled Human Resources available in village
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 468250 440738 94.12% 561 245 163 2800453 5289 8049 161 8006 0
1 384286 DHOILA FATEHPUR 578 490 84.78% 3524 2 11 2 7 0
2 384322 KHANPUR 132 132 100.00% Yes 862 11 1 0 5 0
3 383616 MUZAFFARPUR 248 248 100.00% Yes 1646 0 1 0 5 0
4 384570 Aakhlaur Kheri 126 126 100.00% Yes 761 2 11 0 5 0
5 384443 Aamki Dipchandpur Must. 363 363 100.00% Yes 1986 0 11 0 5 0
6 383403 Ababarakpur 241 192 79.67% 1334 11 1 3 10 0
7 384065 Abarakpur 120 120 100.00% Yes 572 3 1 0 5 0
8 383477 Abbdulpur-mazra Behat 474 474 100.00% Yes 2841 13 10 0 10 0
9 383871 Abbha 291 290 99.66% 1753 0 1 0 5 0
10 383938 Abdullapur 205 200 97.56% 1295 12 11 0 9 0
11 383987 ABDULLAPUR 2 1 50.00% 14 0 1 0 5 0
12 383536 Abdullapur 613 580 94.62% 3578 11 1 0 5 0
13 384475 Abdullapur 217 217 100.00% Yes 1108 2 11 0 5 0
14 384566 Abdullapur 188 182 96.81% 1072 0 1 0 5 0
15 677669 Abdyalpur 88 88 100.00% Yes 440 6 11 0 5 0
16 384500 Abha 440 430 97.73% 2694 0 2 0 5 0
17 383855 Adhardi Mulapur Must. 37 37 100.00% Yes 147 15 13 0 5 0
18 384148 Aghyana 634 629 99.21% 3856 2 13 0 9 0
19 384043 Agwan Hera 740 740 100.00% Yes 3035 0 10 0 5 0
20 383939 Ahari 196 196 100.00% Yes 1149 7 11 1 9 0
21 383924 Ahmadpur Brahman 123 107 86.99% Yes 682 15 11 0 5 0
22 384346 Ahmadpur Must. 768 768 100.00% Yes 4511 2 13 0 10 0
23 383997 Ahmadpur Sadat 406 406 100.00% Yes Yes 1625 0 10 0 5 0
24 383459 Akbarpur Bans Must. 325 269 82.77% 1816 11 12 0 15 0
25 384276 Akbarpur Mafi 92 87 94.57% 576 2 11 0 5 0
26 384615 Akbarpur Majra Deoband 93 90 96.77% 542 0 11 0 5 0
27 678185 Akbarpur Majra Gunarsi 9 9 100.00% Yes 43 2 11 0 5 0
28 384466 Akbarpur Urf Bharatput 36 36 100.00% Yes Yes 242 2 13 0 5 0
29 383642 Aksl Siya 706 626 88.67% 4025 17 15 0 6 0
30 384039 Alahnpur Aht. 203 191 94.09% 1315 0 1 0 5 0
31 384037 Alahnpur Must 29 29 100.00% Yes 177 0 1 0 5 0
32 384298 Alampur 505 476 94.26% 3701 0 2 0 10 0
33 383672 Alampur 8 1 12.50% 46 4 13 0 5 0
34 383387 Alampur 606 481 79.37% 3069 11 1 1 15 0
35 383589 Alampur Kalan 250 224 89.60% 1400 0 1 1 9 0
36 383550 Alampur Khurd 137 120 87.59% 936 11 1 0 5 0
37 384377 Alauddinpur 53 53 100.00% Yes 305 10 1 0 5 0
38 677717 Alauddinpur Bans Aht 16 2 12.50% 57 11 1 0 5 0
39 383467 Alauddinpur Bans Must 62 9 14.52% 307 11 1 0 5 0
40 383639 Alheri 376 368 97.87% 2510 11 1 0 6 0
41 383494 ALI AKBARPUR 6 0 0.00% 36 17 0 0 4 0
42 383514 Alipur Alis Bhagwala 439 439 100.00% Yes Yes Yes 2399 11 1 0 5 0
43 383501 Alipur Damanki 73 1 1.37% 467 11 1 0 5 0
44 677683 Alipur Sanbhaliki Mustkam 153 145 94.77% 412 11 1 0 5 0
45 383401 Alipura 471 468 99.36% 2811 11 1 1 10 0
46 383922 Alipura 796 791 99.37% 5160 15 14 0 10 0
47 383920 Alipura 90 1 1.11% 539 15 10 1 5 0
48 384482 Alipura 78 78 100.00% Yes Yes Yes 443 0 2 0 5 0
49 384209 Alipura 202 181 89.60% 1293 0 2 0 5 0
50 384415 Allanpur Atla Kheri 352 352 100.00% Yes Yes 2153 2 13 1 5 0
51 383626 Allipur Sanbhaliki Aht. 154 151 98.05% 917 11 1 0 5 0
52 383388 Amadapur 260 260 100.00% Yes 1575 11 1 0 5 0
53 384344 Amarpur 132 132 100.00% Yes 840 0 1 0 5 0
54 384119 AMARPUR 20 0 0.00% Yes 136 0 1 0 0 0
55 383766 Amarpur Begampur 294 287 97.62% 2020 0 11 0 5 0
56 384620 Amarpur Nain 271 256 94.46% 1780 0 11 0 5 0
57 383765 Amarpur Sheikhpur Chandpur 364 348 95.60% 2677 0 11 0 5 0
58 384383 Ambauli 76 76 100.00% Yes 444 3 13 0 5 0
59 384448 Ambauli 564 508 90.07% 3183 2 11 2 5 0
60 384140 Ambehata Dehat 111 111 100.00% Yes Yes 775 3 1 0 5 0
61 384139 Ambehati 273 273 100.00% Yes Yes 1566 3 13 0 5 0
62 383483 Ambehta 233 222 95.28% 1418 11 1 0 5 0
63 384390 Ambehta Chand Must. 1341 1341 100.00% Yes Yes Yes 8135 2 11 0 20 0
64 384556 Ambehta Mohan 1022 1006 98.43% 5320 0 2 0 5 0
65 384565 Ambehta Shekha 1378 1378 100.00% Yes 8877 0 1 0 10 0
66 384578 Amrupur 148 128 86.49% 1005 0 10 0 5 0
67 384499 Anant Mao 511 511 100.00% Yes 3032 4 13 0 10 0
68 383593 Anwarpur Barauli 326 316 96.93% 1795 12 10 0 5 0
69 383465 Arazi Zevari Must. 131 101 77.10% 769 11 1 0 5 0
70 383411 Arifpur 131 131 100.00% Yes Yes Yes 740 10 1 0 5 0
71 383976 Asadpur 355 355 100.00% Yes Yes 2327 9 12 0 5 0
72 384609 Asadpur Karanjali 390 374 95.90% 2357 0 1 0 5 0
73 383690 Asanwali 489 482 98.57% 2774 12 10 1 10 0
74 383489 Asgarpur Must 545 518 95.05% 2540 11 1 0 5 0
75 383441 Aslampur Bartha 62 60 96.77% 391 11 1 0 5 0
76 384129 Asra Kheri 178 178 100.00% Yes 1015 1 1 0 5 0
77 383872 ASSAWALA 49 22 44.90% 338 0 1 0 5 0
78 384522 ATEPUR 96 96 100.00% Yes Yes 709 3 1 0 5 0
79 384508 Aulra 523 485 92.73% 3112 3 11 0 10 0
80 383532 Aurangabad 469 456 97.23% 2769 0 1 0 5 0
81 384033 Aurangzebpur 293 283 96.59% 1330 0 1 0 10 0
82 383584 Authyarpur 142 126 88.73% 873 0 1 0 5 0
83 384379 Azampur Majbata 131 131 100.00% Yes 805 1 11 0 5 0
84 383664 AZAMPURA 65 57 87.69% 415 1 13 0 0 0
85 383666 Azampura 98 38 38.78% 583 1 13 0 5 0
86 383857 Baabri 453 444 98.01% 2120 0 1 0 5 0
87 634718 Babail Buzurg 481 441 91.68% 2145 13 14 0 5 0
88 384600 Babupur 547 543 99.27% 3286 2 11 2 5 0
89 384502 Babupura 358 339 94.69% 2310 3 11 0 10 0
90 384469 Bachiti 894 894 100.00% Yes 6595 0 11 0 5 0
91 383701 Badalpur 109 109 100.00% Yes 598 0 11 0 5 0
92 384588 Badhedi Majbata 211 201 95.26% 1416 0 11 0 5 0
93 384411 Badheri Kauli 918 902 98.26% 5299 0 11 0 5 0
94 384245 Badhi Mazra 733 733 100.00% Yes Yes Yes 4646 0 2 0 10 0
95 384155 Badhi Must 550 543 98.73% 2791 2 13 0 10 0
96 383757 Badkalan 385 240 62.34% 2193 0 2 0 5 0
97 383866 Badoli 451 451 100.00% Yes 1704 11 14 0 5 0
98 383525 Badshahpur 249 3 1.20% 1339 11 1 0 5 0
99 384546 Baduli Navagaon 663 663 100.00% Yes 3885 2 11 0 10 0
100 384348 Bagga Kheri 154 154 100.00% Yes 888 2 11 0 5 0
101 383841 Bahadaki Must. 294 279 94.90% 1779 0 1 0 5 0
102 384571 Bahadarpur 367 367 100.00% Yes 1443 2 11 0 5 0
103 384124 Bahadarpur 218 213 97.71% 1313 2 11 0 5 0
104 384338 Bahadarpur Must. 115 115 100.00% Yes Yes Yes 673 11 1 0 5 0
105 383906 Bahadra 116 116 100.00% Yes 742 0 1 0 5 0
106 694801 Bahar Mandpur 9 0 0.00% 45 17 0 0 0 0
107 383933 Bahlolpur 230 211 91.74% 1319 11 12 0 5 0
108 384116 Bahlolpur 67 50 74.63% 343 1 1 0 5 0
109 384287 Bahlolpur 204 182 89.22% 1275 2 11 0 5 0
110 383400 Bahrampur 190 181 95.26% 1170 17 10 0 5 0
111 384076 Bahrampura 219 197 89.95% 1340 0 1 0 10 0
112 384193 Bai Kheri 214 214 100.00% Yes Yes 1227 0 2 0 5 0
113 383829 Baira Garh 3 3 100.00% Yes 23 13 14 0 5 0
114 384070 Bakar Mazra 288 288 100.00% Yes Yes 1441 4 0 0 10 0
115 383950 Bakaranka 232 232 100.00% Yes 1489 0 1 0 5 0
116 383517 Bakarpur 203 182 89.66% 1189 11 1 1 5 0
117 383892 Balachor 142 131 92.25% 829 0 1 0 5 0
118 384202 Balal Kheri 116 100 86.21% 713 2 11 0 5 0
119 383763 Balali 222 205 92.34% 1426 0 11 0 6 0
120 383878 Baleda Junardar Must. 621 621 100.00% Yes Yes Yes 4255 0 0 0 5 0
121 383858 Baliya Khadi 470 461 98.09% 2470 0 1 0 5 0
122 383798 Balpur Guzar 56 56 100.00% Yes 312 0 1 0 5 0
123 384244 Balu 487 487 100.00% Yes Yes 3176 0 2 0 9 0
124 384554 Balu Mazara 326 323 99.08% 1826 2 11 0 9 0
125 383602 Balupur Kadeem 5 1 20.00% 27 13 10 0 6 0
126 384115 Bambyala 451 432 95.79% 2638 1 11 0 5 0
127 384177 Banda Heri 316 306 96.84% 2077 0 2 0 10 0
128 384490 Bandar Zudda 214 1 0.47% 1402 0 2 0 5 0
129 384085 Bandu Khari 486 486 100.00% Yes Yes 2711 4 13 0 10 0
130 383957 Banghni 173 173 100.00% Yes 1004 15 10 0 5 0
131 384481 Banhera Khas 1267 1267 100.00% Yes Yes Yes 9021 0 2 0 5 0
132 383785 Bani Kheda 510 510 100.00% Yes Yes 1583 13 12 0 5 0
133 677678 Bans Deva Aht. 112 94 83.93% 286 0 2 0 5 0
134 384258 Bans Deva Must. 232 220 94.83% 1846 0 2 0 5 0
135 384314 Bansdei 428 428 100.00% Yes 2815 0 2 0 5 0
136 383919 Bargaon 391 386 98.72% 2156 15 10 0 10 0
137 383842 Baritaga Must. 352 352 100.00% Yes Yes 1735 11 11 1 10 0
138 383395 Barkalan 213 209 98.12% 1003 13 10 0 10 0
139 384512 Barsa 232 222 95.69% 1395 0 0 0 10 0
140 384288 Barsi 445 421 94.61% 2367 2 11 0 10 0
141 383911 Bartha Kayasth 1285 1285 100.00% Yes Yes Yes 8377 0 1 0 5 0
142 383442 Bartha Korasi 83 73 87.95% 528 11 1 0 5 0
143 384430 Baseda 746 744 99.73% Yes 4116 2 11 0 6 0
144 384262 Basi 622 622 100.00% Yes Yes Yes 4959 0 2 0 5 0
145 384646 Bastam 316 311 98.42% 1754 2 11 0 5 0
146 383743 Bathanwala Must. 219 215 98.17% 1390 0 11 0 10 0
147 383769 Bedadi Guzar 304 300 98.68% 1965 2 11 0 5 0
148 384019 Beedpur 353 348 98.58% 2201 13 12 0 8 0
149 384192 Beenpur 323 323 100.00% Yes Yes 2163 2 11 0 10 0
150 384453 Begampur Majbata 119 119 100.00% Yes Yes 740 2 11 0 5 0
151 384255 Begi 545 522 95.78% 3885 0 2 0 5 0
152 383402 Begpur 331 326 98.49% 1953 11 1 0 5 0
153 383636 Behada Kalan 442 309 69.91% 3049 15 10 1 10 0
154 383637 Behada Khurd 616 528 85.71% 3830 17 10 1 8 0
155 383638 Behadi Ghu Ghu Must 667 635 95.20% 3501 15 11 0 5 0
156 384549 Behera Mu. 436 436 100.00% Yes 2939 3 11 0 5 0
157 384592 Belda Bajurg 200 184 92.00% 1406 0 11 0 10 0
158 383478 Belka Mafi 157 108 68.79% 777 11 1 1 5 0
159 383437 Ber Kheri 67 55 82.09% 352 11 1 0 5 0
160 384015 BER KHERI 20 20 100.00% Yes Yes 110 0 10 0 5 0
161 384243 Ber Kheri Musalman 150 150 100.00% Yes 831 2 11 0 5 0
162 384317 Berkheri Hindu 174 166 95.40% 1046 2 11 0 5 0
163 384316 Bhabsa 208 207 99.52% 1271 2 11 0 6 0
164 384589 Bhaila Kalan 855 855 100.00% Yes 5340 2 11 0 5 0
165 384587 Bhaila Khurd 700 696 99.43% 4426 2 11 0 5 0
166 384521 Bhains Rao 270 270 100.00% Yes 1567 3 11 0 9 0
167 384131 Bhairmau 303 290 95.71% 1826 1 11 0 15 0
168 383630 Bhais Rauo 520 520 100.00% Yes 2949 11 1 0 5 0
169 383565 Bhakroad 250 239 95.60% 1280 0 1 0 5 0
170 383845 Bhalasa Issapur 1147 1137 99.13% 7278 0 10 0 5 0
171 384538 Bhanhera Khemchand 227 227 100.00% Yes Yes Yes 1617 0 1 0 5 0
172 384318 Bhankla 977 977 100.00% Yes 5263 2 13 0 10 0
173 383888 Bharapur 258 248 96.12% 1449 0 1 0 5 0
174 384523 Bharidin Daranpur 629 629 100.00% Yes 3868 4 11 0 9 0
175 384405 Bhat Kheri 323 323 100.00% Yes 1944 3 2 1 5 0
176 384470 Bhataul 438 421 96.12% 2864 0 2 0 5 0
177 383628 Bhatpur 750 744 99.20% 3000 11 1 0 6 0
178 383989 Bhatpura 257 247 96.11% 1666 0 10 0 5 0
179 384561 Bhatpura 169 169 100.00% Yes Yes Yes 1142 0 2 0 5 0
180 383678 Bhaupur 678 2 0.29% 2780 0 2 0 10 0
181 384524 Bhavasi Raipur 661 661 100.00% Yes 3209 3 12 0 10 0
182 384460 Bhavnpur 364 364 100.00% Yes 1853 2 11 0 5 0
183 384433 Bhikanpur 126 126 100.00% Yes 682 2 12 0 5 0
184 384616 Bhikhoopur 7 7 100.00% Yes 39 0 11 0 10 0
185 384180 Bhogi Mazra 96 91 94.79% 715 2 11 0 5 0
186 383603 Bhogpur Gokulpur 285 251 88.07% 1618 14 10 0 10 0
187 383574 Bhojewala 492 471 95.73% 3462 11 1 1 5 0
188 383385 Bhojpur 130 114 87.69% 803 11 1 0 5 0
189 384539 Bhojpur 435 435 100.00% Yes 2599 3 11 0 10 0
190 383954 Bhojpur Gujjar 216 128 59.26% 1291 11 14 0 9 0
191 383925 Bhojpur Taga 428 418 97.66% 2100 0 1 1 5 0
192 383595 Bhooli 301 293 97.34% 1908 0 1 1 5 0
193 384114 Bhuri Bans 296 250 84.46% 1853 0 2 0 5 0
194 384612 Bibipur 413 413 100.00% Yes 1787 2 1 0 10 0
195 384089 Bijna Kheri 234 234 100.00% Yes 899 0 11 0 18 0
196 383577 Bijopura 811 811 100.00% Yes 4713 17 10 0 5 0
197 383968 Bikhanpur 211 211 100.00% Yes 1218 11 14 0 6 0
198 384266 Bilaspur 657 657 100.00% Yes Yes 4069 0 2 0 5 0
199 636079 Bilaspur 409 409 100.00% Yes 1516 2 11 0 5 0
200 383970 Binna Kheri 290 217 74.83% 1776 13 11 0 18 0
201 384207 Bira Kheri 661 661 100.00% Yes Yes Yes 2187 2 11 0 14 0
202 384467 Birpur Kayasth 177 177 100.00% Yes 1093 2 11 0 5 0
203 384029 Birwi 578 578 100.00% Yes Yes 2950 0 10 0 10 0
204 384175 Bishal Hera 131 131 100.00% Yes Yes 1003 2 11 0 5 0
205 384165 Bishanpur 281 281 100.00% Yes Yes 1482 1 11 0 10 0
206 383704 Bishanpur 114 114 100.00% Yes 659 0 11 0 5 0
207 384644 Bishanpur 51 51 100.00% Yes 353 2 11 0 5 0
208 384183 Bisnaut 142 132 92.96% 953 2 11 0 5 0
209 383787 Bityaa 621 621 100.00% Yes Yes 2578 13 10 0 5 0
210 384291 Bodpur 351 351 100.00% Yes 2309 0 2 0 5 0
211 384406 Bohadpur 404 388 96.04% 2755 0 2 0 5 0
212 384510 Bohat Kheri 149 142 95.30% 923 0 2 0 5 0
213 383652 Bondki 301 2 0.66% 1749 0 2 0 5 0
214 384006 Bonsa 281 1 0.36% 1596 0 1 0 5 0
215 383897 Bookari 55 55 100.00% Yes 393 11 10 0 5 0
216 383567 Bubka 207 178 85.99% 1068 14 11 0 5 0
217 384541 Bud Gaon 1036 930 89.77% 5628 3 11 0 10 0
218 384339 Buddha Khera Gujjar Must. 264 243 92.05% 1786 11 1 0 5 0
219 384325 Buddha Khera Santlal 336 336 100.00% Yes 1257 3 13 0 10 0
220 383767 Budha Kheda Aheer 557 557 100.00% Yes 2230 13 11 0 11 0
221 384034 Budha Khera 1302 1302 100.00% Yes Yes Yes 8400 0 1 0 10 0
222 384248 Budha Khera 685 685 100.00% Yes 4600 2 11 0 5 0
223 693297 BUDHA KHERA 9 0 0.00% 45 2 0 0 0 0
224 383606 Budhakheda Kadeem 100 95 95.00% 610 11 1 2 5 0
225 383747 Budhakhera Pundir Must. 327 304 92.97% 1778 11 13 0 5 0
226 384095 Budhan Mazra 17 17 100.00% Yes Yes 103 2 1 0 5 0
227 384230 Budhanpur 401 401 100.00% Yes 3095 0 2 0 5 0
228 383996 Budhera 231 231 100.00% Yes 1642 0 1 0 5 0
229 384067 Bulewala 135 135 100.00% Yes 801 0 2 0 5 0
230 383978 Chabri 227 1 0.44% 1486 0 1 0 5 0
231 383755 CHACK MATHNA 4 0 0.00% 27 0 2 0 0 0
232 384597 Chackram Badi 249 249 100.00% Yes 1185 2 11 0 10 0
233 384376 Chackwali 1280 1280 100.00% Yes 7925 10 13 0 10 0
234 383405 Chak Abawakarpur 220 215 97.73% 1057 15 10 0 5 0
235 383675 Chak Abdulla Sultan 64 64 100.00% Yes 435 0 2 0 5 0
236 383682 Chak Adampur 482 362 75.10% 2732 13 14 0 5 0
237 384292 Chak Gutku 13 13 100.00% Yes 89 0 2 0 5 0
238 677666 Chak Harpal 54 49 90.74% 270 2 13 0 5 0
239 384133 Chak Kisanpur 25 25 100.00% Yes 157 1 1 0 5 0
240 383457 CHAK MATKA 21 21 100.00% Yes 182 11 10 0 5 0
241 384138 Chak Tapri 2 1 50.00% 6 0 1 0 5 0
242 383917 Chakbibipur 100 100 100.00% Yes 727 0 2 0 5 0
243 677710 Chaksaid Raja 45 36 80.00% 115 0 11 0 5 0
244 384208 Chakwali 310 305 98.39% 1632 2 11 2 10 0
245 383945 Chalakpur 473 473 100.00% Yes 3325 13 15 0 9 0
246 384435 Chalauli 466 466 100.00% Yes Yes Yes 2939 0 11 0 5 0
247 383712 Chalheda 98 1 1.02% 686 0 2 0 6 0
248 383948 Chand Kheri 71 62 87.32% 393 16 10 0 5 0
249 383792 Chandanpur 284 284 100.00% Yes 1415 11 12 0 5 0
250 384142 Chandav 290 289 99.66% 1661 2 13 0 15 0
251 384446 Chandena Koli Must. 1640 1640 100.00% Yes Yes Yes 9940 0 2 0 5 0
252 383564 Chandi 205 182 88.78% 1270 11 1 0 5 0
253 384396 Chandpur 719 711 98.89% 4478 0 13 0 10 0
254 384619 Chandpur Kayasth 104 102 98.08% 601 0 11 0 10 0
255 384622 CHANDPUR TIPARPUR 13 0 0.00% 84 0 11 0 5 0
256 383994 CHANDPURA 100 80 80.00% 592 0 10 0 5 0
257 384149 Chandrapal Kheri 184 180 97.83% 1099 2 1 0 5 0
258 383691 Chandrauli 372 372 100.00% Yes Yes Yes 2646 2 12 2 5 0
259 383791 Chapradi 255 252 98.82% 1402 13 10 0 5 0
260 383774 Chapradi 71 71 100.00% Yes 436 0 11 0 6 0
261 384343 Charroy 184 184 100.00% Yes 1046 0 1 0 5 0
262 383435 Chataki 361 343 95.01% 2278 11 1 0 5 0
263 383692 Chatka 455 448 98.46% 3248 0 11 0 5 0
264 384022 Chattar Sali 155 10 6.45% 911 0 10 0 10 0
265 384164 Chau Sahaspur 196 196 100.00% Yes 1458 0 2 1 5 0
266 383614 Chauda Hedi Must. 112 107 95.54% 732 0 1 0 7 0
267 384098 Chaukheri 3 1 33.33% 30 1 1 0 5 0
268 384261 Chaupura 178 167 93.82% 1079 0 2 0 10 0
269 384536 Chaura 346 166 47.98% 2045 5 11 0 5 0
270 383772 Chaura Dev 696 696 100.00% Yes 4026 0 11 1 5 0
271 383959 Chaura Kalan 125 125 100.00% Yes 696 15 10 0 5 0
272 383764 Chaura Khrud 557 557 100.00% Yes 2906 0 11 0 5 0
273 383961 Chaura Khurd 109 1 0.92% 681 15 10 0 5 0
274 383958 Chauri 772 419 54.27% 4157 17 11 0 10 0
275 383541 Chawapur 58 27 46.55% 280 17 10 0 5 0
276 384332 Chehari 180 170 94.44% 985 11 1 0 5 0
277 384506 Chhachharauli 515 515 100.00% Yes 2489 3 11 0 10 0
278 383462 Chhajja Must. 140 95 67.86% 677 11 1 0 5 0
279 383963 Chhapar 342 1 0.29% 2105 11 11 0 8 0
280 384145 Chhapar 370 370 100.00% Yes Yes 2133 2 11 0 5 0
281 383731 Chhazpura 561 551 98.22% 3505 0 11 0 7 0
282 384135 Chhuchhakpur 44 44 100.00% Yes Yes Yes 278 0 1 0 5 0
283 383815 Chidbana 1143 1143 100.00% Yes Yes 6673 17 13 0 5 0
284 383944 Chilkana Dehat 83 82 98.80% 561 0 1 0 10 0
285 383583 Chimba Bans 343 332 96.79% 2320 0 1 1 5 0
286 384551 Chirao Mu. 575 525 91.30% 3655 4 13 0 10 0
287 383558 Chohadpur Kalan 284 275 96.83% 1695 11 1 0 5 0
288 384479 Chondaheri 509 509 100.00% Yes 3145 2 11 0 5 0
289 383611 Chubara 425 413 97.18% 2895 0 1 0 9 0
290 383818 Chunati Gada 634 634 100.00% Yes Yes Yes 3952 17 11 0 5 0
291 383869 Chunati Shek 432 413 95.60% 2606 0 10 0 5 0
292 383904 Dabehra Malka 38 38 100.00% Yes 251 0 1 0 5 0
293 383677 Dabki Guzar 918 783 85.29% 5100 3 13 1 12 0
294 383431 Dabkora 881 853 96.82% 5677 11 1 0 15 0
295 384517 Dadanpur 277 277 100.00% Yes 1741 0 2 0 5 0
296 383894 Dadehara Kalan Must. 423 423 100.00% Yes Yes Yes 2581 0 1 0 5 0
297 383556 DADWA 87 38 43.68% 446 11 10 0 5 0
298 384439 Dagrauli 324 309 95.37% 1908 0 11 0 5 0
299 384088 Daid Naur 543 543 100.00% Yes Yes 2885 2 13 0 5 0
300 384221 Daidnor 498 486 97.59% 2809 2 11 0 14 0
301 384109 Daidpura 373 373 100.00% Yes 2220 2 11 0 10 0
302 384360 Dakrawar Kalan 252 241 95.63% 1499 11 11 0 5 0
303 384359 Dakrawar Khurd 67 57 85.07% 412 11 0 0 5 0
304 384161 Dala Mazra 114 114 100.00% Yes 899 1 1 0 5 0
305 384552 Dalheri 913 913 100.00% Yes 5838 2 11 0 5 0
306 383670 Damkadi 334 326 97.60% 2048 0 0 0 5 0
307 383918 Dandoli 422 415 98.34% 2352 10 11 0 5 0
308 384414 Danghara 765 752 98.30% 4658 2 11 0 5 0
309 383886 Daniyalpur Urf Noojli 574 574 100.00% Yes Yes Yes 3963 0 1 0 5 0
310 384461 Darampur Guzar 67 67 100.00% Yes 379 2 11 0 5 0
311 384141 Dariapur 67 67 100.00% Yes Yes 446 3 13 0 10 0
312 383901 Dariapur Pipli 23 23 100.00% Yes 159 0 1 0 5 0
313 384368 DARIYAPUR 130 130 100.00% Yes 766 11 1 0 5 0
314 383934 Dasa Mazra 304 295 97.04% 1872 13 10 0 10 0
315 383671 Datauli Rangad 1024 884 86.33% 5650 4 13 0 5 0
316 383641 Datuli Mugal 675 650 96.30% 5322 15 11 0 5 0
317 384081 Daulat Kheri 92 92 100.00% Yes 536 1 1 0 5 0
318 384122 Daulatpur 346 346 100.00% Yes Yes 2076 0 1 0 5 0
319 383903 Daulatpur 430 411 95.58% 2778 0 1 0 10 0
320 383566 Dayalpur 632 544 86.08% 3388 14 11 0 10 0
321 383736 DEENARPUR AHT. 95 0 0.00% 600 2 11 0 0 0
322 383735 Deenarpur Must 776 769 99.10% 4110 2 11 0 10 0
323 384319 Dehari 212 212 100.00% Yes 1233 11 1 0 6 0
324 384568 Dehra 354 354 100.00% Yes 2092 2 11 0 10 0
325 384611 Deoband Beroon Hadood 955 955 100.00% Yes Yes Yes 6164 0 9 0 5 0
326 384537 Deopura 192 116 60.42% 1042 5 11 0 10 0
327 383662 Devla 529 529 100.00% Yes 3235 4 13 0 10 0
328 384079 Dhak Devi 581 574 98.80% 3690 1 11 0 15 0
329 384364 Dhaka Devi 800 800 100.00% Yes 4412 3 11 0 11 0
330 383773 Dhala Mazra 277 262 94.58% 1770 0 11 1 5 0
331 383694 Dhamola 225 2 0.89% 1520 0 2 0 12 0
332 693298 Dhanakarpur 9 0 0.00% 45 0 2 0 5 0
333 384173 DHANDA MAZRA MUST. 141 136 96.45% 1094 2 11 0 5 0
334 383758 Dhankarpur 114 114 100.00% Yes 771 0 11 0 5 0
335 384309 Dhanva 1044 1044 100.00% Yes Yes Yes 7974 0 2 0 10 0
336 384447 Dharampur Saravagi 423 416 98.35% 2574 0 11 0 5 0
337 384494 Dharmpur Jagdevi 189 176 93.12% 1187 0 1 0 5 0
338 383519 Dhaula Kuwan 75 36 48.00% 442 11 1 0 5 0
339 384213 Dhaulapara 451 443 98.23% 3104 0 2 0 5 0
340 384101 Dhaurala 632 632 100.00% Yes 3693 2 13 0 10 0
341 384201 Dhayki 632 632 100.00% Yes Yes Yes 3740 2 11 0 10 0
342 384205 Dheer Kheri 4 1 25.00% 38 0 2 0 5 0
343 383983 Dhikka Kalan 787 787 100.00% Yes Yes Yes 5300 0 1 0 5 0
344 383914 Dhola Heri 577 341 59.10% 3647 14 10 0 10 0
345 383993 Dholapura 919 919 100.00% Yes Yes 4817 0 10 0 10 0
346 384260 Dhulawli 441 431 97.73% 2749 0 2 0 10 0
347 384329 Dipa Kheri 60 60 100.00% Yes 381 4 1 0 5 0
348 384607 Dival Heri 334 334 100.00% Yes 1966 2 11 3 5 0
349 383497 Dohlra 207 185 89.37% 1211 11 1 0 5 0
350 384163 Dola Mazra 311 311 100.00% Yes 1594 2 13 0 20 0
351 383902 Doodh Garh 940 914 97.23% 6203 0 1 0 5 0
352 383953 Doomwala 104 1 0.96% 630 20 10 0 5 0
353 384277 Dubher Kishenpur 571 551 96.50% 3718 0 2 0 5 0
354 638676 Dudhali 416 416 100.00% Yes 2022 0 11 0 5 0
355 384264 Dudhla 546 546 100.00% Yes Yes Yes 3545 0 2 0 5 0
356 383836 Dudhli Bukhara Must. 488 488 100.00% Yes Yes Yes 3074 0 1 0 10 0
357 384486 Dugchara 378 373 98.68% 2407 2 11 0 5 0
358 384618 Dugchari Malakpur 527 527 100.00% Yes Yes 2361 2 11 1 10 0
359 384341 Duharki 332 331 99.70% 1931 0 1 0 5 0
360 383956 Dumjehri 673 673 100.00% Yes 4575 15 10 0 5 0
361 384042 Dumjhera 955 955 100.00% Yes 5869 15 12 1 9 0
362 384610 Dunichandpur 150 150 100.00% Yes 935 0 1 0 6 0
363 383768 Duttpura 7 5 71.43% 49 2 11 0 5 0
364 383966 ENDRI 20 19 95.00% 124 0 1 0 6 0
365 383861 Etawa 120 120 100.00% Yes 756 0 1 0 5 0
366 383410 Faizabad 1381 1381 100.00% Yes Yes Yes 7840 10 1 1 5 0
367 383543 Fakharpur Must. 357 342 95.80% 1994 11 1 0 5 0
368 383876 Fakhreda 106 101 95.28% 584 0 1 0 5 0
369 384464 Falauada 219 219 100.00% Yes Yes 992 2 13 0 5 0
370 384168 FANDPURI 295 295 100.00% Yes Yes Yes 1813 5 11 0 10 0
371 383488 Farakpur 119 112 94.12% 730 15 10 0 5 0
372 384474 Faridpur 93 90 96.77% 606 0 11 0 5 0
