S.No. | Village Code | Village Name | Household | FHTC | FHTC % | Har Gar Jal | HGJ Certified | Handed Over Villages | Population | GP level member | VWSC/ Pani Samiti/ Water User Group | Operation and Maintenance User | Women identified for field test kit (FTK) testing | Skilled Human Resources available in village |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 311669 | 295368 | 94.77% | 394 | 321 | 109 | 2194696 | 2 | 8735 | 2 | 6043 | 0 | ||
1 | 444144 | Aadampur | 43 | 4 | 9.30% | 282 | 0 | 11 | 0 | 5 | 0 | |||
2 | 444455 | Achalpur Chaudhari | 323 | 323 | 100.00% | Yes | Yes | 2137 | 0 | 1 | 0 | 10 | 0 | |
3 | 444461 | Achalpur Ghat | 240 | 216 | 90.00% | 2008 | 0 | 1 | 0 | 9 | 0 | |||
4 | 444424 | Achalpur Roop | 338 | 338 | 100.00% | Yes | Yes | 1876 | 0 | 1 | 0 | 5 | 0 | |
5 | 444089 | Achkawapur | 157 | 157 | 100.00% | Yes | Yes | 1300 | 0 | 1 | 0 | 5 | 0 | |
6 | 444124 | Adamtara | 393 | 353 | 89.82% | 3099 | 0 | 13 | 0 | 12 | 0 | |||
7 | 444423 | Adhinpur | 820 | 820 | 100.00% | Yes | 4512 | 0 | 15 | 0 | 5 | 0 | ||
8 | 444227 | AGAYA BUJURG | 1126 | 1093 | 97.07% | 8089 | 0 | 6 | 0 | 7 | 0 | |||
9 | 444146 | Agaya Khurd | 258 | 220 | 85.27% | 1892 | 0 | 11 | 0 | 5 | 0 | |||
10 | 444294 | Ahiraula | 39 | 39 | 100.00% | Yes | Yes | 296 | 0 | 12 | 0 | 5 | 0 | |
11 | 444206 | Ahiraula Nagawa | 129 | 129 | 100.00% | Yes | 1011 | 0 | 13 | 0 | 5 | 0 | ||
12 | 444428 | Ahirauli Bujurg | 371 | 371 | 100.00% | Yes | Yes | 2730 | 0 | 13 | 0 | 5 | 0 | |
13 | 443568 | Ahlad Nagar | 217 | 217 | 100.00% | Yes | Yes | 1533 | 0 | 13 | 0 | 5 | 0 | |
14 | 444475 | Aidha | 225 | 220 | 97.78% | 1971 | 0 | 1 | 0 | 5 | 0 | |||
15 | 444377 | Ailara | 582 | 551 | 94.67% | 4194 | 0 | 1 | 0 | 5 | 0 | |||
16 | 444380 | Ajagari | 137 | 137 | 100.00% | Yes | Yes | 824 | 0 | 12 | 0 | 5 | 0 | |
17 | 443592 | Akbarpur Kalan | 658 | 624 | 94.83% | 4279 | 0 | 14 | 0 | 5 | 0 | |||
18 | 444258 | Allah Nager | 208 | 208 | 100.00% | Yes | Yes | 1225 | 0 | 11 | 0 | 28 | 0 | |
19 | 444495 | ALLAUDDINPUR | 514 | 514 | 100.00% | Yes | Yes | 4113 | 0 | 1 | 0 | 5 | 0 | |
20 | 444171 | Alli Jot | 5 | 2 | 40.00% | 31 | 0 | 9 | 0 | 5 | 0 | |||
21 | 444191 | Allipur Bujurg | 130 | 118 | 90.77% | 879 | 0 | 12 | 0 | 8 | 0 | |||
22 | 444241 | Allipur Khurd | 37 | 35 | 94.59% | 290 | 0 | 12 | 0 | 5 | 0 | |||
23 | 444369 | Amahawa | 210 | 210 | 100.00% | Yes | Yes | 1434 | 0 | 12 | 0 | 5 | 0 | |
24 | 444190 | Amare Bharia | 191 | 159 | 83.25% | 1235 | 0 | 12 | 0 | 5 | 0 | |||
25 | 443563 | Amawa | 344 | 329 | 95.64% | 2449 | 0 | 12 | 0 | 5 | 0 | |||
26 | 443577 | Ambar Nagar | 329 | 327 | 99.39% | 2343 | 0 | 15 | 0 | 5 | 0 | |||
27 | 443803 | Amrahawa | 170 | 160 | 94.12% | 1552 | 0 | 15 | 0 | 10 | 0 | |||
28 | 443685 | Amrahwa | 462 | 430 | 93.07% | 3166 | 0 | 15 | 0 | 5 | 0 | |||
29 | 443898 | Amwa Bas | 140 | 140 | 100.00% | Yes | Yes | Yes | 953 | 0 | 1 | 0 | 5 | 0 |
30 | 444281 | Amwa Deoria | 273 | 260 | 95.24% | 2048 | 0 | 12 | 0 | 9 | 0 | |||
31 | 443547 | Andhar Purwa | 102 | 102 | 100.00% | Yes | Yes | Yes | 631 | 0 | 12 | 0 | 5 | 0 |
32 | 443637 | Ararpakar | 665 | 665 | 100.00% | Yes | Yes | 3774 | 0 | 15 | 0 | 10 | 0 | |
33 | 443576 | Arnahawa | 109 | 80 | 73.39% | 654 | 0 | 12 | 0 | 5 | 0 | |||
34 | 444485 | Atraura | 244 | 244 | 100.00% | Yes | Yes | 954 | 0 | 1 | 0 | 5 | 0 | |
35 | 443835 | Aurahiya | 158 | 136 | 86.08% | 1129 | 0 | 15 | 0 | 8 | 0 | |||
36 | 444105 | Aurahwa | 621 | 581 | 93.56% | 4756 | 0 | 13 | 0 | 8 | 0 | |||
37 | 444188 | Babhan Purwa | 324 | 310 | 95.68% | 2718 | 0 | 11 | 0 | 5 | 0 | |||
38 | 444469 | Babhanpurwa | 221 | 179 | 81.00% | 1570 | 0 | 1 | 0 | 5 | 0 | |||
39 | 444290 | Babhni Buzurg | 189 | 189 | 100.00% | Yes | Yes | 1398 | 0 | 12 | 0 | 5 | 0 | |
40 | 444073 | Badagau | 281 | 260 | 92.53% | 1974 | 0 | 13 | 0 | 5 | 0 | |||
41 | 444249 | Badahra Kot | 568 | 567 | 99.82% | 4328 | 0 | 12 | 0 | 5 | 0 | |||
42 | 443777 | Badalpur | 477 | 460 | 96.44% | 3434 | 0 | 15 | 0 | 15 | 0 | |||
43 | 444314 | Badalpur Chaukharia | 161 | 131 | 81.37% | 1392 | 0 | 11 | 0 | 5 | 0 | |||
44 | 444349 | Badhari | 214 | 209 | 97.66% | 1192 | 0 | 13 | 0 | 5 | 0 | |||
45 | 675127 | BADKA BHUKURWA | 101 | 101 | 100.00% | Yes | Yes | Yes | 860 | 0 | 36 | 0 | 18 | 0 |
46 | 444151 | Badolia | 73 | 70 | 95.89% | 665 | 0 | 11 | 0 | 5 | 0 | |||
47 | 443721 | Bafanwa | 259 | 259 | 100.00% | Yes | Yes | 1735 | 0 | 15 | 0 | 6 | 0 | |
48 | 443676 | Bagahi | 376 | 376 | 100.00% | Yes | Yes | 3401 | 0 | 15 | 0 | 8 | 0 | |
49 | 444259 | Bagahia | 10 | 10 | 100.00% | Yes | Yes | 60 | 0 | 11 | 0 | 5 | 0 | |
50 | 443875 | Baghail Khand | 313 | 313 | 100.00% | Yes | Yes | 2644 | 0 | 2 | 0 | 7 | 0 | |
51 | 443706 | Baghani | 290 | 277 | 95.52% | 2172 | 0 | 15 | 0 | 5 | 0 | |||
52 | 443933 | Baghisheer | 247 | 247 | 100.00% | Yes | Yes | 1230 | 0 | 2 | 0 | 5 | 0 | |
53 | 443700 | Baherekuiyan | 485 | 467 | 96.29% | 2974 | 0 | 15 | 0 | 5 | 0 | |||
54 | 444098 | Bahuti | 182 | 150 | 82.42% | 1713 | 0 | 1 | 0 | 5 | 0 | |||
55 | 443674 | Baijpur | 248 | 248 | 100.00% | Yes | Yes | 1823 | 0 | 15 | 0 | 9 | 0 | |
56 | 444436 | Bairia Surjanpur | 658 | 658 | 100.00% | Yes | Yes | 5079 | 0 | 1 | 0 | 5 | 0 | |
57 | 444052 | Bairihwa | 392 | 343 | 87.50% | 3050 | 0 | 13 | 0 | 10 | 0 | |||
58 | 444406 | Bajaha Hridaya Nager | 117 | 112 | 95.73% | 910 | 0 | 1 | 0 | 5 | 0 | |||
59 | 443578 | Bajar Dih | 565 | 565 | 100.00% | Yes | Yes | 2688 | 0 | 12 | 0 | 5 | 0 | |
60 | 444278 | Bajarmunda | 91 | 54 | 59.34% | 740 | 0 | 10 | 0 | 5 | 0 | |||
61 | 443943 | Bakauli Razpur | 568 | 561 | 98.77% | 3609 | 0 | 2 | 0 | 7 | 0 | |||
62 | 443913 | Bakawli Dalpur | 654 | 653 | 99.85% | 3437 | 0 | 1 | 0 | 5 | 0 | |||
63 | 443944 | Bakhar Kotwa | 170 | 170 | 100.00% | Yes | Yes | 1306 | 0 | 2 | 0 | 5 | 0 | |
64 | 444287 | Baksaria | 276 | 276 | 100.00% | Yes | Yes | 2123 | 0 | 12 | 0 | 5 | 0 | |
65 | 444198 | Balaha | 140 | 120 | 85.71% | 1243 | 0 | 11 | 0 | 5 | 0 | |||
66 | 443845 | Balapur | 519 | 494 | 95.18% | 4027 | 0 | 15 | 0 | 5 | 0 | |||
67 | 443549 | Balapur Mirza | 139 | 107 | 76.98% | 921 | 0 | 12 | 0 | 8 | 0 | |||
68 | 444059 | Balbharia | 139 | 118 | 84.89% | 894 | 0 | 1 | 0 | 10 | 0 | |||
69 | 443621 | Baldeo Nagar | 517 | 500 | 96.71% | 4045 | 0 | 12 | 0 | 6 | 0 | |||
70 | 443789 | Bali Khurd | 224 | 175 | 78.13% | 1534 | 0 | 15 | 0 | 6 | 0 | |||
71 | 443748 | Balpur | 602 | 597 | 99.17% | 4287 | 0 | 15 | 0 | 9 | 0 | |||
72 | 443662 | BALRAMPUR(RURAL) | 1624 | 1624 | 100.00% | Yes | 9855 | 0 | 15 | 0 | 10 | 0 | ||
73 | 444397 | Balua Jangali | 51 | 2 | 3.92% | 484 | 0 | 1 | 0 | 5 | 0 | |||
74 | 443729 | Baluwa Balui | 673 | 655 | 97.33% | 4712 | 0 | 15 | 0 | 5 | 0 | |||
75 | 443876 | Bangai | 355 | 355 | 100.00% | Yes | Yes | Yes | 2634 | 0 | 1 | 0 | 6 | 0 |
76 | 444032 | Bangarh | 247 | 247 | 100.00% | Yes | Yes | 1794 | 0 | 2 | 0 | 5 | 0 | |
77 | 444228 | Bangawa | 1008 | 989 | 98.12% | 7298 | 0 | 12 | 0 | 5 | 0 | |||
78 | 443593 | Banghusari | 553 | 553 | 100.00% | Yes | Yes | 3611 | 0 | 12 | 0 | 5 | 0 | |
79 | 444031 | Banghusri | 205 | 188 | 91.71% | 1296 | 0 | 1 | 0 | 5 | 0 | |||
80 | 444092 | Banjeria | 103 | 101 | 98.06% | 810 | 0 | 13 | 0 | 10 | 0 | |||
81 | 444368 | Banjeria | 621 | 616 | 99.19% | 4728 | 0 | 12 | 0 | 5 | 0 | |||
82 | 444416 | BANJERIA HUSAIN | 420 | 420 | 100.00% | Yes | 2938 | 0 | 1 | 0 | 5 | 0 | ||
83 | 443519 | Bankatawa Khurd | 500 | 477 | 95.40% | 3282 | 0 | 1 | 0 | 5 | 0 | |||
84 | 444305 | Bankatwa | 98 | 94 | 95.92% | 846 | 0 | 9 | 0 | 5 | 0 | |||
85 | 443590 | Bankatwa Khurd | 353 | 316 | 89.52% | 2501 | 0 | 12 | 0 | 5 | 0 | |||
86 | 444017 | Bankatwa Tharoo | 86 | 82 | 95.35% | 756 | 0 | 1 | 0 | 7 | 0 | |||
87 | 443711 | Banse Dila | 140 | 140 | 100.00% | Yes | Yes | 1038 | 0 | 15 | 0 | 12 | 0 | |
88 | 443523 | Barahawa | 215 | 215 | 100.00% | Yes | Yes | Yes | 1561 | 0 | 1 | 0 | 5 | 0 |
89 | 444383 | Barahaya Bhaisahi | 219 | 184 | 84.02% | 1672 | 0 | 1 | 0 | 6 | 0 | |||
90 | 444303 | Barahya Pakri | 154 | 154 | 100.00% | Yes | Yes | 1169 | 0 | 14 | 0 | 5 | 0 | |
91 | 443681 | Baraipur | 492 | 492 | 100.00% | Yes | Yes | 3157 | 0 | 15 | 0 | 5 | 0 | |
92 | 444250 | Baram | 393 | 393 | 100.00% | Yes | Yes | 1753 | 0 | 10 | 0 | 5 | 0 | |
93 | 444328 | Baram Bhari | 338 | 338 | 100.00% | Yes | Yes | 2643 | 0 | 13 | 0 | 5 | 0 | |
94 | 443648 | Baraon | 291 | 262 | 90.03% | 1874 | 0 | 15 | 0 | 5 | 0 | |||
95 | 444238 | Barayal | 201 | 201 | 100.00% | Yes | 834 | 0 | 12 | 0 | 10 | 0 | ||
96 | 443775 | Bardahwa | 426 | 426 | 100.00% | Yes | Yes | 2923 | 0 | 15 | 0 | 5 | 0 | |
97 | 443528 | Bardaulia | 494 | 494 | 100.00% | Yes | Yes | 3299 | 0 | 13 | 0 | 5 | 0 | |
98 | 444210 | Bargadawa | 154 | 127 | 82.47% | 1230 | 0 | 11 | 0 | 5 | 0 | |||
99 | 444126 | Bargadha Sohna | 159 | 152 | 95.60% | 1258 | 0 | 13 | 0 | 5 | 0 | |||
100 | 443829 | Bargadhi | 239 | 196 | 82.01% | 1617 | 0 | 15 | 0 | 9 | 0 | |||
101 | 443891 | Bargadwa Kalan | 170 | 170 | 100.00% | Yes | Yes | Yes | 1347 | 0 | 1 | 0 | 5 | 0 |
102 | 444081 | Bargadwa Saif | 1024 | 1024 | 100.00% | Yes | 7790 | 0 | 1 | 0 | 5 | 0 | ||
103 | 443810 | Bargau | 263 | 216 | 82.13% | 1830 | 0 | 15 | 0 | 5 | 0 | |||
104 | 443972 | Barhay Purwa | 367 | 367 | 100.00% | Yes | 1353 | 0 | 1 | 0 | 5 | 0 | ||
105 | 444420 | Barhaya Fareed Khan | 733 | 733 | 100.00% | Yes | Yes | 5218 | 0 | 14 | 0 | 5 | 0 | |
106 | 444338 | Barhra Bhithaura | 278 | 242 | 87.05% | 2379 | 0 | 11 | 0 | 5 | 0 | |||
107 | 443628 | Basantpur | 274 | 274 | 100.00% | Yes | Yes | 2287 | 0 | 12 | 0 | 5 | 0 | |
108 | 443868 | Basantpur | 390 | 373 | 95.64% | 2981 | 0 | 15 | 0 | 8 | 0 | |||
109 | 444111 | Basantpur | 475 | 452 | 95.16% | 4119 | 0 | 13 | 0 | 5 | 0 | |||
110 | 444413 | Basawan Bankat | 478 | 478 | 100.00% | Yes | Yes | 3314 | 0 | 15 | 0 | 6 | 0 | |
111 | 444302 | Basti | 73 | 73 | 100.00% | Yes | Yes | 531 | 0 | 11 | 0 | 5 | 0 | |
112 | 444319 | Basupur | 615 | 615 | 100.00% | Yes | Yes | 2972 | 0 | 12 | 0 | 5 | 0 | |
113 | 444400 | Baudihar | 749 | 749 | 100.00% | Yes | Yes | Yes | 6675 | 0 | 15 | 0 | 6 | 0 |
114 | 444330 | Bedaula | 120 | 110 | 91.67% | 933 | 0 | 11 | 0 | 5 | 0 | |||
115 | 443982 | BEERPUR KALA | 203 | 190 | 93.60% | 1689 | 0 | 1 | 0 | 5 | 0 | |||
116 | 444036 | Beerpur Semra | 200 | 190 | 95.00% | 1507 | 0 | 0 | 0 | 17 | 0 | |||
117 | 443830 | Bela | 687 | 687 | 100.00% | Yes | Yes | 4295 | 0 | 15 | 0 | 10 | 0 | |
118 | 444207 | Belai Bujurg | 217 | 217 | 100.00% | Yes | Yes | 1030 | 0 | 12 | 0 | 5 | 0 | |
119 | 444322 | Belaspur | 85 | 85 | 100.00% | Yes | Yes | 571 | 0 | 11 | 0 | 5 | 0 | |
120 | 443538 | Belawa | 479 | 479 | 100.00% | Yes | Yes | Yes | 3489 | 0 | 1 | 0 | 5 | 0 |
121 | 443545 | Belbharia | 171 | 171 | 100.00% | Yes | Yes | Yes | 1242 | 0 | 1 | 0 | 5 | 0 |
122 | 443726 | Belha | 465 | 430 | 92.47% | 3473 | 0 | 16 | 0 | 5 | 0 | |||
123 | 443950 | Belhasa | 158 | 106 | 67.09% | 1218 | 0 | 1 | 0 | 5 | 0 | |||
124 | 443795 | Beli Kala | 220 | 220 | 100.00% | Yes | Yes | 1399 | 0 | 15 | 0 | 15 | 0 | |
125 | 443678 | Belwa Binoohni | 256 | 256 | 100.00% | Yes | Yes | 1770 | 0 | 2 | 0 | 11 | 0 | |
126 | 443650 | Belwasultan Jot | 787 | 760 | 96.57% | 4791 | 0 | 15 | 0 | 5 | 0 | |||
127 | 444118 | Bemiha | 515 | 504 | 97.86% | 3801 | 0 | 13 | 0 | 5 | 0 | |||
128 | 443949 | Beney Nagar | 201 | 186 | 92.54% | 1552 | 0 | 1 | 0 | 5 | 0 | |||
129 | 443659 | Benijot | 134 | 105 | 78.36% | 1115 | 0 | 15 | 0 | 5 | 0 | |||
130 | 444149 | Bergadhi | 68 | 61 | 89.71% | 638 | 0 | 10 | 0 | 5 | 0 | |||
131 | 443884 | Bethania Kandhai Dih | 182 | 182 | 100.00% | Yes | Yes | Yes | 1517 | 0 | 11 | 0 | 5 | 0 |
132 | 444037 | Bethania Karaihiya | 478 | 470 | 98.33% | 3413 | 0 | 13 | 0 | 5 | 0 | |||
133 | 444309 | Bethuia | 100 | 74 | 74.00% | 610 | 0 | 12 | 0 | 5 | 0 | |||
134 | 443870 | Bhabri | 211 | 197 | 93.36% | 1585 | 0 | 15 | 0 | 8 | 0 | |||
135 | 443942 | Bhadui | 146 | 122 | 83.56% | 1125 | 0 | 1 | 0 | 5 | 0 | |||
136 | 443940 | Bhaduwa Shanker Nager | 273 | 273 | 100.00% | Yes | Yes | Yes | 2249 | 0 | 1 | 0 | 5 | 0 |
137 | 443534 | Bhadwar | 102 | 99 | 97.06% | 820 | 0 | 13 | 0 | 5 | 0 | |||
138 | 444174 | Bhagajot | 75 | 70 | 93.33% | 538 | 0 | 9 | 0 | 5 | 0 | |||
139 | 443564 | Bhagata | 504 | 504 | 100.00% | Yes | Yes | 3401 | 0 | 14 | 0 | 5 | 0 | |
140 | 443719 | Bhagawatpur | 287 | 287 | 100.00% | Yes | 2009 | 0 | 14 | 0 | 9 | 0 | ||
141 | 444095 | Bhaggaur | 228 | 228 | 100.00% | Yes | 977 | 0 | 2 | 0 | 5 | 0 | ||
142 | 444002 | Bhagvaanpur | 272 | 256 | 94.12% | 1791 | 0 | 1 | 0 | 11 | 0 | |||
143 | 443869 | Bhagwan Pur | 293 | 246 | 83.96% | 2094 | 0 | 15 | 0 | 5 | 0 | |||
144 | 443790 | Bhagwanpur | 176 | 134 | 76.14% | 1218 | 0 | 15 | 0 | 13 | 0 | |||
145 | 443731 | Bhagwanpur | 473 | 466 | 98.52% | 3020 | 0 | 1 | 0 | 8 | 0 | |||
146 | 444429 | Bhagwanpur Grint | 313 | 285 | 91.05% | 2244 | 0 | 1 | 0 | 10 | 0 | |||
147 | 444128 | Bhagwanpur Khadar | 292 | 274 | 93.84% | 1964 | 0 | 13 | 0 | 12 | 0 | |||
148 | 444014 | Bhagwanpur Koder | 202 | 181 | 89.60% | 1763 | 0 | 13 | 0 | 5 | 0 | |||
149 | 444106 | Bhagwanpur Seopur | 347 | 332 | 95.68% | 2218 | 0 | 13 | 0 | 5 | 0 | |||
150 | 444321 | Bhairampur | 449 | 449 | 100.00% | Yes | Yes | 3081 | 0 | 11 | 0 | 5 | 0 | |
151 | 444404 | Bhairawa | 532 | 532 | 100.00% | Yes | 2390 | 0 | 1 | 0 | 9 | 0 | ||
152 | 444444 | Bhaisahi | 93 | 93 | 100.00% | Yes | Yes | 669 | 0 | 1 | 0 | 5 | 0 | |
153 | 444112 | Bhaisahwa | 212 | 195 | 91.98% | 1695 | 0 | 13 | 0 | 6 | 0 | |||
154 | 443780 | Bhangha Kalan | 540 | 529 | 97.96% | 4541 | 0 | 15 | 0 | 28 | 0 | |||
155 | 443794 | Bhankatwa Kala | 446 | 446 | 100.00% | Yes | Yes | 1973 | 0 | 15 | 0 | 7 | 0 | |
156 | 443744 | BHAR BHARIA | 69 | 40 | 57.97% | 631 | 0 | 15 | 0 | 5 | 0 | |||
157 | 444378 | Bharatpur Grint | 533 | 531 | 99.62% | 3988 | 0 | 1 | 0 | 5 | 0 | |||
158 | 443556 | Bharha Para | 474 | 425 | 89.66% | 3203 | 0 | 12 | 0 | 5 | 0 | |||
159 | 443521 | Bharpurwa Chelia | 144 | 67 | 46.53% | 1084 | 0 | 13 | 0 | 5 | 0 | |||
160 | 444357 | Bharwalia | 94 | 92 | 97.87% | 747 | 0 | 1 | 0 | 5 | 0 | |||
161 | 444067 | Bhather | 388 | 374 | 96.39% | 2960 | 0 | 13 | 0 | 7 | 0 | |||
162 | 443503 | Bhatpurwa | 241 | 217 | 90.04% | 1757 | 0 | 14 | 0 | 5 | 0 | |||
163 | 444024 | Bhauri Sal | 21 | 21 | 100.00% | Yes | Yes | Yes | 174 | 0 | 13 | 0 | 5 | 0 |
164 | 443502 | Bhawani Dih | 139 | 139 | 100.00% | Yes | Yes | Yes | 997 | 0 | 12 | 0 | 5 | 0 |
165 | 443705 | Bhawaniapur | 137 | 132 | 96.35% | 884 | 0 | 15 | 0 | 5 | 0 | |||
166 | 444205 | Bhedpur | 42 | 42 | 100.00% | Yes | Yes | 432 | 0 | 12 | 0 | 5 | 0 | |
167 | 444471 | Bhelaya Madanpur | 702 | 686 | 97.72% | 5183 | 0 | 11 | 0 | 5 | 0 | |||
168 | 443715 | Bhikhampur | 605 | 1 | 0.17% | 5770 | 0 | 15 | 0 | 13 | 0 | |||
169 | 443680 | Bhikhpur | 580 | 580 | 100.00% | Yes | Yes | 4181 | 0 | 15 | 0 | 13 | 0 | |
170 | 444459 | Bhirawa | 340 | 12 | 3.53% | 2599 | 0 | 14 | 0 | 5 | 0 | |||
171 | 444170 | Bhithauri | 192 | 168 | 87.50% | 1336 | 0 | 9 | 0 | 5 | 0 | |||
172 | 444401 | Bhitwaria | 191 | 191 | 100.00% | Yes | Yes | 1224 | 0 | 13 | 0 | 5 | 0 | |
173 | 443518 | Bhitwaria Kalan | 479 | 456 | 95.20% | 3009 | 0 | 1 | 0 | 7 | 0 | |||
174 | 443770 | Bhojehara | 433 | 416 | 96.07% | 3219 | 0 | 15 | 0 | 6 | 0 | |||
175 | 443902 | Bhojpur Tharu | 289 | 289 | 100.00% | Yes | Yes | Yes | 2133 | 0 | 1 | 0 | 5 | 0 |
176 | 443945 | Bhozpur | 368 | 368 | 100.00% | Yes | Yes | 1688 | 0 | 2 | 0 | 7 | 0 | |
177 | 444291 | Bhurkunda | 121 | 121 | 100.00% | Yes | 868 | 0 | 12 | 0 | 5 | 0 | ||
178 | 443597 | Bhusailia | 300 | 264 | 88.00% | 2056 | 0 | 12 | 0 | 5 | 0 | |||
179 | 443738 | Bhusailwa | 170 | 145 | 85.29% | 1195 | 0 | 15 | 0 | 7 | 0 | |||
180 | 444023 | Bhushar Fagai | 103 | 103 | 100.00% | Yes | Yes | Yes | 669 | 0 | 13 | 0 | 5 | 0 |
181 | 444022 | Bhushar Purai | 157 | 157 | 100.00% | Yes | Yes | Yes | 1051 | 0 | 13 | 0 | 5 | 0 |
182 | 444020 | Bhushar Uchwa | 229 | 212 | 92.58% | 1915 | 0 | 13 | 0 | 5 | 0 | |||
183 | 443975 | Bijuliya | 266 | 221 | 83.08% | 2064 | 0 | 1 | 0 | 5 | 0 | |||
184 | 444333 | BILERIA | 192 | 167 | 86.98% | 1478 | 0 | 9 | 0 | 5 | 0 | |||
185 | 443967 | Biloha | 481 | 442 | 91.89% | 3201 | 0 | 1 | 0 | 5 | 0 | |||
186 | 443623 | Binoohnikalan | 368 | 368 | 100.00% | Yes | Yes | 2504 | 0 | 1 | 0 | 5 | 0 | |
187 | 443689 | Birahimpur | 392 | 347 | 88.52% | 2929 | 0 | 15 | 0 | 6 | 0 | |||
188 | 443581 | Birpur | 840 | 835 | 99.40% | 5346 | 0 | 1 | 0 | 5 | 0 | |||
189 | 443661 | Bishunapur | 1258 | 1258 | 100.00% | Yes | Yes | Yes | 8505 | 0 | 15 | 0 | 9 | 0 |
190 | 443663 | Bishunipur | 899 | 846 | 94.10% | 5846 | 0 | 15 | 0 | 5 | 0 | |||
191 | 444019 | Bishunpar Bisrampur | 320 | 320 | 100.00% | Yes | Yes | Yes | 2398 | 0 | 13 | 0 | 5 | 0 |
192 | 443513 | Bishunpur Barhaipurwa | 254 | 233 | 91.73% | 1812 | 0 | 1 | 0 | 5 | 0 | |||
193 | 443892 | Bishunpur Kalan | 260 | 260 | 100.00% | Yes | Yes | Yes | 1864 | 0 | 1 | 0 | 6 | 0 |
194 | 443852 | Bishunpur Khairahnia | 740 | 714 | 96.49% | 5470 | 0 | 15 | 0 | 5 | 0 | |||
195 | 444056 | Bishunpur Koder | 176 | 166 | 94.32% | 1420 | 0 | 13 | 0 | 5 | 0 | |||
196 | 444096 | Bishunpur Tantanwa | 822 | 822 | 100.00% | Yes | Yes | Yes | 6159 | 0 | 13 | 0 | 12 | 0 |
197 | 443878 | Bisrampur | 541 | 541 | 100.00% | Yes | Yes | 1839 | 0 | 7 | 0 | 6 | 0 | |
198 | 444419 | Boodhi Pur | 979 | 979 | 100.00% | Yes | Yes | 7236 | 0 | 1 | 0 | 5 | 0 | |
199 | 443826 | Budantpur | 401 | 377 | 94.01% | 2850 | 0 | 15 | 0 | 6 | 0 | |||
200 | 443796 | Chainpur | 503 | 498 | 99.01% | 3607 | 0 | 15 | 0 | 11 | 0 | |||
201 | 443999 | Chainpur | 275 | 275 | 100.00% | Yes | Yes | Yes | 2129 | 0 | 1 | 0 | 5 | 0 |
202 | 443905 | Chaipurwa | 301 | 285 | 94.68% | Yes | 2198 | 0 | 0 | 0 | 5 | 0 | ||
203 | 443638 | Chakawa | 143 | 143 | 100.00% | Yes | Yes | 1019 | 0 | 15 | 0 | 5 | 0 | |
204 | 443963 | Chamarbojhia | 373 | 373 | 100.00% | Yes | Yes | 1547 | 0 | 1 | 0 | 5 | 0 | |
205 | 444203 | Chamaroopur | 708 | 701 | 99.01% | 5606 | 0 | 9 | 0 | 5 | 0 | |||
206 | 444021 | Chandanpur | 211 | 211 | 100.00% | Yes | Yes | Yes | 1308 | 0 | 2 | 0 | 10 | 0 |
207 | 444178 | Chandapur | 291 | 291 | 100.00% | Yes | Yes | 2311 | 0 | 9 | 0 | 5 | 0 | |
208 | 444123 | Chapia | 105 | 105 | 100.00% | Yes | 797 | 0 | 13 | 0 | 9 | 0 | ||
209 | 444288 | Chaprahia | 169 | 169 | 100.00% | Yes | Yes | 1396 | 0 | 12 | 0 | 5 | 0 | |
210 | 443926 | Charan Gahiya | 351 | 351 | 100.00% | Yes | Yes | Yes | 2515 | 0 | 1 | 0 | 5 | 0 |
211 | 443646 | Charokafri | 206 | 162 | 78.64% | 1548 | 0 | 15 | 0 | 5 | 0 | |||
212 | 443932 | Chatur Nagar | 224 | 224 | 100.00% | Yes | Yes | 1580 | 0 | 1 | 0 | 5 | 0 | |
213 | 443994 | Chaubeypur | 168 | 148 | 88.10% | 1488 | 0 | 1 | 0 | 5 | 0 | |||
214 | 443506 | Chaudhari Dih | 517 | 517 | 100.00% | Yes | Yes | 3182 | 0 | 12 | 0 | 5 | 0 | |
215 | 443929 | Chauhattar Khurd | 157 | 124 | 78.98% | 1062 | 0 | 1 | 0 | 5 | 0 | |||
216 | 443588 | Chauka Kalan | 162 | 123 | 75.93% | 1329 | 0 | 13 | 0 | 5 | 0 | |||
217 | 443633 | Chauka Khurd | 139 | 139 | 100.00% | Yes | Yes | 1000 | 0 | 15 | 0 | 5 | 0 | |
218 | 443959 | Chaukiya | 237 | 233 | 98.31% | 2033 | 0 | 1 | 0 | 5 | 0 | |||
219 | 444477 | Chaura | 82 | 52 | 63.41% | 641 | 0 | 1 | 0 | 5 | 0 | |||
220 | 444165 | Chawai Bujurg | 222 | 204 | 91.89% | 2047 | 0 | 5 | 0 | 5 | 0 | |||
221 | 444166 | Chawai Khurd | 91 | 90 | 98.90% | 748 | 0 | 5 | 0 | 5 | 0 | |||
222 | 443921 | Chhapia Sukhrampur | 219 | 187 | 85.39% | 1566 | 0 | 1 | 0 | 5 | 0 | |||
223 | 444355 | Chheet Jot | 100 | 97 | 97.00% | 755 | 0 | 13 | 0 | 5 | 0 | |||
224 | 444359 | Chheetar Para | 350 | 350 | 100.00% | Yes | 2742 | 0 | 11 | 0 | 5 | 0 | ||
