| S.No. | Block | Certified Village | Target | No Of Video Upload | Video Upload(%) | 
|---|---|---|---|---|---|
| Total | 667 | 20010 | 18 | 0.09% | |
| 1 | Soraon | 44 | 1320 | 14 | 1.06% | 
| 2 | Handiya | 57 | 1710 | 4 | 0.23% | 
| 3 | Meja | 13 | 390 | 0 | 0% | 
| 4 | Koraon | 9 | 270 | 0 | 0% | 
| 5 | Uruwa | 24 | 720 | 0 | 0% | 
| 6 | Manda | 12 | 360 | 0 | 0% | 
| 7 | BHAGWATPUR | 20 | 600 | 0 | 0% | 
| 8 | SAHSON | 19 | 570 | 0 | 0% | 
| 9 | SRINGVERPUR DHAM | 26 | 780 | 0 | 0% | 
| 10 | Bahariya | 33 | 990 | 0 | 0% | 
| 11 | Phulpur | 44 | 1320 | 0 | 0% | 
| 12 | Bahadurpur | 50 | 1500 | 0 | 0% | 
| 13 | Jasra | 17 | 510 | 0 | 0% | 
| 14 | Shankargarh | 8 | 240 | 0 | 0% | 
| 15 | Chaka | 26 | 780 | 0 | 0% | 
| 16 | Kondhiyara | 5 | 150 | 0 | 0% | 
| 17 | Karchana | 34 | 1020 | 0 | 0% | 
| 18 | Pratappur | 43 | 1290 | 0 | 0% | 
| 19 | Dhanoopur | 39 | 1170 | 0 | 0% | 
| 20 | Saidabad | 63 | 1890 | 0 | 0% | 
| 21 | Kaudihaar | 33 | 990 | 0 | 0% | 
| 22 | Holagarh | 24 | 720 | 0 | 0% | 
| 23 | Mau Aima | 24 | 720 | 0 | 0% | 
 
                                             
                                             
                                             
                                             
                                            