| S.No. | Block | Certified Village | Target | No Of Video Upload | Video Upload(%) | 
|---|---|---|---|---|---|
| Total | 261 | 7830 | 367 | 4.69% | |
| 1 | Semariyawan | 8 | 240 | 71 | 29.58% | 
| 2 | Baghauli | 44 | 1320 | 144 | 10.91% | 
| 3 | Mehdawal | 23 | 690 | 49 | 7.10% | 
| 4 | Santha | 30 | 900 | 29 | 3.22% | 
| 5 | Khalilabad | 53 | 1590 | 46 | 2.89% | 
| 6 | Pauli | 7 | 210 | 4 | 1.90% | 
| 7 | Nathnagar | 44 | 1320 | 21 | 1.59% | 
| 8 | Belhar Kala | 8 | 240 | 3 | 1.25% | 
| 9 | Haisar Bazar | 44 | 1320 | 0 | 0% | 
 
                                             
                                             
                                             
                                             
                                            