Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Automation Integration Scheme Details

S.No. District Name Agency Name Total Schemes O&M Scheme Status Total Integrated Scheme Status
O&M Schemes Integrated with Automation Scheme Data Verify By EE E&M Scheme Live connected Scheme No.of Schems, data not received past two days Integrated with Automation Scheme Data Verify By EE E&M Scheme Live connected Scheme No.of Schems, data not received past two days
Total 36351 2888 2403 547 1977 350 6844 997 4670 1930
1 Agra Megha 1 0
NCC-APCO JV 1 0
Total 2 0
2 Aligarh PNC-SPML-JV 418 8 8 0 8 0 81 0 41 39
ION EXCHANGE 155 4 4 0 4 0 24 0 21 3
JMC - Lakshmi (JV) 151 14 14 0 14 0 26 0 26 0
Total 724 26 26 0 26 0 131 0 88 42
3 Ambedkar Nagar Vindhya-GAJA (JV) 509 67 63 20 47 15 104 25 67 35
WELSPUN 62 4 4 1 1 3 31 6 2 29
Total 571 71 67 21 48 18 135 31 69 64
4 Amethi WELSPUN 133 3 3 0 1 2 54 18 1 53
Vindhya-GAJA (JV) 193 74 62 38 62 0 82 44 82 0
Gayatri Projects LTD 160 66 38 18 38 0 39 19 39 0
Total 486 143 103 56 101 2 175 81 122 53
5 Amroha OMIL-JWIL (JV) 303 38 38 2 32 4 84 2 62 18
SPML Infra 187 5 3 0 3 0 14 0 9 5
LC INFRA 5 0 0 0 0 0 1 0 1 0
Total 495 43 41 2 35 4 99 2 72 23
6 Auraiya GVPR 279 76 56 3 48 8 89 4 78 11
Indian Hume Pipe 97 17 16 6 12 4 39 9 22 17
Total 376 93 72 9 60 12 128 13 100 28
7 Ayodhya Gayatri Projects LTD 36 5 5 1 5 0 10 1 9 1
UNIVERSAL MEP 154 88 85 41 81 0 104 47 99 0
Vindhya-GAJA (JV) 48 9 8 1 4 4 16 4 10 5
VSA 297 40 37 4 29 6 64 5 43 19
Total 535 142 135 47 119 10 194 57 161 25
8 Azamgarh VIKRAN-VPRPL (JV) 152 1 1 0 1 0 10 0 6 4
M/s Sudhakara Infratech Pvt. Ltd 429 11 11 0 10 1 95 13 71 22
SIEPL – BRCCPL (JV) / SKYLARK 117 13 13 2 12 1 42 3 34 8
LC INFRA 402 74 57 1 50 5 70 2 61 6
ECO PROTECTION ENGINEER 111 20 20 4 20 0 76 4 48 28
GA INFRA - BABA (JV) 128 14 13 4 11 1 33 7 29 3
GAJA - SGIPL (JV) 121 0 0 0 0 0 11 0 4 5
Total 1460 133 115 11 104 8 337 29 253 76
9 Baghpat LC INFRA 174 18 18 1 15 3 57 1 46 10
10 Bahraich PNC-SPML-JV 598 14 14 3 13 0 72 5 52 19
GA INFRA-VPL 162 0 0 0 0 0 12 0 6 6
Total 760 14 14 3 13 0 84 5 58 25
11 Ballia Larsen & Toubro Ltd 1 0
Eagle Infra- Sudhakara Infra JV 1 0
GAJA - GAIPL JV 1 0
Total 3 0
12 Balrampur Larsen & Toubro Ltd 199 20 6 0 0 6 8 0 1 7
Dara- Eco Protection (JV) 431 16 16 0 3 10 52 0 14 31
Total 630 36 22 0 3 16 60 0 15 38
13 Banda Larsen & Toubro Ltd 1 0 0 0 0 0 1 0 1 0
NCC Ltd. 1 1 1 0 1 0 1 0 1 0
Total 2 1 1 0 1 0 2 0 2 0
14 Barabanki Megha 328 2 2 0 2 0 17 2 13 4
PNC-SPML-JV 356 16 15 10 13 2 48 18 42 6
Gayatri Projects LTD 38 2 2 0 2 0 7 0 7 0
VSA 83 2 2 2 2 0 17 4 13 4
Vindhya-GAJA (JV) 44 3 3 2 3 0 15 4 14 0
Total 849 25 24 14 22 2 104 28 89 14
15 Bareilly NCC Ltd. 876 43 38 36 37 1 156 132 132 21
16 Basti Megha 672 7 6 2 6 0 101 12 44 51
JAKSON - VISHVARAJ (JV) 103 0 0 0 0 0 36 1 27 9
VSA 80 3 3 3 2 1 35 9 21 13
Total 855 10 9 5 8 1 172 22 92 73
17 Bijnor LC INFRA 301 80 67 41 60 6 88 50 79 7
Vindhya-GAJA (JV) 606 9 6 0 5 1 67 0 58 8
Total 907 89 73 41 65 7 155 50 137 15
18 Budaun PNC-SPML-JV 864 61 60 5 0 38 106 7 0 67
NCC Ltd. 2 0
Total 866 61 60 5 0 38 106 7 0 67
19 Bulandshahr Power Mech Projects Ltd 159 29 27 3 23 4 52 3 45 7
JMC - Lakshmi (JV) 327 11 10 0 10 0 85 0 84 1
WELSPUN 255 4 4 4 2 2 58 8 4 53
Total 741 44 41 7 35 6 195 11 133 61
20 Chandauli VSA 127 14 14 6 10 3 47 8 37 9
East India Udhyog- Kaveri JV 1 0
ION EXCHANGE 164 3 3 3 3 0 52 5 46 5
HFCL- JWIL (JV) 84 0 0 0 0 0 25 0 9 10
GA INFRA - BABA (JV) 98 51 41 0 39 1 49 0 44 4
Total 474 68 58 9 52 4 173 13 136 28
21 Chitrakoot GVPR 1 0 0 0 0 0 1 0 0 1
Larsen & Toubro Ltd 2 0 0 0 0 0 2 0 1 1
Total 3 0 0 0 0 0 3 0 1 2
22 Deoria Gayatri Projects LTD 217 10 10 5 10 0 59 8 50 9
Rithwik-Koya (JV) 212 5 5 0 3 2 23 2 13 9
LC INFRA 365 58 53 19 40 12 81 24 57 22
UNIVERSAL MEP 69 5 5 2 5 0 14 3 14 0
Total 863 78 73 26 58 14 177 37 134 40
23 Etah Power Mech Projects Ltd 316 24 22 0 17 4 46 0 40 5
ION EXCHANGE 29 0 0 0 0 0 6 0 3 3
JMC - Lakshmi (JV) 143 8 7 0 7 0 45 0 44 1
Total 488 32 29 0 24 4 97 0 87 9
24 Etawah Indian Hume Pipe 94 22 21 6 5 16 35 6 11 24
OMIL-JWIL (JV) 259 0 0 0 0 0 9 0 8 1
Total 353 22 21 6 5 16 44 6 19 25
25 Farrukhabad Vindhya-GAJA (JV) 151 50 47 0 47 0 75 0 75 0
GVPR 227 0 0 0 0 0 8 3 4 4
Total 378 50 47 0 47 0 83 3 79 4
26 Fatehpur Gayatri Projects LTD 170 0 0 0 0 0 15 1 6 9
GA INFRA - BABA (JV) 67 0 0 0 0 0 6 0 3 3
Power Mech Projects Ltd 425 59 44 2 23 20 66 2 27 38
Total 662 59 44 2 23 20 87 3 36 50
27 Firozabad NCC Ltd. 1 0
Larsen & Toubro Ltd 1 0
Total 2 0
28 Gautam Buddha Nagar LC INFRA 85 5 5 0 4 1 33 8 27 5
29 Ghaziabad LC INFRA 128 24 24 9 21 3 77 12 63 14
30 Ghazipur Larsen & Toubro Ltd 176 15 10 0 5 5 22 0 14 7
HFCL- JWIL (JV) 412 0 0 0 0 0 108 0 38 67
VSA 175 1 1 0 1 0 122 0 10 112
Total 763 16 11 0 6 5 252 0 62 186
31 Gonda Larsen & Toubro Ltd 779 32 11 0 6 5 16 0 10 6
KLSR - RAYS (JV) 142 1 1 0 0 1 5 0 4 1
Total 921 33 12 0 6 6 21 0 14 7
32 Gorakhpur NCC Ltd. 628 177 119 11 100 17 190 13 154 34
Rithwik-Koya (JV) 191 8 8 1 8 0 32 4 21 11
Total 819 185 127 12 108 17 222 17 175 45
33 Hamirpur PNC-SPML-JV 1 1 1 0 1 0 1 0 1 0
JWIL 1 1 1 0 1 0 1 0 1 0
Total 2 2 2 0 2 0 2 0 2 0
34 Hapur LC INFRA 200 26 21 4 19 2 34 4 28 6
35 Hardoi NCC Ltd. 834 33 25 16 21 3 125 43 104 16
36 Hathras ION EXCHANGE 28 0 0 0 0 0 9 0 4 5
BGCCPL-Ramky (JV) 252 0 0 0 0 0 2 0 1 1
Total 280 0 0 0 0 0 11 0 5 6
37 Jalaun BGCCPL-Ramky (JV) 3 0
GVPR 1 0 0 0 0 0 1 0 0 1
Total 4 0 0 0 0 0 1 0 0 1
38 Jaunpur AFCONS 870 5 5 5 4 1 69 20 46 23
WELSPUN 355 0 0 0 0 0 39 2 7 31
Total 1225 5 5 5 4 1 108 22 53 54
39 Jhansi DARA ENGINEERING 1 1 1 0 1 0 1 0 1 0
Unipro 1 1 1 0 1 0 1 0 1 0
BGCCPL-Ramky (JV) 3 0 0 0 0 0 1 0 0 1
Indian Hume Pipe 1 1 1 0 1 1 1 0 1 1
NCC Ltd. 4 4 4 0 4 0 4 0 4 0
Total 10 7 7 0 7 1 8 0 7 2
40 Kannauj GVPR 188 114 84 7 83 1 118 7 117 1
VSA 128 0 0 0 0 0 14 0 9 4
Total 316 114 84 7 83 1 132 7 126 5
41 Kanpur Dehat VSA 167 7 5 3 5 0 13 8 11 2
GVPR 186 93 88 3 86 2 99 3 97 2
Indian Hume Pipe 122 42 38 3 31 6 74 6 63 9
Vindhya-GAJA (JV) 29 2 2 0 1 1 17 0 13 3
Total 504 144 133 9 123 9 203 17 184 16
42 Kanpur Nagar Vindhya-GAJA (JV) 308 24 22 2 17 5 79 3 57 20
VSA 116 14 6 2 5 1 10 2 8 2
Total 424 38 28 4 22 6 89 5 65 22
43 Kasganj PNC-SPML-JV 381 26 26 0 8 0 89 0 10 0
ION EXCHANGE 9 0 0 0 0 0 7 0 0 7
Total 390 26 26 0 8 0 96 0 10 7
44 Kaushambi JMC - Lakshmi (JV) 94 5 5 0 5 0 28 0 28 0
GA INFRA - BABA (JV) 181 5 5 0 4 1 37 0 18 15
Total 275 10 10 0 9 1 65 0 46 15
45 Kushi Nagar NCC Ltd. 453 14 14 9 12 0 97 17 74 19
46 Lakhimpur Kheri NCC Ltd. 667 15 13 3 13 0 102 7 76 25
Vindhya-GAJA (JV) 237 13 12 0 9 3 86 0 51 32
Total 904 28 25 3 22 3 188 7 127 57
47 Lalitpur M/s Sudhakara Infratech Pvt. Ltd 6 5 4 0 4 0 5 0 5 0
DARA ENGINEERING 5 3 3 0 3 0 5 0 5 0
JMC-JWIL (JV) 3 3 3 0 3 0 3 0 3 0
Brija Banco Pvt. Ltd 1 0 0 0 0 0 1 0 1 0
Banko Ganga 1 1 1 0 1 0 1 0 1 0
Total 16 12 11 0 11 0 15 0 15 0
48 Lucknow NCC Ltd. 376 69 52 2 42 8 103 2 77 23
49 Maharajganj Rithwik-Koya (JV) 378 0 0 0 0 0 13 1 5 8
JMC - Lakshmi (JV) 338 5 5 2 5 0 41 4 41 0
Total 716 5 5 2 5 0 54 5 46 8
50 Mahoba Larsen & Toubro Ltd 1 1 1 0 1 0 1 0 1 0
SLC-SMC (JV) 1 0 0 0 0 0 1 0 1 0
JMC-JWIL (JV) 2 2 2 0 2 0 2 0 2 0
N.K. Gupta & K.B. Gupta Contractors 1 0 0 0 0 0 1 0 1 0
Total 5 3 3 0 3 0 5 0 5 0
51 Mainpuri NCC Ltd. 417 31 31 0 26 4 97 0 81 14
52 Mathura NCC-APCO JV 2 0
53 Mau LC INFRA 219 33 33 1 31 1 39 3 37 1
KLSR - RAYS (JV) 113 2 2 1 1 1 10 2 3 7
GA INFRA-VPL 200 28 12 6 3 9 24 8 9 15
Total 532 63 47 8 35 11 73 13 49 23
54 Meerut Power Mech Projects Ltd 332 183 177 51 176 1 192 56 191 1
55 Mirzapur Megha 3 3 3 0 3 0 3 0 3 0
NCC Ltd. 2 2 2 1 2 0 2 1 2 0
GVPR 1 1 1 0 1 0 1 0 1 0
Ramky baba 1 1 1 0 1 0 1 0 1 0
GA INFRA 1 1 1 0 1 1 1 0 1 1
Multiurban 1 1 1 0 1 0 1 0 1 0
Total 9 9 9 1 9 1 9 1 9 1
56 Moradabad LC INFRA 210 36 28 18 25 2 58 34 53 4
NKG-PRIMUS (JV) 393 1 0 0 0 0 2 0 0 2
Total 603 37 28 18 25 2 60 34 53 6
57 Muzaffarnagar NKG-PRIMUS (JV) 109 0
JMC - Lakshmi (JV) 215 3 3 1 3 0 39 3 30 5
Gayatri Projects LTD 19 19 16 3 10 6 16 3 10 6
Total 343 22 19 4 13 6 55 6 40 11
58 Pilibhit PNC-SPML-JV 264 14 13 10 12 1 61 38 49 12
VISHVARAJ 220 14 14 0 7 7 218 0 17 200
Total 484 28 27 10 19 8 279 38 66 212
59 Pratapgarh Power Mech Projects Ltd 456 15 14 0 11 3 65 1 54 10
JMC - Lakshmi (JV) 366 0 0 0 0 0 27 0 19 8
Total 822 15 14 0 11 3 92 1 73 18
60 Prayagraj Larsen & Toubro Ltd 664 17 5 0 2 3 16 0 11 5
VPRPL 1 0
GAJA - GAIPL JV 1 0
Total 666 17 5 0 2 3 16 0 11 5
61 Rae Bareli Vindhya-GAJA (JV) 211 4 4 0 4 0 79 0 60 18
NCC Ltd. 434 33 30 0 28 2 110 0 97 12
Total 645 37 34 0 32 2 189 0 157 30
62 Rampur SPML Infra 179 24 22 1 7 15 37 1 12 25
OMIL-JWIL (JV) 246 9 9 0 7 2 25 0 18 7
NKG-PRIMUS (JV) 130 2 2 0 0 1 7 0 0 6
LC INFRA 8 1 1 0 1 0 2 1 2 0
Total 563 36 34 1 15 18 71 2 32 38
63 Saharanpur Gayatri Projects LTD 127 0 0 0 0 0 10 0 2 8
GA INFRA - BABA (JV) 251 0 0 0 0 0 16 0 12 4
NKG-PRIMUS (JV) 327 0
Total 705 0 0 0 0 0 26 0 14 12
64 Sambhal LC INFRA 10 0
NKG-PRIMUS (JV) 360 3
SPML Infra 186 11 11 2 6 5 26 3 12 14
Total 556 14 11 2 6 5 26 3 12 14
65 Sant Kabeer Nagar Megha 171 8 8 3 6 2 67 4 37 27
JAKSON - VISHVARAJ (JV) 290 3 3 0 1 2 28 1 14 13
Total 461 11 11 3 7 4 95 5 51 40
66 Sant Ravidas Nagar GA INFRA - BABA (JV) 137 52 44 0 39 3 66 0 53 9
WELSPUN 262 5 5 1 3 2 33 6 6 27
Total 399 57 49 1 42 5 99 6 59 36
67 Shahjahanpur NCC Ltd. 865 60 46 21 39 7 105 40 83 21
68 Shamli Gayatri Projects LTD 13 0 0 0 0 0 9 0 7 2
JMC - Lakshmi (JV) 169 0 0 0 0 0 23 1 15 7
Total 182 0 0 0 0 0 32 1 22 9
69 Shravasti Larsen & Toubro Ltd 124 9 3 0 0 3 3 0 0 3
GA INFRA-VPL 165 0 0 0 0 0 5 0 2 2
Total 289 9 3 0 0 3 8 0 2 5
70 Siddharth Nagar JAKSON - VISHVARAJ (JV) 422 2 2 1 2 0 47 4 41 6
Megha 176 0 0 0 0 0 52 6 22 30
VSA 162 1 1 1 1 0 13 2 8 5
Total 760 3 3 2 3 0 112 12 71 41
71 Sitapur NCC Ltd. 795 23 19 0 11 8 103 1 60 40
Larsen & Toubro Ltd 535 10 2 0 0 2 5 0 0 5
Total 1330 33 21 0 11 10 108 1 60 45
72 Sonbhadra GVPR 1 0 0 0 0 0 1 0 1 0
NCC Ltd. 1 0 0 0 0 0 1 0 1 0
Larsen & Toubro Ltd 4 1 1 0 1 0 1 0 1 0
Jain Const. 1 1 1 0 1 0 1 0 1 0
VPRPL 5 0 0 0 0 0 4 0 4 1
Total 12 2 2 0 2 0 8 0 8 1
73 Sultanpur Vindhya-GAJA (JV) 482 2 2 2 2 0 52 32 31 19
UNIVERSAL MEP 127 52 52 39 52 0 71 47 71 0
Gayatri Projects LTD 49 2 2 1 1 1 6 2 2 4
Total 658 56 56 42 55 1 129 81 104 23
74 Unnao Megha 2 0
75 Varanasi Larsen & Toubro Ltd 529 65 15 0 10 3 68 0 46 17