Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name Estimated Cost(Lacs) Release Cost(Lacs) Expenditure(Lacs) Expenditure(%)
1 6824791 Doodha Hedi pws 2014-2015 Retrofit Ongoing Muzaffarnagar Khatauli Dudhaheri 385454 Luhara 81.58000 54.29000 54.29000 67%
2 8126141 Baghra 2020-2021 Retrofit Ongoing Muzaffarnagar Baghra Baghra 385160 Baghra 343.17000 252.20000 252.20000 73%
3 8129153 Mubarikpur W/s Scheme Retrofitting Work 2020-2021 Retrofit Ongoing Muzaffarnagar Khatauli Mubarikpur 385508 Mubarikpur 35.87000 17.54000 17.54000 49%
4 8129165 Tawali W/s Scheme Retrofitting Work 2020-2021 Retrofit Ongoing Muzaffarnagar Baghra Tawli 385171 Tawli 65.22000 37.94000 37.94000 58%
5 8129182 Chitora W/s Scheme Retrofitting Work 2020-2021 Retrofit Ongoing Muzaffarnagar Jansath Chitaura 385359 Chitaura 119.86000 116.01000 116.01000 97%
6 8129187 Pimora W/s Scheme 2020-2021 Retrofit Ongoing Muzaffarnagar Jansath Pimorah 385363 Pimorah 98.23000 56.15000 56.15000 57%
7 8129191 Kawal W/s Scheme Retrofitting Work 2020-2021 Retrofit Ongoing Muzaffarnagar Jansath Kawal 385357 Kawal 169.98000 67.27000 67.27000 40%
8 8129195 Muzhera W/s Scheme Retrofitting Work 2020-2021 Retrofit Ongoing Muzaffarnagar Jansath Mujhera Sadat 385379 Mujhera 168.02000 109.82000 109.82000 65%
9 8129198 JandheriW/s Scheme Retrofitting Work 2020-2021 Retrofit Ongoing Muzaffarnagar Jansath Jandheri 385360 Jandheri 76.39000 5.61000 5.61000 7%
10 8129201 Sarai Rasulpur W/s Scheme Retrofitting Work 2020-2021 Retrofit Ongoing Muzaffarnagar Khatauli Sarai Rasoolpur 385457 Sarai Rasulpur 123.89000 90.37000 90.37000 73%
11 8129203 Jasola W/s Scheme Retrofitting Work 2020-2021 Retrofit Ongoing Muzaffarnagar Khatauli Jasaula 385518 Jasaula 57.31000 34.11000 34.11000 60%
12 8129213 Galibpur W/s Scheme Retrofitting Work 2020-2021 Retrofit Ongoing Muzaffarnagar Khatauli Galibpur 385527 Galibpur 45.71000 37.42000 37.42000 82%
13 8129216 Fugana W/s Scheme Retrofitting Work 2020-2021 Retrofit Ongoing Muzaffarnagar Budhana Fugana 384934 Fugama 112.71000 109.82000 109.82000 97%
14 8129219 Husainabad Bhanwara W/s Scheme Retrofitting Work 2020-2021 Retrofit Ongoing Muzaffarnagar Budhana Husainabad Bhanwara 385238 Husainabad Bhambara 162.95000 30.15000 30.15000 19%
15 8129226 Kharar W/s Scheme Retrofitting Work 2020-2021 Retrofit Ongoing Muzaffarnagar Budhana Kharar 384931 Kharad 150.56000 87.49000 87.49000 58%
16 8129232 Kutubpur W/s Scheme Retrofitting Work 2020-2021 Retrofit Ongoing Muzaffarnagar Jansath Kutub Pur 385417 Kutubpur 107.18000 70.75000 70.75000 66%
17 8129250 Kurthal W/s Scheme Retrofitting Work 2020-2021 Retrofit Ongoing Muzaffarnagar Budhana Kurthal 385242 Kurthal 96.94000 72.92000 72.92000 75%
18 8129253 Nijampur W/s Scheme Retrofitting Work 2020-2021 Retrofit Ongoing Muzaffarnagar Shahpur Nijampur 385261 Nijampur 32.65000 20.67000 20.67000 63%
19 8129257 Katka W/s Scheme Retrofitting Work 2020-2021 Retrofit Ongoing Muzaffarnagar Jansath Katka 385356 Katka 68.56000 45.58000 45.58000 66%
20 8129259 Badsu W/s Scheme Retrofitting Work 2020-2021 Retrofit Ongoing Muzaffarnagar Khatauli Barsu 385504 Barsu 93.47000 85.45000 85.45000 91%
21 8129263 Khera Mastan W/s Scheme Retrofitting Work 2020-2021 Retrofit Ongoing Muzaffarnagar Budhana Khera Mastan 384933 Khera Mastan 77.19000 55.31000 55.31000 72%
22 8130735 Bhalheri W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Jansath Bhaleri 385362 Bhaleri 68.12000 22.94000 22.94000 34%
23 8130737 Ladpur W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Khatauli Ladpur 385479 Ladpur 47.96000 30.57000 30.57000 64%
24 8130801 Pura W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Shahpur Pura 385263 Pura 49.79000 39.29000 39.29000 79%
25 8130806 Khanupur W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Khatauli Khanupur 385450 Khanupur 133.34000 99.54000 99.54000 75%
26 8130814 Sathedi W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Khatauli Sathedi 385498 Satheri 88.72000 78.63000 78.63000 89%
27 8130817 Bhainsi W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Khatauli Bhainsi 385489 Bhainsi 98.81000 38.15000 38.15000 39%
28 8130823 Pamnawali W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Khatauli Pamnawali 385536 Pamnawali 46.74000 32.80000 32.80000 70%
29 8130826 Vigyana W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Budhana Vigyana 385213 Vigyana 45.71000 30.63000 30.63000 67%
30 8130832 Mandawali Bangar W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Shahpur Mandawali Bangar 385288 Mandawali Bangar 39.05000 28.59000 28.59000 73%
31 8130838 Chhapar W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Purkazi Chhapar 385022 Chhapar 185.16000 127.24000 127.24000 69%
32 8130844 Suzroo W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Muzaffarnagar Sujru 385119 Sujru 287.68000 157.58000 157.58000 55%
33 8130851 Salahakheri W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Baghra Salahkheri 385186 Salah Kheri 59.54000 57.14000 57.14000 96%
34 8130856 Tewra W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Morna Tewra 385335 Tewra 108.06000 99.61000 99.61000 92%
35 8130859 Dhandhera W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Muzaffarnagar Dhandhera 385129 Dhandhera 65.32000 40.53000 40.53000 62%
36 8130870 Bhora Kalan W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Shahpur Bhora Kalan 385252 Bhora Kalan 99.07000 27.80000 27.80000 28%
37 8130891 Luhari Khurd W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Charthawal Luhari Azizpur 384991 Luhari 100.97000 54.23000 54.23000 54%
38 8130895 Shikarpur W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Budhana Shikarpur 385192 Shikarpur 53.57000 48.86000 48.86000 91%
39 8130902 Husainpur Kalan W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Budhana Husainpur Kala 385200 Husainpur Kala 98.23000 56.15000 56.15000 57%
40 8133506 Kakrala W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Morna Kakrala 385337 Kakrala 65.65000 64.69000 64.69000 99%
41 8133515 Kaithoda W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Jansath Kithora 385422 Mahmoodpur Banger 146.52000 78.39000 78.39000 54%
42 8133519 Kalyanpur W/s Scheme Retrofitting Works 2020-2021 Retrofit Ongoing Muzaffarnagar Budhana Kalyanpur 385233 Kalyanpur 68.11000 49.64000 49.64000 73%